glucosamine-6-phosphate deaminase 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| carbohydrate metabolic process | ||
| glucosamine catabolic process | ||
| N-acetylglucosamine catabolic process | ||
| N-acetylneuraminate catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| glucosamine-6-phosphate deaminase activity | ||
| identical protein binding |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 102435007 | MYOLU04825 | ||
| 102444949 | PELSI11238 | ||
| 102539695 | VICPA03260 | ||
| 103024016 | ASTMX04660 | ||
| 103116546 | ERIEU10749 | ||
| 103128764 | ERIEU10749 | ||
| 103254641 | CARSF24335 | ||
| 103672697 | URSMA07009 | ||
| 103737863 | NANGA07596 | ||
| 103824997 | SERCA03341 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025