arylsulfatase family member K
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100090502 | ORNAN12749 | ||
| 100195321 | SALSA88039 | ||
| 100350747 | RABIT01800 | ||
| 100393732 | CALJA24891 | ||
| 100434384 | PONAB30124 | ||
| 100479020 | AILME03907 | ||
| 100598089 | NOMLE25297 | ||
| 100627205 | PIGXX19440 | ||
| 100661397 | LOXAF19865 | ||
| 100717888 | CAVPO00681 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025