G09831WQ
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
| P05090 | Apolipoprotein D | ||
| P05107 | Integrin beta-2 | ||
| P08195 | Amino acid transporter heavy chain SLC3A2 | ||
| P08962 | CD63 antigen | ||
| P11279 | Lysosome-associated membrane glycoprotein 1 | ||
| P13473 | Lysosome-associated membrane glycoprotein 2 | ||
| P13987 | CD59 glycoprotein | ||
| P14222 | Perforin-1 | ||
| P16284 | Platelet endothelial cell adhesion molecule |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025