G15169WU
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O00468 | Agrin | ||
| O14786 | Neuropilin-1 | ||
| O15204 | ADAM DEC1 | ||
| O15394 | Neural cell adhesion molecule 2 | ||
| O43451 | Maltase-glucoamylase | ||
| O95445 | Apolipoprotein M | ||
| O95857 | Tetraspanin-13 | ||
| P00450 | Ceruloplasmin | ||
| P00451 | Coagulation factor VIII | ||
| P00533 | Epidermal growth factor receptor |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 12s:n-acetyl 13b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 14s:n-acetyl 15b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 16s:n-acetyl 17b:x-HEX-1:5 18b:x-HEX-1:5 19b:x-HEX-1:5 20b:x-HEX-1:5 21b:x-HEX-1:5 22b:x-HEX-1:5 23b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(5+1)12n 7:13d(5+1)14n 8:15d(5+1)16n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 3571205 | The Carbohydrate Moiety of Human Platelet Glycocalicin: The Structures of the Major Asn-Linked Sugar Chains | Tsuji T | 1987 Jan |
|
| 7107637 | Structures of N-linked and O-linked oligosaccharides on proteoglycan monomer isolated from the Swarm rat chondrosarcoma | Nilsson B | 1982 Sep 25 |
|
| 6950933 | The asparagine-linked sugar chains of plasma membrane glycoproteins of K-562 human leukaemic cells: a comparative study with human erythrocytes | Yoshima H | 1982 Jan |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025