G23294PN
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| B2RXS4 | Plexin-B2 | ||
| F1MWM0 | Retinal-specific phospholipid-transporting ATPase ABCA4 | ||
| O00241 | Signal-regulatory protein beta-1 | ||
| O00391 | Sulfhydryl oxidase 1 | ||
| O00754 | Lysosomal alpha-mannosidase | ||
| O09117 | Synaptophysin-like protein 1 | ||
| O14594 | Neurocan core protein | ||
| O15031 | Plexin-B2 | ||
| O15321 | Transmembrane 9 superfamily member 1 | ||
| O35114 | Lysosome membrane protein 2 |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 8s:n-acetyl 9b:x-HEX-1:5 10b:x-HEX-1:5 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(5+1)8n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 1820200 | Site-specific N-glycosylation of human chorionic gonadotrophin--structural analysis of glycopeptides by one- and two-dimensional 1H NMR spectroscopy | Weisshaar G | 1991 Sep |
|
| 2001369 | Carbohydrate structures of recombinant soluble human CD4 expressed in Chinese hamster ovary cells | Spellman MW | 1991 Mar 01 |
|
| 2513186 | Carbohydrate structure of recombinant human uterine tissue plasminogen activator expressed in mouse epithelial cells | PFEIFFER G | 1989 Dec 08 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025