G69521XL
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P21810 | Biglycan | ||
| P22792 | Carboxypeptidase N subunit 2 | ||
| P24821 | Tenascin | ||
| P25391 | Laminin subunit alpha-1 | ||
| P28906 | Hematopoietic progenitor cell antigen CD34 | ||
| P30533 | Alpha-2-macroglobulin receptor-associated protein | ||
| P32970 | CD70 antigen | ||
| P36955 | Pigment epithelium-derived factor | ||
| P39060 | Collagen alpha-1(XVIII) chain | ||
| P41222 | Prostaglandin-H2 D-isomerase |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025