G71606HZ
| Organisms | Evidence |
|---|---|
| Ovis aries (sheep) | |
| Mus musculus (house mouse) | |
| Rattus | |
| Equus caballus (horse) | |
| Marburgvirus |
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_001958 | LfDB0154 | MornigaM | 3.49 |
| GL_002321 | LfDB0180 | PHA-L | 3.06 |
| GL_001682 | LfDB0171 | LCA,LcH | 20.42 |
| GL_002011 | LfDB0129 | AOL | 35.25 |
| GL_001969 | LfDB0188 | WFA | 10.41 |
| GL_000736 | LfDB0165 | PWM | 3.6 |
| GL_002361 | LfDB0206 | GNA,GNL | 0.32 |
| GL_001943 | LfDB0208 | NPA | 0.68 |
| GL_001972 | LfDB0176 | GS-II,GSL-II | 2.01 |
| GL_002429 | LfDB0224 | TJA-I | 2.8 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:a-dman-HEX-1:5 13b:b-dglc-HEX-1:5 14s:n-acetyl 15b:b-dgal-HEX-1:5 16b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(4+1)10d 10:10d(2+1)11n 11:5o(6+1)12d 12:12o(2+1)13d 13:13d(2+1)14n 14:13o(4+1)15d 15:1o(6+1)16d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025