Organisms | Evidence |
---|---|
Bos taurus (domestic cattle) | |
Rattus | |
Homo sapiens (human) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002429 | LfDB0224 | TJA-I | 4.7 |
GL_000491 | LfDB0056 | Galectin-3 (Human) | 75.91 |
GL_001912 | LfDB0125 | ACG | 4.26 |
GL_001939 | LfDB0105 | HPA | 1.02 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 61.77 |
GL_000723 | LfDB0248 | BRA3 | 10.49 |
GL_000692 | LfDB0175 | ECA,ECL | 47.57 |
GL_001969 | LfDB0188 | WFA | 2.73 |
GL_000685 | LfDB0166 | SBA | 2.86 |
GL_000491 | LfDB0065 | Gal3 | 12.85 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(4+1)5d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025