G92551JA
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P07996 | Thrombospondin-1 | ||
| P08294 | Extracellular superoxide dismutase [Cu-Zn] | ||
| P08603 | Complement factor H | ||
| P11047 | Laminin subunit gamma-1 | ||
| P11150 | Hepatic triacylglycerol lipase | ||
| P11279 | Lysosome-associated membrane glycoprotein 1 | ||
| P12111 | Collagen alpha-3(VI) chain | ||
| P15529 | Membrane cofactor protein | ||
| P17948 | Vascular endothelial growth factor receptor 1 | ||
| P19827 | Inter-alpha-trypsin inhibitor heavy chain H1 |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025