Gene ID	Gene Name	Gene Symbol	Disease Ontology
100682529	alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""Mgat1""]"	
100682535	ATP-binding cassette, sub-family B (MDR/TAP), member 4	"[""Abcb4""]"	
100682536	ATP binding cassette subfamily B member 1	"[""Abcb1""]"	
100682537	ATP-binding cassette, sub-family B (MDR/TAP), member 1B	"[""Abcb1b""]"	
100689023	solute carrier family 20 member 2	"[""Slc20a2""]"	
100689036	fucosyltransferase 9	"[""Fut9""]"	
100689048	SREBF chaperone	"[""Scap""]"	
100689049	mannose-P-dolichol utilization defect 1	"[""Mpdu1""]"	
100689054	dolichyl-phosphate N-acetylglucosaminephosphotransferase 1	"[""Dpagt1""]"	
100689057	syndecan 1	"[""Sdc1""]"	
100689076	beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase	"[""Mgat3""]"	
100689085	membrane bound transcription factor peptidase, site 2	"[""Mbtps2""]"	
100689092	bone marrow stromal cell antigen 2	"[""Bst2""]"	
100689095	deoxyribonuclease 1 like 1	"[""Dnase1l1""]"	
100689097	CRELD disulfide isomerase 2	"[""Creld2""]"	
100689106	aldo-keto reductase family 1 member A1	"[""Akr1a1""]"	
100689173	heparan sulfate 6-O-sulfotransferase 1	"[""Hs6st1""]"	
100689187	ST3 beta-galactoside alpha-2,3-sialyltransferase 3	"[""St3gal3""]"	
100689217	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4	"[""St8sia4""]"	
100689240	golgi glycoprotein 1	"[""Glg1""]"	
100689245	peroxisome proliferator activated receptor gamma	"[""Pparg""]"	
100689279	rhodopsin	"[""Rho""]"	
100689301	neuraminidase 2	"[""Neu2""]"	
100689308	hypoxia up-regulated 1	"[""Hyou1""]"	
100689314	thiosulfate sulfurtransferase	"[""Tst""]"	
100689316	lysosomal associated membrane protein 2	"[""Lamp2""]"	
100689321	5-hydroxytryptamine receptor 1B	"[""Htr1b""]"	
100689325	UDP-glucose pyrophosphorylase 2	"[""Ugp2""]"	
100689329	toll like receptor 4	"[""Tlr4""]"	
100689334	exostosin glycosyltransferase 1	"[""Ext1""]"	
100689335	proliferating cell nuclear antigen	"[""Pcna""]"	
100689342	lymphocyte antigen 96	"[""Ly96""]"	
100689346	beta-1,4-galactosyltransferase 3	"[""B4galt3""]"	
100689347	beta-1,4-galactosyltransferase 5	"[""B4galt5""]"	
100689387	golgi pH regulator	"[""Gphr""]"	
100689389	ST6 beta-galactoside alpha-2,6-sialyltransferase 1	"[""St6gal1""]"	
100689395	transferrin receptor	"[""Tfrc""]"	
100689396	solute carrier family 10 member 2	"[""Slc10a2""]"	
100689399	low density lipoprotein receptor	"[""Ldlr""]"	
100689406	lysosomal associated membrane protein 1	"[""Lamp1""]"	
100689407	solute carrier family 19 member 1	"[""Slc19a1""]"	
100689416	layilin	"[""Layn""]"	
100689417	membrane bound transcription factor peptidase, site 1	"[""Mbtps1""]"	
100689419	beta-1,3-glucuronyltransferase 3	"[""B3gat3""]"	
100689420	dolichyl-phosphate mannosyltransferase subunit 1, catalytic	"[""Dpm1""]"	
100689430	beta-1,4-galactosyltransferase 1	"[""B4galt1""]"	
100689432	UDP-glucose ceramide glucosyltransferase	"[""Ugcg""]"	
100689434	beta-1,4-galactosyltransferase 2	"[""B4galt2""]"	
100689435	beta-1,4-galactosyltransferase 4	"[""B4galt4""]"	
100689438	beta-1,4-galactosyltransferase 6	"[""B4galt6""]"	
100689440	ST3 beta-galactoside alpha-2,3-sialyltransferase 4	"[""St3gal4""]"	
100689441	testis expressed 101	"[""Tex101""]"	
100689448	phosphatidylserine synthase 2	"[""Ptdss2""]"	
100689450	glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase	"[""Gne""]"	
100689454	post-GPI attachment to proteins phospholipase 3	"[""Pgap3""]"	
100689463	poly(ADP-ribose) polymerase 1	"[""Parp1""]"	
100689467	phosphoglycerate kinase 1	"[""Pgk1""]"	
100689468	glucose-6-phosphate isomerase	"[""Gpi""]"	
100689469	glucose-6-phosphate dehydrogenase	"[""G6pd""]"	
100689471	5-hydroxytryptamine receptor 2A	"[""Htr2a""]"	
100736552	scavenger receptor class B member 1	"[""Scarb1""]"	
100736553	EGF-like fibulin extracellular matrix protein 2	"[""Efemp2""]"	
100736557	glyceraldehyde-3-phosphate dehydrogenase	"[""Gapdh""]"	
100750340	UDP-glucuronosyltransferase 2B1	"[""LOC100750340""]"	
100750470	transmembrane O-mannosyltransferase targeting cadherins 2	"[""Tmtc2""]"	
100750549	UDP-glucuronosyltransferase 1-9-like	"[""LOC100750549""]"	
100750622	phosphatidylinositol glycan anchor biosynthesis class Z (Gwada blood group)	"[""Pigz""]"	
100750701	beta-1,3-glucuronyltransferase 1	"[""B3gat1""]"	
100750766	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5	"[""St8sia5""]"	
100750837	polypeptide N-acetylgalactosaminyltransferase 17	"[""Galnt17""]"	
100750932	LARGE xylosyl- and glucuronyltransferase 2	"[""Large2""]"	
100751055	hyaluronan synthase 2	"[""Has2""]"	
100751126	polypeptide N-acetylgalactosaminyltransferase 6	"[""Galnt6""]"	
100751185	fucosyltransferase 2 (H blood group)	"[""Fut2""]"	
100751197	beta-1,3-galactosyltransferase 4	"[""B3galt4""]"	
100751243	C1GALT1 specific chaperone 1	"[""C1galt1c1""]"	
100751325	UDP-glucuronosyltransferase 2B4	"[""LOC100751325""]"	
100751391	STT3 oligosaccharyltransferase complex catalytic subunit A	"[""Stt3a""]"	
100751509	phospholipase C delta 1	"[""Plcd1""]"	
100751585	exostosin glycosyltransferase 2	"[""Ext2""]"	
100751639	UDP-glucuronosyltransferase 2B17-like	"[""LOC100751639""]"	
100751648	fucosyltransferase 8	"[""Fut8""]"	
100751671	glycogenin 1	"[""Gyg1""]"	
100751752	pannexin 1	"[""Panx1""]"	
100751798	UDP-glucuronosyltransferase 2B31	"[""LOC100751798""]"	
100751999	exostosin like glycosyltransferase 3	"[""Extl3""]"	
100752084	STT3 oligosaccharyltransferase complex catalytic subunit B	"[""Stt3b""]"	
100752103	purinergic receptor P2X 7	"[""LOC100752103""]"	
100752348	legumain	"[""Lgmn""]"	
100752353	dpy-19 like 2	"[""Dpy19l2""]"	
100752414	hyaluronidase 2	"[""Hyal2""]"	
100752433	transmembrane O-mannosyltransferase targeting cadherins 3	"[""Tmtc3""]"	
100752718	hyaluronidase 1	"[""Hyal1""]"	
100753194	hemopexin	"[""Hpx""]"	
100753209	angiotensin I converting enzyme (peptidyl-dipeptidase A) 3	"[""Ace3""]"	
100753226	polypeptide N-acetylgalactosaminyltransferase 3	"[""Galnt3""]"	
100753239	carbohydrate sulfotransferase 14	"[""Chst14""]"	
100753318	hyaluronidase 3	"[""Hyal3""]"	
100753385	alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase	"[""Mgat2""]"	
100753417	protein O-fucosyltransferase 1	"[""Pofut1""]"	
100753783	ALG6 alpha-1,3-glucosyltransferase	"[""Alg6""]"	
100753866	putative Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase	"[""LOC100753866""]"	
100753973	galactosamine (N-acetyl)-6-sulfatase	"[""Galns""]"	
100754023	ALG13 UDP-N-acetylglucosaminyltransferase subunit	"[""Alg13""]"	
100754535	glycoprotein alpha-galactosyltransferase 1 (inactive)	"[""Ggta1""]"	
100754666	histo-blood group ABO system transferase 1	"[""LOC100754666""]"	
100754757	pannexin 3	"[""Panx3""]"	
100754788	calcium voltage-gated channel subunit alpha1 C	"[""Cacna1c""]"	
100754814	fucosyltransferase 4	"[""Fut4""]"	
100754838	ST3 beta-galactoside alpha-2,3-sialyltransferase 5	"[""St3gal5""]"	
100754969	chondroitin sulfate N-acetylgalactosaminyltransferase 1	"[""Csgalnact1""]"	
100755033	protein O-mannosyltransferase 1	"[""Pomt1""]"	
100755062	ALG9 alpha-1,2-mannosyltransferase	"[""Alg9""]"	
100755423	UDP-glucuronosyltransferase 1-6	"[""LOC100755423""]"	
100755464	carbohydrate sulfotransferase 10	"[""Chst10""]"	
100755714	beta-1,3-galactosyltransferase 5	"[""B3galt5""]"	
100755837	galactose-3-O-sulfotransferase 2	"[""Gal3st2""]"	
100756069	purinergic receptor P2X 1	"[""P2rx1""]"	
100756363	3-hydroxy-3-methylglutaryl-CoA reductase	"[""Hmgcr""]"	
100756367	galactose-3-O-sulfotransferase 1	"[""Gal3st1""]"	
100756435	dpy-19 like C-mannosyltransferase 3	"[""Dpy19l3""]"	
100756438	beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)	"[""B3galnt1""]"	
100756528	beta-1,4-N-acetyl-galactosaminyltransferase 3	"[""B4galnt3""]"	
100756696	beta-1,3-glucuronyltransferase 2	"[""B3gat2""]"	
100756878	xylosyltransferase 1	"[""Xylt1""]"	
100757047	fucosyltransferase 1 (H blood group)	"[""Fut1""]"	
100757071	EGF domain specific O-linked N-acetylglucosamine transferase	"[""Eogt""]"	
100757138	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6	"[""St6galnac6""]"	
100757216	purinergic receptor P2X 6	"[""P2rx6""]"	
100757219	polypeptide N-acetylgalactosaminyltransferase 5	"[""Galnt5""]"	
100757239	glucosaminyl (N-acetyl) transferase 4	"[""Gcnt4""]"	
100757742	histo-blood group ABO system transferase 2	"[""LOC100757742""]"	
100757873	ribitol xylosyltransferase 1	"[""Rxylt1""]"	
100757895	hyaluronan synthase 3	"[""Has3""]"	
100757919	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5	"[""B3gnt5""]"	
100757994	calcium voltage-gated channel subunit alpha1 F	"[""Cacna1f""]"	
100758021	pannexin 2	"[""Panx2""]"	
100758032	histo-blood group ABO system transferase	"[""LOC100758032""]"	
100758171	calcium voltage-gated channel subunit alpha1 A	"[""Cacna1a""]"	
100758336	protein O-fucosyltransferase 4	"[""Pofut4""]"	
100758359	polypeptide N-acetylgalactosaminyltransferase 11	"[""Galnt11""]"	
100758404	beta-1,4-N-acetyl-galactosaminyltransferase 4	"[""B4galnt4""]"	
100758483	purinergic receptor P2X 3	"[""P2rx3""]"	
100758512	glucoside xylosyltransferase 2	"[""Gxylt2""]"	
100758624	UDP-glucuronosyltransferase 2B17	"[""LOC100758624""]"	
100758852	cholesteryl ester transfer protein	"[""Cetp""]"	
100758880	carbohydrate sulfotransferase 3	"[""Chst3""]"	
100758914	N-deacetylase and N-sulfotransferase 2	"[""Ndst2""]"	
100758983	bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 3	"[""LOC100758983""]"	
100759065	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4	"[""St6galnac4""]"	
100759378	heparan sulfate-glucosamine 3-sulfotransferase 1	"[""Hs3st1""]"	
100759381	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5	"[""St6galnac5""]"	
100759418	carbohydrate sulfotransferase 4	"[""Chst4""]"	
100759559	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2	"[""St8sia2""]"	
100759604	xylosyltransferase 2	"[""Xylt2""]"	
100759710	hyaluronidase-like	"[""LOC100759710""]"	
100759781	polypeptide N-acetylgalactosaminyltransferase 14	"[""Galnt14""]"	
100759810	dpy-19 like 4	"[""Dpy19l4""]"	
100759864	beta 3-glucosyltransferase	"[""B3glct""]"	
100759996	hyaluronidase PH-20	"[""LOC100759996""]"	
100760143	GDNF family receptor alpha 1	"[""Gfra1""]"	
100760146	xyloside xylosyltransferase 1	"[""Xxylt1""]"	
100760161	N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase	"[""LOC100760161""]"	
100760162	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase	"[""Mgat5""]"	
100760260	protein O-fucosyltransferase 3	"[""Pofut3""]"	
100760289	hyaluronidase-5-like	"[""LOC100760289""]"	
100760325	protein O-glucosyltransferase 1	"[""Poglut1""]"	
100760456	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7	"[""B3gnt7""]"	
100760543	glucoside xylosyltransferase 1	"[""Gxylt1""]"	
100760589	MGAT4 family member C	"[""Mgat4c""]"	
100760696	beta-1,4-N-acetyl-galactosaminyltransferase 2 (SID blood group)	"[""B4galnt2""]"	
100760748	heparan sulfate 2-O-sulfotransferase 1	"[""LOC100760748""]"	
100760763	uronyl 2-sulfotransferase	"[""Ust""]"	
100760808	potassium two pore domain channel subfamily K member 16	"[""Kcnk16""]"	
100760999	FIC domain protein adenylyltransferase	"[""Ficd""]"	
100761169	core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""C1galt1""]"	
100761218	exostosin like glycosyltransferase 2	"[""Extl2""]"	
100761390	ADAM metallopeptidase with thrombospondin type 1 motif 1	"[""Adamts1""]"	
100761516	fukutin	"[""Fktn""]"	
100761532	glycosyltransferase 6 domain-containing protein 1	"[""LOC100761532""]"	
100761752	polypeptide N-acetylgalactosaminyltransferase like 6	"[""Galntl6""]"	
100761765	beta-1,3-galactosyltransferase 1	"[""B3galt1""]"	
100761876	ADAM metallopeptidase with thrombospondin type 1 motif 5	"[""Adamts5""]"	
100762043	polypeptide N-acetylgalactosaminyltransferase 7	"[""Galnt7""]"	
100762108	bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 4	"[""LOC100762108""]"	
100762244	paraoxonase 1	"[""Pon1""]"	
100762253	beta-1,4-glucuronyltransferase 1	"[""B4gat1""]"	
100762273	UDP-glucose glycoprotein glucosyltransferase 2	"[""Uggt2""]"	
100762285	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 3	"[""St6galnac3""]"	
100762380	UDP-glucuronosyltransferase 2B17	"[""LOC100762380""]"	
100762397	LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""Lfng""]"	
100762483	potassium two pore domain channel subfamily K member 1	"[""Kcnk1""]"	
100762539	paraoxonase 2	"[""Pon2""]"	
100762673	UDP-glucuronosyltransferase 2A3	"[""LOC100762673""]"	
100762689	carbohydrate sulfotransferase 12	"[""Chst12""]"	
100762792	prion protein (Kanno blood group)	"[""Prnp""]"	
100762826	paraoxonase 3	"[""Pon3""]"	
100762875	MFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""Mfng""]"	
100762963	UDP-glucuronosyltransferase 2A1	"[""LOC100762963""]"	
100763224	alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1	"[""LOC100763224""]"	
100763309	transmembrane O-mannosyltransferase targeting cadherins 1	"[""Tmtc1""]"	
100763313	heparan sulfate 6-O-sulfotransferase 2	"[""Hs6st2""]"	
100763430	UDP-glucuronosyltransferase 2B31	"[""LOC100763430""]"	
100763455	fibroblast growth factor receptor 2	"[""Fgfr2""]"	
100763488	N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase	"[""LOC100763488""]"	
100763538	UDP-glucuronosyltransferase 2B7	"[""LOC100763538""]"	
100763728	GDNF family receptor alpha 2	"[""Gfra2""]"	
100763756	ST6 beta-galactoside alpha-2,6-sialyltransferase 2	"[""St6gal2""]"	
100763803	selectin L	"[""Sell""]"	
100763826	potassium two pore domain channel subfamily K member 7	"[""Kcnk7""]"	
100763868	polypeptide N-acetylgalactosaminyltransferase 1	"[""Galnt1""]"	
100763965	heparan sulfate-glucosamine 3-sulfotransferase 5	"[""Hs3st5""]"	
100764127	polypeptide N-acetylgalactosaminyltransferase 8	"[""Galnt8""]"	
100764454	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3	"[""St8sia3""]"	
100764465	collagen beta(1-O)galactosyltransferase 2	"[""Colgalt2""]"	
100764682	beta-1,4-N-acetyl-galactosaminyltransferase 1	"[""B4galnt1""]"	
100764752	protein O-mannosyltransferase 2	"[""Pomt2""]"	
100764827	noggin	"[""Nog""]"	
100764829	polypeptide N-acetylgalactosaminyltransferase 16	"[""Galnt16""]"	
100764842	phosphatidylinositol glycan anchor biosynthesis class M	"[""Pigm""]"	
100764950	beta-secretase 2	"[""Bace2""]"	
100765129	protein O-fucosyltransferase 2	"[""Pofut2""]"	
100765247	polypeptide N-acetylgalactosaminyltransferase 4	"[""LOC100765247""]"	
100765249	LARGE xylosyl- and glucuronyltransferase 1	"[""Large1""]"	
100765508	calcium voltage-gated channel subunit alpha1 S	"[""Cacna1s""]"	
100765573	GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase	"[""LOC100765573""]"	
100765580	heparan sulfate-glucosamine 3-sulfotransferase 2	"[""Hs3st2""]"	
100765665	adenine phosphoribosyltransferase	"[""Aprt""]"	
100765722	dpy-19 like C-mannosyltransferase 1	"[""Dpy19l1""]"	
100765856	chondroitin polymerizing factor	"[""Chpf""]"	
100765877	heparan sulfate 6-O-sulfotransferase 3	"[""Hs6st3""]"	
100766112	transmembrane O-mannosyltransferase targeting cadherins 4	"[""Tmtc4""]"	
100766150	ALG8 alpha-1,3-glucosyltransferase	"[""Alg8""]"	
100766200	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A	"[""Mgat4a""]"	
100766299	heparan sulfate-glucosamine 3-sulfotransferase 6	"[""Hs3st6""]"	
100766628	cathepsin D	"[""Ctsd""]"	
100766691	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2	"[""B3gnt2""]"	
100766710	N-deacetylase and N-sulfotransferase 1	"[""Ndst1""]"	
100766715	beta-1,3-galactosyltransferase 2	"[""B3galt2""]"	
100766936	polypeptide N-acetylgalactosaminyltransferase 15	"[""Galnt15""]"	
100767124	glucosaminyl (N-acetyl) transferase 1	"[""Gcnt1""]"	
100767393	polypeptide N-acetylgalactosaminyltransferase 18	"[""Galnt18""]"	
100767419	carbohydrate sulfotransferase 2	"[""Chst2""]"	
100767525	polypeptide N-acetylgalactosaminyltransferase 2	"[""Galnt2""]"	
100767598	beta-1,3-galactosyltransferase 6	"[""B3galt6""]"	
100767659	polypeptide N-acetylgalactosaminyltransferase like 5	"[""Galntl5""]"	
100767682	transmembrane protein 260	"[""Tmem260""]"	
100767717	ST3 beta-galactoside alpha-2,3-sialyltransferase 2	"[""St3gal2""]"	
100767985	chondroitin sulfate synthase 3	"[""Chsy3""]"	
100768002	phosphatidylinositol glycan anchor biosynthesis class B	"[""Pigb""]"	
100768085	carbohydrate sulfotransferase 15	"[""Chst15""]"	
100768228	acid phosphatase 5, tartrate resistant	"[""Acp5""]"	
100768412	ALG2 alpha-1,3/1,6-mannosyltransferase	"[""Alg2""]"	
100768523	polypeptide N-acetylgalactosaminyltransferase 10	"[""Galnt10""]"	
100768564	beta-1,3-N-acetylgalactosaminyltransferase 2	"[""B3galnt2""]"	
100768637	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B	"[""Mgat4b""]"	
100768656	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 6	"[""B3gnt6""]"	
100768670	O-linked N-acetylglucosamine (GlcNAc) transferase	"[""Ogt""]"	
100768831	polypeptide N-acetylgalactosaminyltransferase 13	"[""Galnt13""]"	
100768920	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1	"[""St8sia1""]"	
100769025	galactose-3-O-sulfotransferase 3	"[""Gal3st3""]"	
100769077	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4	"[""B3gnt4""]"	
100769490	peptidylprolyl isomerase A	"[""Ppia""]"	
100769622	N-acylethanolamine acid amidase	"[""Naaa""]"	
100769652	beta-1,4-galactosyltransferase 7	"[""B4galt7""]"	
100769679	ALG5 dolichyl-phosphate beta-glucosyltransferase	"[""Alg5""]"	
100769788	glycogen synthase 1	"[""Gys1""]"	
100770000	exostosin like glycosyltransferase 1	"[""Extl1""]"	
100770004	carbohydrate sulfotransferase 6	"[""Chst6""]"	
100770096	ALG12 alpha-1,6-mannosyltransferase	"[""Alg12""]"	
100770162	peptidylglycine alpha-amidating monooxygenase	"[""Pam""]"	
100770177	phosphatidylinositol glycan anchor biosynthesis class V	"[""Pigv""]"	
100770462	alpha 1,4-galactosyltransferase (P1PK blood group)	"[""A4galt""]"	
100770484	C1GALT1-specific chaperone 1	"[""LOC100770484""]"	
100770528	potassium two pore domain channel subfamily K member 17	"[""Kcnk17""]"	
100770573	heparan sulfate glucosamine 3-O-sulfotransferase 4	"[""LOC100770573""]"	
100770625	carbohydrate sulfotransferase 9	"[""Chst9""]"	
100770628	glycogen synthase 2	"[""Gys2""]"	
100770708	protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)	"[""Pomgnt2""]"	
100770803	chondroitin sulfate synthase 1	"[""Chsy1""]"	
100770815	purinergic receptor P2X 2	"[""P2rx2""]"	
100770830	chondroitin sulfate N-acetylgalactosaminyltransferase 2	"[""Csgalnact2""]"	
100771009	ALG11 alpha-1,2-mannosyltransferase	"[""Alg11""]"	
100771243	carbohydrate sulfotransferase 13	"[""Chst13""]"	
100771256	globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 (FORS blood group)	"[""Gbgt1""]"	
100771257	RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""Rfng""]"	
100771275	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B	"[""Mgat5b""]"	
100771304	carbohydrate sulfotransferase 11	"[""Chst11""]"	
100771326	ST3 beta-galactoside alpha-2,3-sialyltransferase 6	"[""St3gal6""]"	
100771720	galactose-3-O-sulfotransferase 4	"[""Gal3st4""]"	
100771969	alpha-1,4-N-acetylglucosaminyltransferase	"[""A4gnt""]"	
100772003	ALG3 alpha-1,3- mannosyltransferase	"[""Alg3""]"	
100772146	polypeptide N-acetylgalactosaminyltransferase 12	"[""Galnt12""]"	
100772214	fucosyltransferase 7	"[""Fut7""]"	
100772229	UDP-glucuronosyltransferase 2B17-like	"[""LOC100772229""]"	
100772408	2-hydroxyacylsphingosine 1-beta-galactosyltransferase	"[""LOC100772408""]"	
100772497	calcium voltage-gated channel subunit alpha1 D	"[""Cacna1d""]"	
100772511	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)	"[""Pomgnt1""]"	
100772552	angiotensin converting enzyme 2	"[""Ace2""]"	
100772592	ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase	"[""Abo""]"	
100772741	ret proto-oncogene	"[""Ret""]"	
100773213	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3	"[""B3gnt3""]"	
100773586	fibroblast growth factor receptor 1	"[""Fgfr1""]"	
100773644	ALG14 UDP-N-acetylglucosaminyltransferase subunit	"[""LOC100773644""]"	
100773712	phosphatidylinositol glycan anchor biosynthesis class A	"[""Piga""]"	
100773731	ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase	"[""Alg1""]"	
100773797	polypeptide N-acetylgalactosaminyltransferase 9	"[""Galnt9""]"	
100773968	UDP-glucose glycoprotein glucosyltransferase 1	"[""Uggt1""]"	
100774066	carbohydrate sulfotransferase 1	"[""Chst1""]"	
100774081	collagen beta(1-O)galactosyltransferase 1	"[""Colgalt1""]"	
100774188	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6	"[""St8sia6""]"	
100774283	alpha 1,3-galactosyltransferase 2	"[""A3galt2""]"	
100774333	MGAT4 family member D	"[""Mgat4d""]"	
100774815	glucosaminyl (N-acetyl) transferase 3, mucin type	"[""Gcnt3""]"	
103158533	angiotensin I converting enzyme	"[""Ace""]"	
103158560	UDP-glucuronosyltransferase 2A3-like	"[""LOC103158560""]"	
103159649	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9	"[""B3gnt9""]"	
103160327	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8	"[""B3gnt8""]"	
103163077	carbohydrate sulfotransferase 7	"[""Chst7""]"	
103164275	N-acetylglucosaminyl-phosphatidylinositol biosynthetic protein-like	"[""LOC103164275""]"	
107978234	C1GALT1 specific chaperone 1 like	"[""C1galt1c1l""]"	
113830645	CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1	"[""LOC113830645""]"	
113832765	UDP-glucuronosyltransferase 2B31-like	"[""LOC113832765""]"	
113832766	UDP-glucuronosyltransferase 2B31-like	"[""LOC113832766""]"	
113832767	UDP-glucuronosyltransferase 2B17-like	"[""LOC113832767""]"	
113833621	UDP-glucuronosyltransferase 1-8-like	"[""LOC113833621""]"	
113833756	hyaluronan synthase 1	"[""LOC113833756""]"	
113835586	galactose-3-O-sulfotransferase 4-like	"[""LOC113835586""]"	
113836307	galactoside alpha-(1,2)-fucosyltransferase 2	"[""LOC113836307""]"	
113836687	alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1-like	"[""LOC113836687""]"	
113836690	alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2	"[""LOC113836690""]"	
113836795	heparan sulfate glucosamine 3-O-sulfotransferase 3A1	"[""LOC113836795""]"	
113836797	heparan sulfate glucosamine 3-O-sulfotransferase 3B1	"[""LOC113836797""]"	
113837179	carbohydrate sulfotransferase 8	"[""LOC113837179""]"	
113837213	potassium channel subfamily K member 6	"[""LOC113837213""]"	
113837384	fukutin-related protein	"[""LOC113837384""]"	
118237867	UDP-glucuronosyltransferase 1-5-like	"[""LOC118237867""]"	
118237869	UDP-glucuronosyltransferase 1A3-like	"[""LOC118237869""]"	
118238327	UDP-glucuronosyltransferase 1-8-like	"[""LOC118238327""]"	
118238328	UDP-glucuronosyltransferase 1-9-like	"[""LOC118238328""]"	
118238511	N-acetyllactosaminide beta-1,6-N-acetylglucosaminyl-transferase-like	"[""LOC118238511""]"	
