GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G43748ZW	Rha(a1-2)D-Fuc4S(b1-		Fully-defined saccharide	390.08
G91338JZ	Rha(a1-2)[Xyl(b1-3)]D-Fuc(b1-		Fully-defined saccharide	442.17
G83145UA	Rha(a1-2)[Glc(b1-4)]Glc(b1-	"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	488.17
G10521CV	Rha3Ac(a1-2)[Xyl(b1-3)]D-Fuc(b1-		Fully-defined saccharide	484.18
G00293RF	Rha(a1-2)Ara4S(a1-		Fully-defined saccharide	376.07
G77734OU	Rha(a1-2)D-Fuc(b1-		Fully-defined saccharide	310.13
G73706NY	Rha(a1-2)D-Ara4S(a1-		Fully-defined saccharide	376.07
G20765PR	Rha2Ac(a1-2)[Xyl(b1-3)]D-Fuc(b1-		Fully-defined saccharide	484.18
G67965YE	Glc(b1-2)[Xyl(b1-3)]D-Fuc(b1-		Fully-defined saccharide	458.16
