[
  {
    "gene_id":	64954842,
    "description":	"Golgi transport complex subunit 3",
    "gene_symbol":	"[\"COG3\"]",
    "do":	null
  },
  {
    "gene_id":	64954913,
    "description":	"phosphoglucomutase-2",
    "gene_symbol":	"[\"PGM2\"]",
    "do":	null
  },
  {
    "gene_id":	64955123,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_10844A\"]",
    "do":	null
  },
  {
    "gene_id":	64955155,
    "description":	"glycogen synthase isoform 1",
    "gene_symbol":	"[\"GSY1\"]",
    "do":	null
  },
  {
    "gene_id":	64955332,
    "description":	"glucosyltransferase-like protein",
    "gene_symbol":	"[\"ALG6\"]",
    "do":	null
  },
  {
    "gene_id":	64955530,
    "description":	"oligosaccharide translocation protein Rft1",
    "gene_symbol":	"[\"RFT1\"]",
    "do":	null
  },
  {
    "gene_id":	64955541,
    "description":	"protein O-mannosyltransferase 2",
    "gene_symbol":	"[\"PMT2\"]",
    "do":	null
  },
  {
    "gene_id":	64955694,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_11415S\"]",
    "do":	null
  },
  {
    "gene_id":	64955848,
    "description":	"phosphoglucomutase-3",
    "gene_symbol":	"[\"PGM3\"]",
    "do":	null
  },
  {
    "gene_id":	64955859,
    "description":	"sterol 3-beta-glucosyltransferase",
    "gene_symbol":	"[\"ATG26\"]",
    "do":	null
  },
  {
    "gene_id":	64955883,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_11604A\"]",
    "do":	null
  },
  {
    "gene_id":	64955955,
    "description":	"chitin synthase I",
    "gene_symbol":	"[\"CHS1\"]",
    "do":	null
  },
  {
    "gene_id":	64956003,
    "description":	"membrane-bound alpha-1,6- mannosyltransferase initiation-specific",
    "gene_symbol":	"[\"OCH1_1\"]",
    "do":	null
  },
  {
    "gene_id":	64956119,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_11840S\"]",
    "do":	null
  },
  {
    "gene_id":	64956153,
    "description":	"COMPASS (complex proteins associated with Set1p) component",
    "gene_symbol":	"[\"SDC1\"]",
    "do":	null
  },
  {
    "gene_id":	64956186,
    "description":	"GPI inositol deacylase",
    "gene_symbol":	"[\"BST1\"]",
    "do":	null
  },
  {
    "gene_id":	64956218,
    "description":	"malate dehydrogenase, cytoplasmic",
    "gene_symbol":	"[\"MDH1\"]",
    "do":	null
  },
  {
    "gene_id":	64956305,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_12026S\"]",
    "do":	null
  },
  {
    "gene_id":	64957284,
    "description":	"dolichyl-P-Man:Man(7)GlcNAc(2)-PP-dolichol alpha-1,6-mannosyltransferase",
    "gene_symbol":	"[\"ALG12\"]",
    "do":	null
  },
  {
    "gene_id":	64957340,
    "description":	"ATP-dependent RNA helicase",
    "gene_symbol":	"[\"HAS1\"]",
    "do":	null
  },
  {
    "gene_id":	64957348,
    "description":	"N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase catalytic subunit alg13",
    "gene_symbol":	"[\"ALG13\"]",
    "do":	null
  },
  {
    "gene_id":	64957416,
    "description":	"phosphatidylinositol N-acetylglucosaminyltransferase Gpi3 subunit",
    "gene_symbol":	"[\"GPI3\"]",
    "do":	null
  },
  {
    "gene_id":	64957592,
    "description":	"NADH-cytochrome b5 reductase",
    "gene_symbol":	"[\"CBR1\"]",
    "do":	null
  },
  {
    "gene_id":	64957594,
    "description":	"structural maintenance of chromosomes protein 3",
    "gene_symbol":	"[\"SMC3\"]",
    "do":	null
  },
  {
    "gene_id":	64957729,
    "description":	"cell wall alpha-1,3-glucan synthase Ags1",
    "gene_symbol":	"[\"AGS1_1\"]",
    "do":	null
  },
  {
    "gene_id":	64957731,
    "description":	"tunicamycin resistance protein",
    "gene_symbol":	"[\"ALG7\"]",
    "do":	null
  },
  {
    "gene_id":	64957749,
    "description":	"glucosyltransferase",
    "gene_symbol":	"[\"ALG10\"]",
    "do":	null
  },
  {
    "gene_id":	64957802,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_21417A\"]",
    "do":	null
  },
  {
    "gene_id":	64957803,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_21418S\"]",
    "do":	null
  },
  {
    "gene_id":	64958095,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_30089A\"]",
    "do":	null
  },
  {
    "gene_id":	64958188,
    "description":	"glycosyl transferase",
    "gene_symbol":	"[\"ALG8\"]",
    "do":	null
  },
  {
    "gene_id":	64958332,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_30326S\"]",
    "do":	null
  },
  {
    "gene_id":	64958362,
    "description":	"1 3-beta-glucanosyltransferase gel2",
    "gene_symbol":	"[\"GEL2\"]",
    "do":	null
  },
  {
    "gene_id":	64958389,
    "description":	"mannosyltransferase",
    "gene_symbol":	"[\"ALG9\"]",
    "do":	null
  },
  {
    "gene_id":	64958423,
    "description":	"ER membrane glycoprotein subunit of the GPI transamidase complex-like protein",
    "gene_symbol":	"[\"GPI18_1\"]",
    "do":	null
  },
  {
    "gene_id":	64958516,
    "description":	"NAD-dependent isocitrate dehydrogenase",
    "gene_symbol":	"[\"IDH2\"]",
    "do":	null
  },
  {
    "gene_id":	64958540,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_30534A\"]",
    "do":	null
  },
  {
    "gene_id":	64958774,
    "description":	"phosphoglycerate kinase",
    "gene_symbol":	"[\"PGK1\"]",
    "do":	null
  },
  {
    "gene_id":	64958978,
    "description":	"isocitrate dehydrogenase (NAD(+)) idh1",
    "gene_symbol":	"[\"IDH1\"]",
    "do":	null
  },
  {
    "gene_id":	64959038,
    "description":	"UDP-N-acetylglucosamine transferase subunit",
    "gene_symbol":	"[\"ALG14\"]",
    "do":	null
  },
  {
    "gene_id":	64959047,
    "description":	"asparagine-linked glycosylation protein",
    "gene_symbol":	"[\"ALG11\"]",
    "do":	null
  },
  {
    "gene_id":	64959289,
    "description":	"proteasome regulatory particle base subunit",
    "gene_symbol":	"[\"RPN1\"]",
    "do":	null
  },
  {
    "gene_id":	64959347,
    "description":	"dolichyl-P-Man:Man(5)GlcNAc(2)-PP-dolichol alpha-1,3-mannosyltransferase",
    "gene_symbol":	"[\"ALG3\"]",
    "do":	null
  },
  {
    "gene_id":	64959365,
    "description":	"alpha-1,2-mannosyltransferase (Kre5)",
    "gene_symbol":	"[\"KTR5\"]",
    "do":	null
  },
  {
    "gene_id":	64959576,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_31570A\"]",
    "do":	null
  },
  {
    "gene_id":	64959707,
    "description":	"1,3-beta-glucanosyltransferase gas1",
    "gene_symbol":	"[\"GAS1_1\"]",
    "do":	null
  },
  {
    "gene_id":	64959874,
    "description":	"phosphatidylinositol-3,5-bisphosphate 5-phosphatase",
    "gene_symbol":	"[\"FIG4\"]",
    "do":	null
  },
  {
    "gene_id":	64959934,
    "description":	"chitin synthase, class 3",
    "gene_symbol":	"[\"CHS3\"]",
    "do":	null
  },
  {
    "gene_id":	64959999,
    "description":	"cell wall alpha-1,3-glucan synthase ags1",
    "gene_symbol":	"[\"AGS1_3\"]",
    "do":	null
  },
  {
    "gene_id":	64960066,
    "description":	"aconitate hydratase",
    "gene_symbol":	"[\"ACO2\"]",
    "do":	null
  },
  {
    "gene_id":	64960153,
    "description":	"chitin synthase, class 2",
    "gene_symbol":	"[\"CHS2_1\"]",
    "do":	null
  },
  {
    "gene_id":	64960397,
    "description":	"chitin synthase, class 2",
    "gene_symbol":	"[\"CHS2_2\"]",
    "do":	null
  },
  {
    "gene_id":	64960546,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_40907A\"]",
    "do":	null
  },
  {
    "gene_id":	64960704,
    "description":	"alpha 1,2-mannosyltransferase 2.4.1",
    "gene_symbol":	"[\"KRE2\"]",
    "do":	null
  },
  {
    "gene_id":	64960775,
    "description":	"triosephosphate isomerase",
    "gene_symbol":	"[\"TPI1\"]",
    "do":	null
  },
  {
    "gene_id":	64960855,
    "description":	"alpha-1,3-mannosyltransferase-like protein",
    "gene_symbol":	"[\"ALG2\"]",
    "do":	null
  },
  {
    "gene_id":	64960868,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_41229A\"]",
    "do":	null
  },
  {
    "gene_id":	64961798,
    "description":	"dolichyl-phosphate beta-glucosyltransferase",
    "gene_symbol":	"[\"ALG5\"]",
    "do":	null
  },
  {
    "gene_id":	64961851,
    "description":	"Golgi mannosyltransferase complex subunit",
    "gene_symbol":	"[\"MNN9\"]",
    "do":	null
  },
  {
    "gene_id":	64961953,
    "description":	"1,3-beta-glucanosyltransferase gas1",
    "gene_symbol":	"[\"GAS1_2\"]",
    "do":	null
  },
  {
    "gene_id":	64961964,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_50984S\"]",
    "do":	null
  },
  {
    "gene_id":	64962315,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_51335S\"]",
    "do":	null
  },
  {
    "gene_id":	64962334,
    "description":	"proteasome regulatory particle base subunit",
    "gene_symbol":	"[\"RPN2\"]",
    "do":	null
  },
  {
    "gene_id":	64962399,
    "description":	"glycosylphosphatidylinositol anchor biosynthesis",
    "gene_symbol":	"[\"GPI10\"]",
    "do":	null
  },
  {
    "gene_id":	64962434,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_51454A\"]",
    "do":	null
  },
  {
    "gene_id":	64962484,
    "description":	"fructose-1,6-bisphosphatase",
    "gene_symbol":	"[\"FBP1\"]",
    "do":	null
  },
  {
    "gene_id":	64962488,
    "description":	"ER membrane glycoprotein subunit of the GPI transamidase complex-like protein",
    "gene_symbol":	"[\"GPI18_2\"]",
    "do":	null
  },
  {
    "gene_id":	64962825,
    "description":	"trehalose-6-P synthase/phosphatase complex synthase subunit",
    "gene_symbol":	"[\"TPS1\"]",
    "do":	null
  },
  {
    "gene_id":	64962843,
    "description":	"glycosyl phosphatidyl inositol protein transamidase complex subunit",
    "gene_symbol":	"[\"GAA1\"]",
    "do":	null
  },
  {
    "gene_id":	64962873,
    "description":	"Golgi transport complex subunit 6",
    "gene_symbol":	"[\"COG6\"]",
    "do":	null
  },
  {
    "gene_id":	64962879,
    "description":	"1,3-beta-D-glucan synthase",
    "gene_symbol":	"[\"FKS1\"]",
    "do":	null
  },
  {
    "gene_id":	64962922,
    "description":	"mannosyltransferase",
    "gene_symbol":	"[\"ALG1\"]",
    "do":	null
  },
  {
    "gene_id":	64963066,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_60009S\"]",
    "do":	null
  },
  {
    "gene_id":	64963321,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_60264S\"]",
    "do":	null
  },
  {
    "gene_id":	64963650,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_60593A\"]",
    "do":	null
  },
  {
    "gene_id":	64964404,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_61347A\"]",
    "do":	null
  },
  {
    "gene_id":	64964815,
    "description":	"dolichol-P-mannose synthesis",
    "gene_symbol":	"[\"DPM1\"]",
    "do":	null
  },
  {
    "gene_id":	64964947,
    "description":	"1,3-beta-glucanosyltransferase gas1",
    "gene_symbol":	"[\"GAS1_3\"]",
    "do":	null
  },
  {
    "gene_id":	64965114,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_70671A\"]",
    "do":	null
  },
  {
    "gene_id":	64965123,
    "description":	"oligosaccharyl transferase stt3 subunit",
    "gene_symbol":	"[\"STT3\"]",
    "do":	null
  },
  {
    "gene_id":	64965167,
    "description":	"glucosamine-6-phosphate isomerase 1",
    "gene_symbol":	"[\"GNPDA1\"]",
    "do":	null
  },
  {
    "gene_id":	64965255,
    "description":	"alpha 1,2 mannosyltransferase",
    "gene_symbol":	"[\"SMP3\"]",
    "do":	null
  },
  {
    "gene_id":	64965305,
    "description":	"CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase",
    "gene_symbol":	"[\"PGS1\"]",
    "do":	null
  },
  {
    "gene_id":	64965481,
    "description":	"beta-glucanosyltransferase",
    "gene_symbol":	"[\"GEL1\"]",
    "do":	null
  },
  {
    "gene_id":	64965746,
    "description":	"protein kinase C-like 1",
    "gene_symbol":	"[\"PCK1\"]",
    "do":	null
  },
  {
    "gene_id":	64965784,
    "description":	"lactoylglutathione lyase",
    "gene_symbol":	"[\"GLO1\"]",
    "do":	null
  },
  {
    "gene_id":	64966270,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_80750A\"]",
    "do":	null
  },
  {
    "gene_id":	64966298,
    "description":	"1,3-beta-glucanosyltransferase gas1",
    "gene_symbol":	"[\"GAS1_4\"]",
    "do":	null
  },
  {
    "gene_id":	64966370,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"AKAW2_80850A\"]",
    "do":	null
  },
  {
    "gene_id":	64966461,
    "description":	"threalose-6-phosphate phosphatase",
    "gene_symbol":	"[\"TPS2\"]",
    "do":	null
  },
  {
    "gene_id":	64966661,
    "description":	"GPI mannosyltransferase 1",
    "gene_symbol":	"[\"GPI14\"]",
    "do":	null
  },
  {
    "gene_id":	64966710,
    "description":	"cell wall alpha-1,3-glucan synthase ags1",
    "gene_symbol":	"[\"AGS1_4\"]",
    "do":	null
  }
]