GlyCosmos Lectin	Lectin Name	UniProt ID	PDB IDs	LfDB IDs	Monosaccharide Specificities	MCAW IDs
GL_005444	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A8K0YBM5	"[""8ZW5"",""8ZW6"",""8ZW7"",""8ZYK""]"			
GL_005425	"[""Hemagglutinin""]"	V5IRV0	"[""4LCX"",""4LKG"",""4LKH"",""8UT8"",""8UT9""]"			
GL_005424	"[""Hemagglutinin""]"	V5IRU4	"[""4KOL"",""4KOM"",""4KON""]"			
GL_005411	"[""Hemagglutinin""]"	A0A0J9X246	"[""4WST"",""4WSU""]"			
GL_005438	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A4P8J8E1	"[""8TJA""]"			
GL_005436	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A2I7YV81	"[""6D8B"",""6D8D""]"			
GL_005440	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A6M4ZXR4	"[""8FAQ"",""8FAW""]"			
GL_005443	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A8E4ZAK5	"[""8X26"",""8X27"",""8X28"",""8X29"",""8X2C"",""8X2D"",""8X2F"",""8ZDV"",""9DIO"",""9DWE"",""9EKF"",""9JMZ"",""9JN0""]"			
GL_005414	"[""Hemagglutinin""]"	A0A0M3KL64	"[""5BR0"",""5BR3"",""5BR6"",""6WEX""]"			
GL_005427	"[""Hemagglutinin""]"	V5IRV5	"[""4LKI"",""4LKJ"",""4LKK""]"			
GL_005442	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A888AG73	"[""8XR8"",""8XRB"",""8XRC"",""8XRD""]"			
GL_005441	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A869KY97	"[""9DIP"",""9DIQ""]"			
GL_005426	"[""Hemagglutinin""]"	V5IRV2	"[""4LKI"",""4LKJ"",""4LKK""]"			
GL_005439	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	A0A6M2RJB8	"[""9NRB""]"			
GL_005455	"[""Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain]""]"	K7N5L2	"[""2YP2"",""2YP3"",""2YP4"",""2YP5""]"			
