GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 1786.62 | |
|
|
Fully-defined saccharide | 1779.42 | |
|
|
Linkage-defined saccharide | 1779.42 | |
|
Fully-defined saccharide | 1775.53 | ||
|
Linkage-defined saccharide | 1749.51 | ||
|
|
Fully-defined saccharide | 1736.48 | |
|
Linkage-defined saccharide | 1725.57 | ||
|
Linkage-defined saccharide | 1725.57 | ||
|
|
Linkage-defined saccharide | 1714.55 | |
|
|
Linkage-defined saccharide | 1714.55 | |
|
|
Fully-defined saccharide | 1707.46 | |
|
Fully-defined saccharide | 1695.56 | ||
|
|
Linkage-defined saccharide | 1695.46 | |
|
|
Fully-defined saccharide | 1695.46 | |
|
|
Fully-defined saccharide | 1665.45 | |
|
|
Fully-defined saccharide | 1654.5 | |
|
Fully-defined saccharide | 1654.5 | ||
|
|
Fully-defined saccharide | 1626.4 | |
|
|
Linkage-defined saccharide | 1624.57 | |
|
|
Linkage-defined saccharide | 1615.49 | |
|
Linkage-defined saccharide | 1613.47 | ||
|
|
Fully-defined saccharide | 1587.36 | |
|
|
Linkage-defined saccharide | 1552.5 | |
|
Fully-defined saccharide | 1544.52 | ||
|
|
Linkage-defined saccharide | 1533.4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025