GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G24247TV	Man(?1-5)D-Araf(?1-2)D-Araf(?1-		Linkage-defined saccharide	444.15
G53332UI	Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1460.49
G20937GX				
G55317BB		"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"		
G37364EM	Fuc2,3,4Me3(a1-3)?-Rha(a1-3)?-Rha2Me(a1-		Fully-defined saccharide	512.25
G10721CS	Galf(b1-6)Galf(b1-		Fully-defined saccharide	342.12
G09324ZP	Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	710.25
G12037KS	D-Araf(b1-2)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-		Fully-defined saccharide	678.22
G01875TD	Glc(a1-1a)[Fuc2Me(a1-3)Glc(b1-3)Rha2Me(a1-3)Rha2Me(a1-3)Glc(b1-3)Rha4Me(a1-3)]Glc6Me		Fully-defined saccharide	1320.53
G20461NZ	Man(?1-2)D-Araf(?1-		Linkage-defined saccharide	312.11
G08553IB		"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Linkage-defined saccharide	
G41692GO	Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	872.3
G90906TG	D-Araf(b1-2)D-Araf(b1-3)[D-Araf(b1-2)D-Araf(b1-5)]D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-3)[D-Araf(b1-2)D-Araf(b1-3)[D-Araf(b1-2)D-Araf(b1-5)]D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)]D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Araf(b1-5)D-Ara		Linkage-defined saccharide	3054.98
G83415MR	Fuc2,3,4Me3(a1-3)Rha(a1-3)Rha(a1-		Fully-defined saccharide	498.23
G74579IY	D-Araf(b1-2)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	812.28
G34824YF	D-Araf(?1-5)D-Araf(?1-5)D-Araf(?1-		Linkage-defined saccharide	414.14
G77351CO	Glc(a1-2)Glc(a1-2)Glc(a1-		Fully-defined saccharide	504.17
G60833ZR	Man(?1-2)Man(?1-2)Man(?1-5)D-Araf(?1-2)D-Araf(?1-		Linkage-defined saccharide	768.25
G87406PZ	Galf(b1-4)Rha(a1-3)GlcNAc(a1-		Fully-defined saccharide	529.2
G30321MJ				
G99317XX	Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-		Fully-defined saccharide	666.22
G17888GZ			Linkage-defined saccharide	
G61373DS	Glc(a1-1a)Glc2S		Fully-defined saccharide	422.07
G41690OY	Man(?1-2)Man(?1-2)Man(?1-5)D-Araf(?1-		Linkage-defined saccharide	636.21
G15233DG	Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc(a1-		Fully-defined saccharide	828.27
G99153GE	Galf(b1-6)Galf(b1-5)Galf(b1-4)Rha(a1-3)GlcNAc(a1-		Fully-defined saccharide	853.31
G30291KZ	Man(a1-5)D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1298.44
G66957SK			Linkage-defined saccharide	
G88017MO	Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc(a1-		Fully-defined saccharide	666.22
G28184KC	Man(a1-2)[D-Araf(a1-5)D-Araf(a1-3)[D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-2)[Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)Man(a1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Fully-defined saccharide	1782.58
G03085SQ	Man(a1-2)Man(a1-2)Man(a1-6)Man(a1-6)Man(a1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Fully-defined saccharide	828.27
G05311OZ			Fully-defined saccharide	
G66252HI	Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[?-Araf(?1-?)?-Araf(?1-?)Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)Man(?1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Linkage-defined saccharide	3036.99
G12851XW			Linkage-defined saccharide	
G82016YM	Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1784.6
G34809KE	Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-2)[Man(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-?)Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)]Man(a1-6)Man(a1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"		
G77742GC	Man(?1-5)D-Araf(?1-2)D-Araf(?1-5)D-Araf(?1-		Linkage-defined saccharide	576.19
G28026DF	D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	414.14
G70323CJ	Man(?1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"		
G42000OD	D-Araf(a1-3)D-Araf(a1-		Fully-defined saccharide	282.1
G38925PI			Linkage-defined saccharide	
G67221TL			Fully-defined saccharide	
G57248ZN	D-Araf(a1-3)[D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	546.18
G69030ZC	Galf(b1-5)Galf(b1-6)Galf(b1-		Fully-defined saccharide	504.17
G92691BV	Man(?1-2)Man(?1-5)D-Araf(?1-2)D-Araf(?1-		Linkage-defined saccharide	606.2
G16870CD	Galf(b1-5)Galf(b1-		Fully-defined saccharide	342.12
G89310ZU	Man(a1-2)[Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(a1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(a1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-6)Man(a1-6)]Man(a1-6)Man(a1-6)Man		Linkage-defined saccharide	2592.85
G08261FC	Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-6)Galf(b1-5)Galf(b1-		Fully-defined saccharide	3745.23
G78297FC	Man(?1-3)Man(?1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Linkage-defined saccharide	342.12
G01532CF	Man(a1-2)?-Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	870.29
G19630UG	Man(?1-2)D-Araf(?1-5)D-Araf(?1-		Linkage-defined saccharide	444.15
G65672WF	D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	548.2
G05740LL				
G48201XR	Man(?1-5)D-Araf(?1-		Linkage-defined saccharide	312.11
G11627ZK	D-Araf(?1-5)D-Araf(?1-		Linkage-defined saccharide	282.1
G46435VD	Glc(a1-2)Glc(a1-		Fully-defined saccharide	342.12
G85633GW			Fully-defined saccharide	
G62332IV	Rha2Me(a1-			
G31035LI	D-Araf(b1-2)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(?1-		Linkage-defined saccharide	810.26
G92130SN	Glc(a1-1a)Glc		Fully-defined saccharide	342.12
G78905YB			Linkage-defined saccharide	
G79798AG	Fuc2,3,4Me3(a1-3)Rha(a1-3)Rha2Me(a1-		Fully-defined saccharide	512.25
G87517PM	Galf2,3,5,6Ac4(b1-4)Rha(a1-		Fully-defined saccharide	494.16
G54215YH	Fuc2,4Me2(a1-3)Rha(a1-3)Rha2Me(a1-		Fully-defined saccharide	498.23
G44854TA	D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)D-Araf(a1-5)]D-Araf(a1-		Fully-defined saccharide	1470.48
G18964FB	D-Araf(?1-2)D-Araf(?1-		Linkage-defined saccharide	282.1
G72188WQ			Fully-defined saccharide	
G28920SH			Fully-defined saccharide	
G16558PB			Linkage-defined saccharide	
G91369NN			Linkage-defined saccharide	
G89130CO	Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1034.35
G73917LA	Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[Man(a1-2)[?-Araf(?1-?)?-Araf(?1-?)Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)]Man(a1-6)Man(a1-6)Man		Linkage-defined saccharide	3036.99
G00301XV			Linkage-defined saccharide	
G06932JZ			Linkage-defined saccharide	
G07059FD	Galf(b1-6)Galf(b1-5)Galf(b1-		Fully-defined saccharide	504.17
G27434VY			Fully-defined saccharide	
G19027SD	D-Araf(a1-5)[Galf(b1-6)]Galf(b1-5)Galf(b1-		Fully-defined saccharide	636.21
G46014AY	D-Araf(b1-2)D-Araf(a1-3)[D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	810.26
G47734IW			Linkage-defined saccharide	
G25220NO			Linkage-defined saccharide	
G75213RY		"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Fully-defined saccharide	
G49480AS	Rha(a1-3)GlcNAc(a1-		Fully-defined saccharide	367.15
G74677SA	D-Araf(a1-5)[Galf(b1-6)]Galf(b1-		Fully-defined saccharide	474.16
G53402KW	Man(a1-2)Man(a1-	"[{""label"":""Mannose"",""id"":""G70323CJ""},{""label"":""O-Mannose"",""id"":""G70323CJ""}]"	Fully-defined saccharide	342.12
G53316QM	D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1136.39
G61425HH			Fully-defined saccharide	
G43815IR	D-Araf(a1-3)[D-Araf(a1-5)]D-Araf(a1-		Fully-defined saccharide	414.14
G33949FE			Linkage-defined saccharide	
G96428KL			Linkage-defined saccharide	
G23047JE			Fully-defined saccharide	
G94234FR			Fully-defined saccharide	
G65407ED				
G24566JM			Linkage-defined saccharide	
G35207BZ	Man(a1-2)Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Ara-ol		Linkage-defined saccharide	1622.54
G94972HI	Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-3)[Man(a1-2)Man(a1-5)D-Araf(b1-2)D-Araf(a1-5)]D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	1458.48
G40662XV	Galf(b1-5)Galf(b1-4)Rha(a1-3)GlcNAc(a1-		Fully-defined saccharide	691.25
G56659UP			Linkage-defined saccharide	
G43962PZ			Linkage-defined saccharide	
G52232PE	D-Araf(a1-3)D-Araf(a1-5)D-Araf(a1-		Fully-defined saccharide	414.14
