GlyCosmos Lectin	Lectin Name	UniProt ID	PDB IDs	LfDB IDs	Monosaccharide Specificities	MCAW IDs
GL_002942	"[""Anti-sigma-I factor RsgI2""]"	A3DC27	"[""4B9P"",""8HDJ"",""8HEQ""]"			
GL_004083	"[""Glucose-6-phosphate isomerase"",""GPI"",""PGI"",""PHI"",""Phosphoglucose isomerase"",""Phosphohexose isomerase""]"	A3DBX9				
GL_002113	"[""Ricin B lectin""]"	A3DD67	"[""3VSF"",""3VSZ"",""3VT0"",""3VT1"",""3VT2""]"			
GL_002997	"[""Cellulosomal-scaffolding protein A"",""Cellulose-integrating protein A"",""Cellulosomal glycoprotein S1/SL"",""Cohesin""]"	Q06851	"[""1ANU"",""1AOH"",""1NBC"",""1OHZ"",""2B59"",""2CCL"",""3KCP"",""4B9F"",""5G5D""]"			
GL_003011	"[""Endoglucanase F"",""Cellulase F"",""EGF"",""Endo-1,4-beta-glucanase""]"	P26224				
GL_001440	"[""Endo-1,4-beta-xylanase Z"",""1,4-beta-D-xylan xylanohydrolase Z"",""Xylanase Z""]"	P10478	"[""1JJF"",""1JT2"",""1XYZ""]"			
GL_001393	"[""Cellulosome-anchoring protein""]"	Q06848	"[""3UL4""]"			
GL_002882	"[""Cellulase/esterase CelE"",""CtCel5C-CE2""]"	P10477	"[""2WAB"",""2WAO"",""4IM4""]"			
GL_002962	"[""Carbohydrate-binding domain-containing protein Cthe_2159"",""PL-like protein Cthe_2159"",""Polysaccharide lyase-like protein Cthe_2159""]"	A3DHD2	"[""4PEU"",""4PHB""]"			
GL_001386	"[""Cell surface glycoprotein 1"",""Outer layer protein B"",""S-layer protein 1""]"	Q06852				
GL_002890	"[""Anti-sigma-I factor RsgI4""]"	A3DCG3	"[""4B97""]"			
GL_002961	"[""Anti-sigma-I factor RsgI1""]"	A3DBH1	"[""4B9C"",""6IVS"",""6IVU"",""8HEP""]"			
GL_001918	"[""Carbohydrate binding family 6""]"	A3DHG6	"[""2Y8K"",""3MPC"",""5G56"",""5LA0"",""5LA1"",""5LA2""]"			
GL_001387	"[""Cell surface glycoprotein 2"",""S-layer protein 2""]"	Q06853	"[""5G5D"",""5K39""]"			
GL_002956	"[""Endoglucanase 1"",""Cellulase I"",""EGI"",""Endo-1,4-beta-glucanase"",""Endoglucanase I""]"	Q02934	"[""2XFG""]"			
