Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 3101.12 | |
|
|
|
Base composition | 2094.76 | |
|
|
|
Base composition | 383.14 | |
|
|
|
Base composition | 2224.82 | |
|
|
|
Base composition | 894.33 | |
|
|
|
Base composition | 2493.94 | |
|
|
|
Base composition | 1761.62 | |
|
|
|
Base composition | 2639.99 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 2939.07 | |
|
|
|
Base composition | 1599.57 | |
|
|
|
Base composition | 3247.18 | |
|
|
|
Base composition | 1754.66 | |
|
|
|
Base composition | 2087.78 | |
|
|
|
Base composition | 1624.6 | |
|
|
|
Base composition | 2160.82 | |
|
|
|
Base composition | 2402.87 | |
|
|
|
Base composition | 1608.6 | |
|
|
|
Base composition | 2297.84 | |
|
|
|
Base composition | 2151.78 | |
|
|
|
Base composition | 3247.18 | |
|
|
|
Base composition | 1802.64 | |
|
|
|
Base composition | 1770.66 | |
|
|
|
Base composition | 2135.79 | |
|
|
|
Base composition | 2598.97 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025