Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
|---|---|---|---|---|
|
|
|
Base composition | 3012.11 | |
|
|
|
Monosaccharide composition | 2970.06 | |
|
|
Linkage-defined saccharide | 2953.05 | ||
|
|
|
Monosaccharide composition | 2953.05 | |
|
|
|
Monosaccharide composition | 2953.05 | |
|
|
|
Base composition | 2939.07 | |
|
|
|
Monosaccharide composition | 2937.05 | |
|
|
|
Monosaccharide composition | 2937.05 | |
|
|
|
Monosaccharide composition | 2896.03 | |
|
|
|
Base composition | 2882.05 | |
|
|
|
Base composition | 2882.05 | |
|
|
|
Monosaccharide composition | 2879.01 | |
|
|
|
Monosaccharide composition | 2879.01 | |
|
|
|
Monosaccharide composition | 2824 | |
|
|
|
Monosaccharide composition | 2824 | |
|
|
|
Base composition | 2818.04 | |
|
|
|
Monosaccharide composition | 2808.01 | |
|
|
Linkage-defined saccharide | 2808.01 | ||
|
|
|
Monosaccharide composition | 2808.01 | |
|
|
|
Monosaccharide composition | 2790.99 | |
|
|
|
Monosaccharide composition | 2790.99 | |
|
|
|
Base composition | 2777.02 | |
|
|
|
Base composition | 2777.02 | |
|
|
Linkage-defined saccharide | 2775 | ||
|
|
|
Monosaccharide composition | 2775 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025