Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
|---|---|---|---|---|
|
|
|
Monosaccharide composition | 2775 | |
|
|
|
Base composition | 2735.99 | |
|
|
|
Monosaccharide composition | 2734.99 | |
|
|
|
Monosaccharide composition | 2734.99 | |
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
|
Base composition | 2719.99 | |
|
|
|
Base composition | 2719.99 | |
|
|
|
Base composition | 2694.96 | |
|
|
|
Monosaccharide composition | 2661.95 | |
|
|
|
Monosaccharide composition | 2661.95 | |
|
|
Linkage-defined saccharide | 2661.95 | ||
|
|
|
Base composition | 2646.98 | |
|
|
|
Base composition | 2646.98 | |
|
|
|
Monosaccharide composition | 2645.96 | |
|
|
|
Monosaccharide composition | 2645.96 | |
|
|
|
Base composition | 2639.99 | |
|
|
|
Base composition | 2637.94 | |
|
|
|
Base composition | 2614.96 | |
|
|
|
Base composition | 2614.96 | |
|
|
|
Monosaccharide composition | 2604.93 | |
|
|
|
Monosaccharide composition | 2604.93 | |
|
|
|
Base composition | 2598.97 | |
|
|
|
Monosaccharide composition | 2588.94 | |
|
|
|
Monosaccharide composition | 2588.94 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025