[
  {
    "gene_id":	9614416,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106932\"]",
    "do":	null
  },
  {
    "gene_id":	9614460,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106931\"]",
    "do":	null
  },
  {
    "gene_id":	9614835,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_96805\"]",
    "do":	null
  },
  {
    "gene_id":	9615042,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_119246\"]",
    "do":	null
  },
  {
    "gene_id":	9615182,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107029\"]",
    "do":	null
  },
  {
    "gene_id":	9615308,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91672\"]",
    "do":	null
  },
  {
    "gene_id":	9615418,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91750\"]",
    "do":	null
  },
  {
    "gene_id":	9615643,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92180\"]",
    "do":	null
  },
  {
    "gene_id":	9615669,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92043\"]",
    "do":	null
  },
  {
    "gene_id":	9615779,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_117922\"]",
    "do":	null
  },
  {
    "gene_id":	9615915,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92385\"]",
    "do":	null
  },
  {
    "gene_id":	9615955,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92485\"]",
    "do":	null
  },
  {
    "gene_id":	9616019,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_61777\"]",
    "do":	null
  },
  {
    "gene_id":	9616047,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92489\"]",
    "do":	null
  },
  {
    "gene_id":	9616120,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_104239\"]",
    "do":	null
  },
  {
    "gene_id":	9616275,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_96251\"]",
    "do":	null
  },
  {
    "gene_id":	9616312,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94371\"]",
    "do":	null
  },
  {
    "gene_id":	9616534,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106094\"]",
    "do":	null
  },
  {
    "gene_id":	9616550,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94566\"]",
    "do":	null
  },
  {
    "gene_id":	9616636,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106781\"]",
    "do":	null
  },
  {
    "gene_id":	9616644,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_119052\"]",
    "do":	null
  },
  {
    "gene_id":	9616720,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_60238\"]",
    "do":	null
  },
  {
    "gene_id":	9616736,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_90838\"]",
    "do":	null
  },
  {
    "gene_id":	9616856,
    "description":	"eukaryotic translation initiation factor 2B gamma",
    "gene_symbol":	"[\"eif2Bc\"]",
    "do":	null
  },
  {
    "gene_id":	9616895,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94646\"]",
    "do":	null
  },
  {
    "gene_id":	9616907,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94533\"]",
    "do":	null
  },
  {
    "gene_id":	9617059,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92002\"]",
    "do":	null
  },
  {
    "gene_id":	9617084,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_120960\"]",
    "do":	null
  },
  {
    "gene_id":	9617153,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_82536\"]",
    "do":	null
  },
  {
    "gene_id":	9617163,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94735\"]",
    "do":	null
  },
  {
    "gene_id":	9617351,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_96426\"]",
    "do":	null
  },
  {
    "gene_id":	9617416,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106875\"]",
    "do":	null
  },
  {
    "gene_id":	9617417,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_96541\"]",
    "do":	null
  },
  {
    "gene_id":	9617477,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_72820\"]",
    "do":	null
  },
  {
    "gene_id":	9617609,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_102964\"]",
    "do":	null
  },
  {
    "gene_id":	9617656,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_117611\"]",
    "do":	null
  },
  {
    "gene_id":	9617681,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91086\"]",
    "do":	null
  },
  {
    "gene_id":	9617735,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_115992\"]",
    "do":	null
  },
  {
    "gene_id":	9617775,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_79182\"]",
    "do":	null
  },
  {
    "gene_id":	9617927,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103157\"]",
    "do":	null
  },
  {
    "gene_id":	9617991,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91192\"]",
    "do":	null
  },
  {
    "gene_id":	9618007,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91226\"]",
    "do":	null
  },
  {
    "gene_id":	9618103,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91271\"]",
    "do":	null
  },
  {
    "gene_id":	9618118,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91295\"]",
    "do":	null
  },
  {
    "gene_id":	9618331,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103172\"]",
    "do":	null
  },
  {
    "gene_id":	9618368,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103232\"]",
    "do":	null
  },
  {
    "gene_id":	9618378,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_120411\"]",
    "do":	null
  },
  {
    "gene_id":	9618452,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91464\"]",
    "do":	null
  },
  {
    "gene_id":	9618468,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_91495\"]",
    "do":	null
  },
  {
    "gene_id":	9618498,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_59132\"]",
    "do":	null
  },
  {
    "gene_id":	9618508,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_104274\"]",
    "do":	null
  },
  {
    "gene_id":	9618511,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89702\"]",
    "do":	null
  },
  {
    "gene_id":	9618605,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89889\"]",
    "do":	null
  },
  {
    "gene_id":	9618835,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_80793\"]",
    "do":	null
  },
  {
    "gene_id":	9618902,
    "description":	"extracellular matrix glycoprotein pherophorin I",
    "gene_symbol":	"[\"phI\"]",
    "do":	null
  },
  {
    "gene_id":	9618939,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_97070\"]",
    "do":	null
  },
  {
    "gene_id":	9618975,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_97156\"]",
    "do":	null
  },
  {
    "gene_id":	9618983,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_97172\"]",
    "do":	null
  },
  {
    "gene_id":	9619114,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107128\"]",
    "do":	null
  },
  {
    "gene_id":	9619154,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_97287\"]",
    "do":	null
  },
  {
    "gene_id":	9619242,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107145\"]",
    "do":	null
  },
  {
    "gene_id":	9619363,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_80923\"]",
    "do":	null
  },
  {
    "gene_id":	9619912,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_117497\"]",
    "do":	null
  },
  {
    "gene_id":	9620063,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103312\"]",
    "do":	null
  },
  {
    "gene_id":	9620077,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_87420\"]",
    "do":	null
  },
  {
    "gene_id":	9620092,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108916\"]",
    "do":	null
  },
  {
    "gene_id":	9620196,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103314\"]",
    "do":	null
  },
  {
    "gene_id":	9620203,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103321\"]",
    "do":	null
  },
  {
    "gene_id":	9620245,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_87485\"]",
    "do":	null
  },
  {
    "gene_id":	9620525,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103500\"]",
    "do":	null
  },
  {
    "gene_id":	9620608,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_119593\"]",
    "do":	null
  },
  {
    "gene_id":	9620888,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_88176\"]",
    "do":	null
  },
  {
    "gene_id":	9620928,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108086\"]",
    "do":	null
  },
  {
    "gene_id":	9621003,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_88258\"]",
    "do":	null
  },
  {
    "gene_id":	9621031,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_57730\"]",
    "do":	null
  },
  {
    "gene_id":	9621111,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_57555\"]",
    "do":	null
  },
  {
    "gene_id":	9621133,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_100182\"]",
    "do":	null
  },
  {
    "gene_id":	9621209,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103644\"]",
    "do":	null
  },
  {
    "gene_id":	9621395,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"invC\"]",
    "do":	null
  },
  {
    "gene_id":	9621548,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106550\"]",
    "do":	null
  },
  {
    "gene_id":	9621714,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_102689\"]",
    "do":	null
  },
  {
    "gene_id":	9622143,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_105823\"]",
    "do":	null
  },
  {
    "gene_id":	9622199,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_105813\"]",
    "do":	null
  },
  {
    "gene_id":	9622265,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_118312\"]",
    "do":	null
  },
  {
    "gene_id":	9622352,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_105857\"]",
    "do":	null
  },
  {
    "gene_id":	9622374,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94058\"]",
    "do":	null
  },
  {
    "gene_id":	9622386,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_94091\"]",
    "do":	null
  },
  {
    "gene_id":	9622583,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_67522\"]",
    "do":	null
  },
  {
    "gene_id":	9622612,
    "description":	"sex-inducer, sex-inducing pheromone",
    "gene_symbol":	"[\"sex1\"]",
    "do":	null
  },
  {
    "gene_id":	9622619,
    "description":	"cytosolic 4-alpha-glucanotransferase",
    "gene_symbol":	"[\"dpe1\"]",
    "do":	null
  },
  {
    "gene_id":	9622657,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_83836\"]",
    "do":	null
  },
  {
    "gene_id":	9622675,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_30971\"]",
    "do":	null
  },
  {
    "gene_id":	9622711,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_83868\"]",
    "do":	null
  },
  {
    "gene_id":	9622920,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107818\"]",
    "do":	null
  },
  {
    "gene_id":	9623164,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_99262\"]",
    "do":	null
  },
  {
    "gene_id":	9623186,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107960\"]",
    "do":	null
  },
  {
    "gene_id":	9623194,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_121680\"]",
    "do":	null
  },
  {
    "gene_id":	9623246,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_84369\"]",
    "do":	null
  },
  {
    "gene_id":	9623339,
    "description":	"component of cytosolic 80S ribosome and 40S small subunit",
    "gene_symbol":	"[\"rps9\"]",
    "do":	null
  },
  {
    "gene_id":	9623411,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89099\"]",
    "do":	null
  },
  {
    "gene_id":	9623424,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_80368\"]",
    "do":	null
  },
  {
    "gene_id":	9623489,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89007\"]",
    "do":	null
  },
  {
    "gene_id":	9623552,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_58564\"]",
    "do":	null
  },
  {
    "gene_id":	9623553,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89141\"]",
    "do":	null
  },
  {
    "gene_id":	9623571,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_116955\"]",
    "do":	null
  },
  {
    "gene_id":	9623573,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_58732\"]",
    "do":	null
  },
  {
    "gene_id":	9623586,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_58521\"]",
    "do":	null
  },
  {
    "gene_id":	9623591,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_58694\"]",
    "do":	null
  },
  {
    "gene_id":	9623601,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89227\"]",
    "do":	null
  },
  {
    "gene_id":	9623620,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_73990\"]",
    "do":	null
  },
  {
    "gene_id":	9623674,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89377\"]",
    "do":	null
  },
  {
    "gene_id":	9623711,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_117046\"]",
    "do":	null
  },
  {
    "gene_id":	9623776,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89378\"]",
    "do":	null
  },
  {
    "gene_id":	9623860,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89588\"]",
    "do":	null
  },
  {
    "gene_id":	9623870,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_89607\"]",
    "do":	null
  },
  {
    "gene_id":	9623872,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_117113\"]",
    "do":	null
  },
  {
    "gene_id":	9624136,
    "description":	"acetylglucosaminyltransferase",
    "gene_symbol":	"[\"elg25\"]",
    "do":	null
  },
  {
    "gene_id":	9624296,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_85926\"]",
    "do":	null
  },
  {
    "gene_id":	9624301,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_115867\"]",
    "do":	null
  },
  {
    "gene_id":	9624350,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_88611\"]",
    "do":	null
  },
  {
    "gene_id":	9624771,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103930\"]",
    "do":	null
  },
  {
    "gene_id":	9624967,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_88948\"]",
    "do":	null
  },
  {
    "gene_id":	9625421,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_54993\"]",
    "do":	null
  },
  {
    "gene_id":	9625491,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_31586\"]",
    "do":	null
  },
  {
    "gene_id":	9625706,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_63119\"]",
    "do":	null
  },
  {
    "gene_id":	9625774,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108437\"]",
    "do":	null
  },
  {
    "gene_id":	9625779,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108446\"]",
    "do":	null
  },
  {
    "gene_id":	9625785,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_100403\"]",
    "do":	null
  },
  {
    "gene_id":	9625799,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_100432\"]",
    "do":	null
  },
  {
    "gene_id":	9625805,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_100431\"]",
    "do":	null
  },
  {
    "gene_id":	9626047,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_100552\"]",
    "do":	null
  },
  {
    "gene_id":	9626430,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106909\"]",
    "do":	null
  },
  {
    "gene_id":	9626438,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_106918\"]",
    "do":	null
  },
  {
    "gene_id":	9626443,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_66117\"]",
    "do":	null
  },
  {
    "gene_id":	9626700,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_30523\"]",
    "do":	null
  },
  {
    "gene_id":	9626903,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98502\"]",
    "do":	null
  },
  {
    "gene_id":	9626909,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98512\"]",
    "do":	null
  },
  {
    "gene_id":	9626926,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98550\"]",
    "do":	null
  },
  {
    "gene_id":	9626941,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98595\"]",
    "do":	null
  },
  {
    "gene_id":	9626987,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98596\"]",
    "do":	null
  },
  {
    "gene_id":	9627047,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_98674\"]",
    "do":	null
  },
  {
    "gene_id":	9627107,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_77645\"]",
    "do":	null
  },
  {
    "gene_id":	9627147,
    "description":	"alpha-1,2-mannosidase",
    "gene_symbol":	"[\"amd1\"]",
    "do":	null
  },
  {
    "gene_id":	9627347,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_103989\"]",
    "do":	null
  },
  {
    "gene_id":	9627492,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_105586\"]",
    "do":	null
  },
  {
    "gene_id":	9627550,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_118174\"]",
    "do":	null
  },
  {
    "gene_id":	9627671,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_107362\"]",
    "do":	null
  },
  {
    "gene_id":	9627679,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_67408\"]",
    "do":	null
  },
  {
    "gene_id":	9627759,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_118236\"]",
    "do":	null
  },
  {
    "gene_id":	9627933,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_119967\"]",
    "do":	null
  },
  {
    "gene_id":	9628018,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108177\"]",
    "do":	null
  },
  {
    "gene_id":	9628078,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_99865\"]",
    "do":	null
  },
  {
    "gene_id":	9628081,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_99925\"]",
    "do":	null
  },
  {
    "gene_id":	9628100,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108226\"]",
    "do":	null
  },
  {
    "gene_id":	9628251,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_108319\"]",
    "do":	null
  },
  {
    "gene_id":	9628323,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_81699\"]",
    "do":	null
  },
  {
    "gene_id":	9628324,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_62003\"]",
    "do":	null
  },
  {
    "gene_id":	9628425,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92816\"]",
    "do":	null
  },
  {
    "gene_id":	9628503,
    "description":	"uncharacterized protein",
    "gene_symbol":	"[\"VOLCADRAFT_92792\"]",
    "do":	null
  }
]