Gene ID	Gene Name	Gene Symbol	Disease Ontology
3503636	putative feruloyl esterase	"[""faeB-1""]"	
3503681	putative extracellular arabinanase	"[""AFUA_6G00770""]"	
3503711	ATP-dependent 6-phosphofructokinase	"[""pfkA""]"	
3503854	putative ABC multidrug transporter	"[""AFUA_4G01050""]"	
3503863	trehalose-6-phosphate synthase	"[""tpsC""]"	
3503886	putative arachidonate 5-lipoxygenase	"[""AFUA_4G02770""]"	
3503916	mannose-ethanolamine phosphotransferase MCD4	"[""AFUA_4G03970""]"	
3503929	putative rhamnogalacturonase B	"[""rglA""]"	
3504009	chitin synthase class II	"[""chsB""]"	
3504012	putative aminopeptidase	"[""lap1""]"	
3504066	S53 family peptidase	"[""AFUA_4G03490""]"	
3504089	FAD-dependent monooxygenase nscC	"[""nscC""]"	
3504124	NAD(P)-dependent alcohol dehydrogenase	"[""xdhA""]"	
3504171	glycosylphosphatidylinositol-alpha 1,4 mannosyltransferase I	"[""AFUA_7G01300""]"	
3504183	glycoside hydrolase family 2 protein	"[""mndB""]"	
3504201	glycoside hydrolase family 7 protein	"[""celB""]"	
3504327	ABC transporter ATP-binding protein	"[""abcE""]"	
3504354	glycoside hydrolase family 72 protein	"[""gel5""]"	
3504359	glycosyltransferase family 8 protein	"[""gnt1""]"	
3504371	uncharacterized protein	"[""pgxB""]"	
3504431	vacuolar protein sorting/targeting protein 10	"[""vps10""]"	
3504437	glycoside hydrolase family 18 protein	"[""chiB1""]"	
3504463	glycoside hydrolase family 75 protein	"[""csn""]"	
3504519	acetyltransferase spyB	"[""AFUA_8G02360""]"	
3504542	cytochrome P450 monooxygenase fmaG	"[""fmaG""]"	
3504571	glycoside hydrolase family 28 protein	"[""pgaB""]"	
3504706	putative cell wall glucanase (Scw11)	"[""btgE""]"	
3504708	chitin synthase CHS3	"[""chsF""]"	
3504738	putative acetyl xylan esterase	"[""axeA""]"	
3504761	putative pectin methylesterase	"[""pmeA""]"	
3504762	putative extracellular exo-polygalacturonase	"[""AFUA_8G06890""]"	
3504830	dolichyl-phosphate-mannose-protein mannosyltransferase	"[""pmt4""]"	
3504904	putative endo-1,4-beta-mannosidase	"[""manF""]"	
3504909	pectate lyase	"[""plyE""]"	
3504949	dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3	"[""AFUA_8G04430""]"	
3504960	extracellular metalloproteinase	"[""mep""]"	
3504964	glycoside hydrolase family 30 protein	"[""neg1""]"	
3504993	mannose-ethanolamine phosphotransferase LAS21	"[""las21""]"	
3505076	sterol desaturase family protein	"[""erg3A""]"	
3505159	putative GPI anchored protein	"[""AFUA_6G02800""]"	
3505169	putative extracellular exo-polygalacturonase	"[""AFUA_6G02980""]"	
3505177	ABC-type transporter fsqE	"[""fmpD""]"	
3505179	N-methyltransferase fsqC	"[""fmpB""]"	
3505249	glycosyltransferase family 31 protein	"[""gfsA""]"	
3505256	glycoside hydrolase family 16 protein	"[""AFUA_6G03230""]"	
3505294	alpha-mannosyltransferase	"[""AFUA_6G04450""]"	
3505316	ABC drug exporter AtrF	"[""atrF""]"	
3505349	pepsin-like aspartic protease	"[""opsB""]"	
3505488	cytochrome P450 monooxygenase xanG	"[""xanG""]"	
3505495	lysophospholipase Plb2	"[""plb2""]"	
3505498	uncharacterized protein	"[""AFUA_5G00250""]"	
3505506	glycosyltransferase family 15 protein	"[""AFUA_5G02740""]"	
3505588	putative ferrooxidoreductase Fet3	"[""fetC""]"	
3505591	class III chitinase ChiA1	"[""chiA1""]"	
3505626	glycoside hydrolase family 27 protein	"[""aglB""]"	
3505653	glycogen	"[""AFUA_5G02480""]"	
3505690	putative ABC multidrug transporter	"[""AFUA_5G00790""]"	
3505717	lytic polysaccharide monooxygenase AA11 family protein	"[""AFUA_5G03010""]"	
3505740	chitin synthase C	"[""chsC""]"	
3505787	glycoside hydrolase family 35 protein	"[""lacE""]"	
3505821	glycoside hydrolase family 11 protein	"[""xynf11a""]"	
3505868	M28 family metallopeptidase	"[""lap2""]"	
3505933	GPI anchored serine-threonine rich family protein	"[""AFUA_3G00880""]"	
3505936	lignocellulolytic auxiliary activity family 11 protein	"[""AFUA_3G03950""]"	
3505986	putative cellobiohydrolase	"[""cbhC""]"	
3506018	alpha-1,3-glucan synthase Ags1	"[""ags1""]"	
3506033	catalase catB	"[""cat1""]"	
3506093	putative ABC multidrug transporter	"[""AFUA_3G01400""]"	
3506129	putative beta-xylosidase	"[""bxlB""]"	
3506156	putative MFS siderophore iron transporter	"[""mirD""]"	
3506162	MFS transporter	"[""mdr3""]"	
3506170	pepsin-like aspartic protease	"[""AFUA_3G01220""]"	
3506240	SUN family protein UTH1	"[""sun1""]"	
3506265	GPI inositol-deacylase	"[""bst1""]"	
3506290	putative siderochrome-iron transporter	"[""sit2""]"	
3506319	S53 family peptidase	"[""sedE""]"	
3506364	pectate lyase	"[""plyD""]"	
3506444	putative siderochrome-iron transporter Sit1	"[""sit1""]"	
3506468	putative hexokinase	"[""AFUA_7G04040""]"	
3506649	putative autophagy protein Atg22	"[""atg22-1""]"	
3506671	HMG-CoA reductase	"[""hmg1""]"	
3506753	glycoside hydrolase family 72 protein	"[""gel4""]"	
3506806	uncharacterized protein	"[""chsA""]"	
3506821	putative cell wall glucanase (Utr2)	"[""utr2""]"	
3506917	PIG-F family protein	"[""gpi11""]"	
3506931	glycosyltransferase family 20 protein	"[""tpsB""]"	
3506970	1,3-beta-glucanosyltransferase gel1	"[""gel1""]"	
3507073	Zn(II)2Cys6 transcription factor domain-containing protein	"[""acuK""]"	
3507093	putative UDP-glucose:glycoprotein glucosyltransferase	"[""AFUA_2G02360""]"	
3507104	succinate dehydrogenase assembly factor 3	"[""AFUA_2G05090""]"	
3507158	uncharacterized protein	"[""atg26""]"	
3507165	siderochrome-iron transporter MirC	"[""mirC""]"	
3507206	mannosyltransferase complex subunit MNN9	"[""AFUA_2G01450""]"	
3507249	pectate lyase family protein	"[""plyA""]"	
3507253	polysaccharide lyase family 1 protein	"[""AFUA_2G00800""]"	
3507278	bifunctional endoribonuclease/protein kinase IRE1	"[""ireA""]"	
3507366	pectate lyase	"[""plyF""]"	
3507406	uncharacterized protein	"[""AFUA_1G04820""]"	
3507516	FAD-linked oxidoreductase	"[""AFUA_1G00980""]"	
3507549	UDP-galactose transporter HUT1	"[""AFUA_1G05440""]"	
3507563	uncharacterized protein	"[""AFUA_1G05580""]"	
3507579	uncharacterized protein	"[""erg24B""]"	
3507605	M28 family metallopeptidase	"[""AFUA_1G05960""]"	
3507697	alpha-1,2-mannosyltransferase ALG11	"[""AFUA_1G06890""]"	
3507699	arabinogalactan endo-1,4-beta-galactosidase	"[""AFUA_1G06910""]"	
3507774	uncharacterized protein	"[""pmt2""]"	
3507810	acid phosphatase PHOa	"[""AFUA_1G03570""]"	
3507949	MFS transporter	"[""mfsC""]"	
3507984	glucan 1,3-beta-glucosidase	"[""exg1""]"	
3508000	C-8 sterol isomerase ERG2	"[""erg2""]"	
3508001	putative endoglucanase	"[""xgeA""]"	
3508027	glycoside hydrolase family 16 protein	"[""AFUA_6G08510""]"	
3508048	S-methyl-5-thioadenosine phosphorylase	"[""AFUA_6G08720""]"	
3508060	uncharacterized protein	"[""AFUA_6G08840""]"	
3508081	putative feruloyl esterase	"[""faeB-2""]"	
3508161	cytochrome P450 monooxygenase gliC	"[""gliC""]"	
3508165	MFS-type gliotoxin efflux transporter gliA	"[""gliA""]"	
3508167	cytochrome P450 monooxygenase gliF	"[""gliF""]"	
3508327	1,3-beta-glucanosyltransferase gel2	"[""gel2""]"	
3508349	putative 1,4-beta-D-glucan-cellobiohydrolyase	"[""cbhB""]"	
3508391	FAD-dependent monooxygenase fmqD	"[""fmqD""]"	
3508405	glycoside hydrolase family 11 protein	"[""xlnB""]"	
3508424	1,3-beta-glucan synthase	"[""fks1""]"	
3508426	glycoside hydrolase family 72 protein	"[""gel7""]"	
3508480	glycosyltransferase family 20 protein	"[""tpsA""]"	
3508504	uncharacterized protein	"[""atg2""]"	
3508551	putative endo-1,4-beta-xylanase	"[""AFUA_6G13610""]"	
3508588	polyprenyltransferase pyr6	"[""pyr6""]"	
3508600	CFEM domain-containing protein	"[""cfmA""]"	
3508609	chitobiosyldiphosphodolichol beta-1,4 mannosyltransferase	"[""AFUA_6G14180""]"	
3508631	polysaccharide lyase family 1 protein	"[""plyC""]"	
3508638	TNT domain-containing protein	"[""AFUA_6G14470""]"	
3508639	putative alpha-1,3-mannosyltransferase	"[""AFUA_6G14480""]"	
3508653	alpha-L-arabinofuranosidase B	"[""abfB""]"	
3508736	glycosyltransferase family protein	"[""AFUA_6G06940""]"	
3508755	glycoside hydrolase family 7 protein	"[""cbhA""]"	
3508765	glycoside hydrolase family 35 protein	"[""lacC""]"	
3508768	CFEM domain-containing protein	"[""AFUA_6G06690""]"	
3508779	M20 family metallopeptidase	"[""AFUA_6G06800""]"	
3508853	thiamine thiazole synthase	"[""thiA""]"	
3508870	cytochrome P450 monooxygenase helB3	"[""cyp5081D1""]"	
3508871	short-chain dehydrogenase helC	"[""sdr1""]"	
3508939	glycosyltransferase family 31 protein	"[""AFUA_4G10170""]"	
3508961	S53 family peptidase	"[""sedD""]"	
3509053	pheromone-regulated protein PRM1	"[""prm1""]"	
3509064	uncharacterized protein	"[""AFUA_4G11280""]"	
3509073	isocitrate lyase 1	"[""AFUA_4G13510""]"	
3509102	dolichyl-P-Man:Man(7)GlcNAc(2)-PP-dolichol alpha-1,6-mannosyltransferase	"[""AFUA_4G12900""]"	
3509178	putative monosaccharide-P-dolichol utilization protein	"[""AFUA_4G08350""]"	
3509231	glycosyltransferase family 31 protein	"[""AFUA_4G13710""]"	
3509271	S8 family peptidase	"[""alp1""]"	
3509318	lysophospholipase family protein	"[""plb1""]"	
3509324	histidine phosphatase family protein	"[""phyA""]"	
3509336	cytochrome P450 monooxygenase helB1	"[""cyp5081A1""]"	
3509371	glycoside hydrolase family 28 protein	"[""pgaA""]"	
3509380	putative glycosylphosphatidylinositol-alpha 1,2 mannosyltransferase	"[""gpi10""]"	
3509473	GPI-anchored protein Ecm33	"[""ecm33""]"	
3509481	N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase catalytic subunit ALG13	"[""alg13""]"	
3509526	cytochrome P450	"[""cyp51A""]"	
3509534	developmental regulatory protein WetA	"[""wetA""]"	
3509554	DSC3 family protein	"[""dscC""]"	
3509566	ATP-binding cassette permease mdr2	"[""mdr2""]"	
3509581	putative extracellular sialidase/neuraminidase	"[""AFUA_4G13800""]"	
3509608	oxidoreductase tpcJ	"[""tpcJ""]"	
3509610	anthrone oxygenase tpcL	"[""tpcL""]"	
3509671	lytic polysaccharide monooxygenase auxiliary activity family 9 protein	"[""AFUA_4G07850""]"	
3509768	pepsin-like aspartic protease	"[""ctsD""]"	
3509794	DUF409 domain protein	"[""AFUA_1G14140""]"	
3509797	glycoside hydrolase family 35 protein	"[""lacA""]"	
3509814	pleiotropic drug resistance family ABC transporter	"[""abcC""]"	
3509847	glycoside hydrolase family 47 protein	"[""msdS""]"	
3509879	putative GPI anchor biosynthesis protein Gwt1	"[""gwt1""]"	
3509883	SSH4 family protein	"[""ssh4""]"	
3509933	LysM domain protein	"[""AFUA_1G15420""]"	
3509936	alpha-1,3-glucan synthase Ags3	"[""ags3""]"	
3510016	putative alpha-glucosidase	"[""agdC""]"	
3510047	macro domain-containing protein	"[""AFUA_1G16556""]"	
3510063	glycoside hydrolase family 35 protein	"[""AFUA_1G16700""]"	
3510092	beta-xylosidase XylA	"[""xlnD""]"	
3510095	phosphatidylinositol N-acetylglucosaminyltransferase subunit A/GPI3	"[""pig-a""]"	
3510122	glycoside hydrolase family 28 protein	"[""AFUA_1G17220""]"	
3510123	polysaccharide lyase family 4 protein	"[""rglB""]"	
3510125	hydrophobin family protein	"[""rodB""]"	
3510127	ferric reductase family protein	"[""fre2""]"	
3510143	uncharacterized protein	"[""AFUA_1G17440""]"	
3510314	uncharacterized protein	"[""hmg2""]"	
3510389	ABC transporter ATP-binding protein	"[""mdr4""]"	
3510413	dolichyl-P-Man:Man(6)GlcNAc(2)-PP-dolichol alpha-1,2-mannosyltransferase	"[""AFUA_1G13870""]"	
3510437	sexual development activator VeA	"[""veA""]"	
3510460	chitin synthase D	"[""chsD""]"	
3510568	alpha-N-arabinofuranosidase	"[""abfC""]"	
3510576	mannose-6-phosphate isomerase pmi1	"[""pmi1""]"	
3510626	ubiquitin-protein ligase dscA	"[""dscA""]"	
3510633	guanosine diphosphatase	"[""AFUA_1G12150""]"	
3510660	uncharacterized protein	"[""abcB""]"	
3510720	putative alpha-galactosidase	"[""aglA""]"	
3510739	glycosyltransferase family 15 protein	"[""mnt1""]"	
3510794	squalene monooxygenase erg1	"[""erg1""]"	
3510875	uncharacterized protein	"[""AFUA_5G06810""]"	
3510885	S8 family peptidase	"[""alp2""]"	
3510958	copper acquisition factor BIM1-like domain-containing protein	"[""AFUA_5G08800""]"	
3511012	alpha-glucuronidase	"[""aguA""]"	
3511014	c-24(28) sterol reductase	"[""erg4A""]"	
3511130	ABC multidrug transporter Mdr1	"[""mdr1""]"	
3511136	glycosylphosphatidylinositol-alpha 1,2 mannosyltransferase smp3	"[""smp3""]"	
3511195	dolichyl-phosphate beta-glucosyltransferase	"[""AFUA_5G08210""]"	
3511199	ATG3/ATG10 family protein	"[""atg3""]"	
3511202	phosphoinositide binding protein ATG18	"[""AFUA_5G11660""]"	
3511229	putative ABC transporter	"[""AFUA_5G09460""]"	
3511272	xylulokinase	"[""xkiA""]"	
3511320	polysaccharide lyase family 1 protein	"[""AFUA_5G10380""]"	
3511349	putative ceramide glucosyltransferase	"[""AFUA_5G09550""]"	
3511405	osmosensor SHO1	"[""sho1""]"	
3511414	trehalose-6-phosphate synthase	"[""tpsD""]"	
3511456	putative extracellular rhamnogalacturonase	"[""rhgB""]"	
3511581	dolichyl-P-Man:Man(5)GlcNAc(2)-PP-dolichol alpha-1,3-mannosyltransferase	"[""alg3""]"	
3511591	glycosyltransferase family 32 protein	"[""och1""]"	
3511636	alpha-mannosyltransferase	"[""AFUA_5G13090""]"	
3511652	glycosyltransferase family 15 protein	"[""AFUA_5G12160""]"	
3511660	GDP-Man:Man(1)GlcNAc(2)-PP-dolichol alpha-1,3-mannosyltransferase	"[""AFUA_5G13210""]"	
3511715	alpha-keto acid decarboxylase family protein	"[""pdcA""]"	
3511859	glycoside hydrolase family 16 protein	"[""crh3""]"	
3511873	phosphoglucomutase PGM2	"[""pgmA""]"	
3511996	chitin synthase class III	"[""chsG""]"	
3511998	dolichyl-phosphate beta-D-mannosyltransferase	"[""AFUA_3G10400""]"	
3512055	S53 family peptidase	"[""sedC""]"	
3512104	T2 family ribonuclease	"[""rny1""]"	
3512111	putative ABC multidrug transporter	"[""AFUA_3G07300""]"	
3512150	putative extracellular exo-polygalacturonase	"[""pgxC""]"	
3512199	putative alpha,alpha-trehalose-phosphate synthase subunit Tps2	"[""orlA""]"	
3512211	DSC4 family protein	"[""dscD""]"	
3512291	putative extracellular endo-1,5-alpha-L-arabinase	"[""abnA""]"	
3512310	siderochrome-iron transporter crmC	"[""crmC""]"	
3512360	lysophospholipase family protein	"[""plb3""]"	
3512412	ion-transporting P-type ATPase SPF1	"[""AFUA_3G13790""]"	
3512438	Tvp18 family protein	"[""tvp18""]"	
3512452	choline transporter-like family protein	"[""pns1""]"	
3512499	protein mannosyltransferase 1	"[""pmt1""]"	
3512512	serum paraoxonase/arylesterase family protein	"[""AFUA_3G05800""]"	
3512523	dipeptidyl aminopeptidase dapB	"[""dapB""]"	
3512540	pepsin-like aspartic protease	"[""pep2""]"	
3512546	dolichyl-P-Glc:Man(9)GlcNAc(2)-PP-dolichol alpha-1,3-glucosyltransferase ALG6	"[""AFUA_3G07700""]"	
3512710	cytochrome P450 monooxygenase easK	"[""easK""]"	
3512713	cytochrome P450 monooxygenase easM	"[""easM""]"	
3512747	pleiotropic drug resistance family ABC transporter	"[""AFUA_2G15130""]"	
3512772	laccase abr2	"[""abr2""]"	
3512773	multicopper oxidase abr1	"[""abr1""]"	
3512841	putative C6 transcription factor	"[""xlnR""]"	
3512883	UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase	"[""AFUA_2G11240""]"	
3512898	alpha-1,3-glucan synthase Ags2	"[""ags2""]"	
3513128	putative endo-arabinanase	"[""AFUA_2G14150""]"	
3513161	lytic polysaccharide monooxygenase auxiliary activity family 9 protein	"[""AFUA_2G14540""]"	
3513255	M14 family metallopeptidase	"[""ecm14""]"	
3513297	dolichyl-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-dolichol alpha-1,2- glucosyltransferase	"[""alg10""]"	
3513320	putative chitin synthase	"[""csmB""]"	
3513324	uncharacterized protein	"[""AFUA_2G15370""]"	
3513455	dolichyl-P-Glc:Glc1Man(9)GlcNAc(2)-PP-dolichol alpha-1,3-glucosyltransferase ALG8	"[""AFUA_2G16790""]"	
3513512	triglyceride lipase ATG15	"[""atg15""]"	
3513563	glycoside hydrolase family 72 protein	"[""gel3""]"	
3513687	mannitol-1-phosphate 5-dehydrogenase	"[""mpdA""]"	
3513692	mannoprotein	"[""AFUA_2G17630""]"	
3513767	chitin synthase class Va	"[""chsE""]"	
5076993	alpha/beta hydrolase family esterase	"[""faeC""]"	
5077090	alpha-galactosidase D	"[""AFUA_4G03585""]"	
5077151	DUF4149 domain-containing protein	"[""AFUA_5G02650""]"	
5077217	ubiquitin-like protein ATG12	"[""atg12""]"	
5077234	cytochrome P450 monooxygenase pyr9	"[""pyr9""]"	
