GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G84677QL	Man4Me(a1-5)Kdo(a2-		Fully-defined saccharide	414.14
G81574MQ	Gal(a1-4)Rha(b1-3)Rha(b1-		Fully-defined saccharide	472.18
G99356MZ	GlcN6Ac(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc		Linkage-defined saccharide	1193.48
G87460EL	GlcN(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc		Linkage-defined saccharide	948.39
G40666DX	Man4Me(a1-5)Kdo		Linkage-defined saccharide	414.14
G34309HH		"[{""label"":""Glucosylceramide"",""id"":""G71142DF""}]"	Fully-defined saccharide	
G93641DP	Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc(a1-2)Glc		Linkage-defined saccharide	990.33
G94205TQ			Linkage-defined saccharide	1008.41
G43745YR	GlcN(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[D-Fuc2Me(a1-6)]GlcNAc		Linkage-defined saccharide	1151.47
G30409YH	Glc(b1-3)Glc(b1-3)Glc		Linkage-defined saccharide	504.17
G97844NT	Man4Me(a1-5)Kdn		Linkage-defined saccharide	444.15
G30981NK	GlcN6Ac(b1-3)GlcNAc(b1-3)GlcNAc(b1-3)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc(b1-		Fully-defined saccharide	1193.48
G52822EO			Linkage-defined saccharide	
G21948DG	GlcN(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc		Linkage-defined saccharide	1151.47
G23557PW	GlcN6Ac(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc(b1-		Fully-defined saccharide	1193.48
G96350CA			Linkage-defined saccharide	
G19721LK	GlcN(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc(b1-		Fully-defined saccharide	1151.47
G64063XD			Linkage-defined saccharide	862.35
G68602RE	Gal(a1-3)Rha(b1-4)Rha(b1-		Fully-defined saccharide	472.18
G50775PP			Fully-defined saccharide	
G73245ZH	Man4Me(a1-5)Kdo(?2-		Linkage-defined saccharide	414.14
G41681NX	Man(a1-4)Glc(a1-4)Kdof(?2-		Linkage-defined saccharide	562.17
G26261AR			Linkage-defined saccharide	334.06
G81036QF	?-GlcA2Me(b1-2)[Rha(b1-4)]Rha(b1-4)Rha-ol		Linkage-defined saccharide	648.25
G80129BX	GlcN(b1-3)GlcNAc(b1-3)GlcNAc(b1-3)GlcNAc(b1-4)GlcNAc(b1-		Fully-defined saccharide	991.4
G95430DT			Fully-defined saccharide	
G57660PQ			Fully-defined saccharide	
G55877XW	Glc(b1-3)GalA4Ac(a1-3)Man(a1-3)[Gal4Me(a1-6)]Glc		Linkage-defined saccharide	898.28
G85513UP	GlcN(b1-3)GlcNAc(b1-3)GlcNAc(b1-3)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc(b1-		Fully-defined saccharide	1151.47
G37699VO	Gal(a1-3)Rha(b1-		Fully-defined saccharide	326.12
G77915YW	Glc(b1-3)GalA4Ac(a1-3)Man		Linkage-defined saccharide	560.16
G40486ZW	GlcN(b1-4)GlcNAc(b1-4)GlcNAc(b1-4)GlcNAc		Linkage-defined saccharide	788.32
G66936WL	GlcN(b1-4)GlcNAc(b1-4)[Fuc2Me(a1-6)]GlcNAc(?1-		Linkage-defined saccharide	745.31
G88797OE	Man4Me(a1-5)4,8-Anhydro-Kdo		Linkage-defined saccharide	396.13
