[
  {
    "uniprot_id":	"A0A6I8WAT9",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X35",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAV1",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q296F7",
    "protein_name":	"Glutamate [NMDA] receptor subunit 1",
    "gene_symbol":	"[\"GA15505\",\"Nmdar1\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB33",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAR8",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P25725",
    "protein_name":	"Esterase-5C",
    "gene_symbol":	"[\"Est-5C\",\"Est5C\",\"GA19955\"]",
    "positions":	3,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29C43",
    "protein_name":	"Neutral ceramidase",
    "gene_symbol":	"[\"CDase\",\"GA13191\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAW9",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X42",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P91699",
    "protein_name":	"Protein decapentaplegic",
    "gene_symbol":	"[\"GA22099\",\"dpp\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB48",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q290N5",
    "protein_name":	"Tyrosine-protein kinase-like otk",
    "gene_symbol":	"[\"GA21443\",\"otk\"]",
    "positions":	6,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD76",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8VZ37",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"LOC6902708\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAU1",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P25726",
    "protein_name":	"Esterase-5B",
    "gene_symbol":	"[\"Est-5B\",\"Est5b\",\"GA14349\"]",
    "positions":	3,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAV5",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"B5DV02",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"Dpse\\\\GA23135\",\"Dpse_GA23135\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q297U9",
    "protein_name":	"Male-specific protein scotti",
    "gene_symbol":	"[\"GA21112\",\"soti\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAS4",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD45",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P25727",
    "protein_name":	"Esterase-5A",
    "gene_symbol":	"[\"Est-5A\",\"Est5A\",\"GA23705\"]",
    "positions":	3,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"B5DU37",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"Dpse\\\\GA27806\",\"Dpse_GA27806\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD57",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"B5E022",
    "protein_name":	"UPAR/Ly6 domain-containing protein qvr",
    "gene_symbol":	"[\"GA24714\",\"qvr\",\"sss\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAS0",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q2LZ62",
    "protein_name":	"Protein O-mannosyltransferase 1",
    "gene_symbol":	"[\"GA19350\",\"rt\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAU7",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB58",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P84329",
    "protein_name":	"Protein halfway",
    "gene_symbol":	"[\"GA15922\",\"hfw\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q9BI18",
    "protein_name":	"Protein yellow",
    "gene_symbol":	"[\"GA17665\",\"y\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD81",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X39",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P28679",
    "protein_name":	"Opsin Rh2",
    "gene_symbol":	"[\"GA14120\",\"Rh2\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAW4",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X38",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB53",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X20",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAU3",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X40",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q292N4",
    "protein_name":	"Latrophilin Cirl",
    "gene_symbol":	"[\"Cirl\",\"GA21229\"]",
    "positions":	8,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB70",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29NU5",
    "protein_name":	"Glycosyltransferase 25 family member",
    "gene_symbol":	"[\"GA16561\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAR1",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q5QQ53",
    "protein_name":	"Xylosyltransferase Oxt",
    "gene_symbol":	"[\"GA16815\",\"Oxt\",\"xt\"]",
    "positions":	5,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29JX6",
    "protein_name":	"Interference hedgehog",
    "gene_symbol":	"[\"GA21616\",\"iHog\"]",
    "positions":	9,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAQ6",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29GB8",
    "protein_name":	"Sodium-dependent nutrient amino acid transporter 1",
    "gene_symbol":	"[\"GA16959\",\"NAAT1\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8UZ14",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"Ance-3\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAQ9",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAR2",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAT4",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q291H8",
    "protein_name":	"Facilitated trehalose transporter Tret1",
    "gene_symbol":	"[\"GA15593\",\"Tret1\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29IL2",
    "protein_name":	"Protein O-mannosyl-transferase 2",
    "gene_symbol":	"[\"GA11548\",\"tw\"]",
    "positions":	7,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29G54",
    "protein_name":	"WSCD family member GA21586",
    "gene_symbol":	"[\"GA21586\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8VXY8",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"LOC6903759\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB72",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X37",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q295A8",
    "protein_name":	"Sensory neuron membrane protein 1",
    "gene_symbol":	"[\"GA20018\",\"Snmp1\"]",
    "positions":	4,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD63",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAQ5",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAS2",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAS7",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB37",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8W1J0",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"LOC26533284\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P28678",
    "protein_name":	"Opsin Rh1",
    "gene_symbol":	"[\"GA18249\",\"Rh1\",\"ninaE\"]",
    "positions":	2,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAV9",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD49",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB41",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAR4",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29BL9",
    "protein_name":	"LMBR1 domain-containing protein 2 homolog",
    "gene_symbol":	"[\"GA20843\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAT1",
    "protein_name":	"Voltage-dependent L-type calcium channel subunit alpha",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WD53",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8VY16",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"LOC6904117\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P29404",
    "protein_name":	"Opsin Rh4",
    "gene_symbol":	"[\"GA28288\",\"Rh4\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAP9",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q2LZ37",
    "protein_name":	"Protein wntless",
    "gene_symbol":	"[\"GA19442\",\"wls\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAU2",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WAT0",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"Q29FE9",
    "protein_name":	"Protein cueball",
    "gene_symbol":	"[\"GA11386\",\"cue\"]",
    "positions":	5,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8W0V6",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"Acer\"]",
    "positions":	3,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"P28680",
    "protein_name":	"Opsin Rh3",
    "gene_symbol":	"[\"GA10619\",\"Rh3\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A0R3P379",
    "protein_name":	"Angiotensin-converting enzyme",
    "gene_symbol":	"[\"Dpse\\\\GA30688\",\"Dpse_GA30688\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB64",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  },
  {
    "uniprot_id":	"A0A6I8WB77",
    "protein_name":	"Voltage-dependent calcium channel type A subunit alpha-1 isoform X41",
    "gene_symbol":	"[\"cac\"]",
    "positions":	1,
    "gtc_c":	0,
    "do":	null
  }
]