Gene ID	Gene Name	Gene Symbol	Disease Ontology
2538722	mannosyltransferase Imt2	"[""imt2""]"	
2538729	triosephosphate isomerase	"[""tpi1""]"	
2538732	plasma membrane high-affinity glucose:proton symporter Ght1	"[""ght1""]"	
2538822	cell wall and secondary septum 1,6 branched 1,3-beta-glucan synthase catalytic subunit Bgs4	"[""bgs4""]"	
2538825	GPI-anchored glycosyl hydrolase family 13 protein	"[""aah1""]"	
2538845	plasma membrane glucose/fructose:proton symporter Ght6	"[""ght6""]"	
2538854	acyl-coA-sterol acyltransferase Are2	"[""are2""]"	
2538855	uracil DNA N-glycosylase Ung1	"[""ung1""]"	
2538877	UTP-glucose-1-phosphate uridylyltransferase	"[""fyu1""]"	
2538902	alcohol dehydrogenase Adh1	"[""adh1""]"	
2538908	mannan endo-1,6-alpha-mannosidase	"[""dcw1""]"	
2538920	phosphoglucomutase	"[""pgm2""]"	
2538922	6-phosphogluconolactonase	"[""pgl1""]"	
2538927	yapsin Yps1	"[""yps1""]"	
2538933	nucleoside 2-deoxyribosyltransferase	"[""SPOM_SPCC191.05C""]"	
2538935	choline transmembrane transporter family protein	"[""ctl1""]"	
2538969	OPT oligopeptide transporter family protein	"[""opt3""]"	
2538971	conserved fungal cell surface protein, Kre9/Knh1 family, Knh2	"[""knh2""]"	
2538999	3-hydroxy-3-methylglutaryl-CoA reductase Hmg1	"[""hmg1""]"	
2539007	cell wall alpha-1,3-glucan synthase Ags1	"[""ags1""]"	
2539054	GDP-Man:Man3GlcNAc2-PP-Dol alpha-1,2-mannosyltransferase Alg11	"[""alg11""]"	
2539101	Golgi alpha-1,2-galactosyltransferase Gma12	"[""gma12""]"	
2539118	beta-glucosidase Adg3	"[""adg3""]"	
2539152	pig-B family GPI synthesis protein	"[""gpi10""]"	
2539157	aminopeptidase	"[""erm2""]"	
2539195	plasma membrane brefeldin A efflux transporter Bfr1	"[""bfr1""]"	
2539201	flocculin Pfl4	"[""pfl4""]"	
2539217	glycerol-3-phosphate dehydrogenase Gut2	"[""gut2""]"	
2539223	peptidase family M20 protein involved in glutathione catabolism	"[""SPOM_SPCC757.05C""]"	
2539227	external invertase, beta-fructofuranosidase Inv1	"[""inv1""]"	
2539240	plasma membrane high-affinity glucose/fructose:proton symporter Ght5	"[""ght5""]"	
2539243	GPI synthesis protein pig-X	"[""pbn1""]"	
2539262	pig-C family GPI synthesis protein	"[""gpi2""]"	
2539272	pig-K	"[""gpi8""]"	
2539287	protein Gsf2	"[""gsf2""]"	
2539325	ER protein folding oxidoreductin Ero1b	"[""ero12""]"	
2539326	family protein BIG1	"[""big1""]"	
2539344	triglyceride lipase-cholesterol esterase	"[""SPOM_SPCC1672.09""]"	
2539392	P-factor pheromone Map2	"[""map2""]"	
2539415	GPI-anchored glycosyl hydrolase family 13 protein	"[""aah3""]"	
2539432	uracil DNA N-glycosylase Thp1	"[""thp1""]"	
2539450	protein psg2	"[""psg2""]"	
2539456	uncharacterized protein	"[""SPOM_SPCC569.02C""]"	
2539457	peroxin Pex32	"[""pex32""]"	
2539506	spore wall alpha-1,4-glucan synthase, meiotic Mok14	"[""mok14""]"	
2539520	dolichyl-diphosphooligosaccharide--protein glycotransferase subunit Wbp1	"[""wbp1""]"	
2539575	uncharacterized protein	"[""SPOM_SPCP20C8.02C""]"	
2539585	UTP-glucose-1-phosphate uridylyltransferase	"[""ugp1""]"	
2539625	glucose-6-phosphate isomerase	"[""pgi1""]"	
2539654	signal peptidase subunit Sec11	"[""sec11""]"	
2539661	pyruvate carboxylase Pyr1	"[""pyr1""]"	
2539662	acylpeptide hydrolase	"[""ppp16""]"	
2539669	tubulin-specific chaperone cofactor D Alp1	"[""alp1""]"	
2539682	glucan-alpha-1,4-glucosidase	"[""meu17""]"	
2539685	mannan polymerase I complex subunit Anp1	"[""anp1""]"	
2539710	hexose transporter Ght4	"[""ght4""]"	
2539711	Fe(3+)-chelate reductase Frp1	"[""frp1""]"	
2539716	SEL1/TPR repeat protein1, 3-beta-glucan synthase regulatory factor Chf3/Chr4	"[""chr4""]"	
2539729	aminophospholipid translocase regulatory protein Ivn1	"[""ivn1""]"	
2539749	alpha-amylase 4	"[""meu7""]"	
2539759	pig-T family GPI synthesis protein	"[""gpi16""]"	
2539761	ER membrane O-mannosyltransferase Ogm4	"[""ogm4""]"	
2539763	carbohydrate kinase	"[""SPOM_SPBC1861.05""]"	
2539764	phosphoglycerate kinase Pgk1	"[""pgk1""]"	
2539782	enolase	"[""eno101""]"	
2539795	UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase	"[""gpt2""]"	
2539819	folding protein	"[""SPOM_SPBC13G1.05""]"	
2539822	ribokinase	"[""rbk1""]"	
2539836	mannan endo-1,6-alpha-mannosidase	"[""dfg502""]"	
2539842	triglyceride lipase-cholesterol esterase	"[""SPOM_SPBC14C8.15""]"	
2539854	mannosyltransferase complex subunit Alg2	"[""alg2""]"	
2539861	vacuolar protein sorting receptor vps10	"[""vps10""]"	
2539867	KRE9-like protein	"[""knh1""]"	
2539871	SNARE-associated protein	"[""SPOM_SPBC1711.09C""]"	
2539875	triglyceride lipase-cholesterol esterase	"[""SPOM_SPBC16A3.12C""]"	
2539903	amino-acid permease	"[""SPOM_SPBC15C4.04C""]"	
2539904	alpha-1,2-mannosyltransferase Omh2	"[""omh2""]"	
2539923	tetra-spanning protein 1	"[""tts1""]"	
2539944	mannan endo-1,6-alpha-mannosidase	"[""dfg501""]"	
2539972	6-phosphofructokinase	"[""pfk1""]"	
2539976	maltase alpha-glucosidase Mal1	"[""mal1""]"	
2539977	plasma membrane glucose/fructose:proton symporter Ght2	"[""ght2""]"	
2539993	cell wall glucan 1,6-beta-glucosidase Exg1	"[""exg1""]"	
2540001	alpha-1,2-galactosyltransferase	"[""gmh6""]"	
2540007	cell wall alpha-1,3-glucan synthase Mok13	"[""mok13""]"	
2540031	fructose-1,6-bisphosphatase Fbp1	"[""fbp1""]"	
2540065	phosphoribosylanthranilate transferase Trp4	"[""trp4""]"	
2540068	dolichyl-P-Man:Man(7)GlcNAc(2)-PP-dolichyl-alpha-1,6-mannosyltransferase	"[""alg12""]"	
2540119	hexitol dehydrogenase	"[""tms1""]"	
2540126	pig-M family mannosyltransferase	"[""gpi14""]"	
2540145	glycoprotein	"[""pfl5""]"	
2540158	EMP70 family endosomal transport protein Emp70	"[""emp70""]"	
2540167	glycosyl hydrolase family 3	"[""SPOM_SPBC1683.04""]"	
2540168	uridine ribohydrolase	"[""urh1""]"	
2540176	chitin synthase-like protein 2	"[""chs2""]"	
2540179	alpha-1,2-mannosyltransferase Omh4	"[""omh4""]"	
2540190	oligosaccharyltransferase subunit Stt3	"[""stt3""]"	
2540202	serine carboxypeptidase	"[""kex1""]"	
2540226	putative alpha-1,2-mannosyltransferase Omh5	"[""omh5""]"	
2540243	spore wall alpha-1,3-glucan synthase Mok12	"[""mok12""]"	
2540254	phosphoglucomutase	"[""pgm1""]"	
2540256	golgi membrane protein involved in vesicle-mediated transport	"[""SPOM_SPBC32F12.12C""]"	
2540275	Sad1-UNC-like protein	"[""SPOM_SPBC3E7.09""]"	
2540287	1,3-beta-glucanosyltransferase Gas2	"[""gas2""]"	
2540296	cell wall glucan 1,3-beta-glucosidase Exg3	"[""exg3""]"	
2540311	COPII-coated vesicle-associated protein Erv41	"[""erv41""]"	
2540323	pig-Q	"[""gpi1""]"	
2540332	putative transport protein Tvp23	"[""tvp23""]"	
2540333	glycosyl hydrolase family Crr1	"[""crr1""]"	
2540339	beta-glucan synthase adaptor protein Smi1	"[""smi1""]"	
2540360	Ca(2+) binding protein	"[""SPOM_SPBC2G5.01""]"	
2540405	M-factor transmembrane transporter Mam1	"[""mam1""]"	
2540420	multiple inositol polyphosphate phosphatase	"[""SPOM_SPBC21H7.03C""]"	
2540428	mannose-6-phosphate isomerase	"[""mpi1""]"	
2540451	beta-glucosidase Psu2	"[""psu2""]"	
2540455	glycerol-3-phosphate dehydrogenase Gpd1	"[""gpd1""]"	
2540466	sphingosine N-acyltransferase Lac1	"[""lac1""]"	
2540488	protein psg1	"[""psg1""]"	
2540496	inosine-uridine-preferring nucleoside hydrolase	"[""SPOM_SPBC800.11""]"	
2540526	thiazole biosynthetic enzyme	"[""thi2""]"	
2540532	pig-H family GPI synthesis protein	"[""gpi15""]"	
2540545	phosphoketolase family protein	"[""SPOM_SPBC24C6.09C""]"	
2540547	glyceraldehyde-3-phosphate dehydrogenase Tdh1	"[""tdh1""]"	
2540552	protein knh4	"[""knh4""]"	
2540561	xylose and arabinose reductase	"[""SPOM_SPBC28F2.05C""]"	
2540568	HRD ubiquitin ligase complex subunit	"[""hrd3""]"	
2540592	myosin-binding vezatin family protein Inp2	"[""inp2""]"	
2540594	pig-O family ethanolamine phosphate transferase	"[""gpi13""]"	
2540606	thiamine-repressible acid phosphatase Pho4	"[""pho4""]"	
2540608	agglutination protein Map4	"[""map4""]"	
2540669	protein Mtl3	"[""mtl3""]"	
2540703	sterol transfer protein Ltc1	"[""ltc1""]"	
2540706	Golgi alpha-1,2-mannosyltransferase Omh1	"[""omh1""]"	
2540737	primary septum and spore wall linear 1,3-beta-glucan synthase catalytic subunit Bgs1	"[""bgs1""]"	
2540767	fructose-bisphosphate aldolase Fba1	"[""fba1""]"	
2540827	galactosylxylosylprotein 3-beta-galactosyltransferase Pvg1	"[""pvg3""]"	
2540859	alpha-1,3-galactosyltransferase Otg3	"[""otg3""]"	
2540872	CoA pyrophosphatase (FIT) family lipid storage protein	"[""fit1""]"	
2540904	palmitoyl protein thioesterase/ dolichol pyrophosphate phosphatase fusion protein Pdf1	"[""pdf1""]"	
2540916	L-pipecolate oxidase	"[""fap1""]"	
2540920	1,3-beta-glucanosyltransferase Gas4	"[""gas4""]"	
2540938	UDP-glucose 4-epimerase Uge1	"[""uge1""]"	
2540947	oxysterol binding protein	"[""osh42""]"	
2540969	transmembrane receptor Wsc1	"[""wsc1""]"	
2540986	pig-A family phosphatidylinositol N-acetylglucosaminyltransferase subunit Gpi3	"[""gpi3""]"	
2540988	Ca(2+) transporter Rsn1	"[""rsn1""]"	
2540993	glucosyltransferase Alg6	"[""alg6""]"	
2541006	alpha-1,3-galactosyltransferase Otg2	"[""otg2""]"	
2541021	Nem1-Spo7 phosphatase complex catalytic subunit Nem1	"[""nem1""]"	
2541025	autophagy-associated protein Atg3	"[""atg3""]"	
2541053	dolichyl-phosphate beta-glucosyltransferase Alg5	"[""alg5""]"	
2541064	cation-dependent mannose-6-phosphate cargo receptor	"[""mrl1""]"	
2541065	Sre1 cleavage-activating protein Scap Scp1	"[""scp1""]"	
2541115	alpha,alpha-trehalase Ntp1	"[""ntp1""]"	
2541140	polyphosphatase	"[""SPOM_SPBC713.07C""]"	
2541146	phosphogluconate dehydrogenase	"[""gnd1""]"	
2541166	orotate phosphoribosyltransferase Ura5	"[""ura5""]"	
2541177	nucleotide pyrophosphatase	"[""npp1""]"	
2541180	transporter	"[""gpc1""]"	
2541199	pig-N family GPI synthesis protein	"[""its8""]"	
2541204	P-type calcium transport ATPase Cta3	"[""cta3""]"	
2541206	ER uridine diphosphate-glucose transmembrane transporter Hut1	"[""hut1""]"	
2541224	imidazoleglycerol-phosphate synthase	"[""his4""]"	
2541227	ferric-chelate reductase Frp2	"[""frp2""]"	
2541237	DIPSY family glycoprotein	"[""pfl3""]"	
2541250	alpha-1,2-galactosyltransferase Gmh4	"[""gmh4""]"	
2541282	protein phosphatase regulator Nem2	"[""nem2""]"	
2541285	peptide-transporting ATPase	"[""mdl1""]"	
2541302	iron/zinc ion transporter	"[""fet4""]"	
2541329	circularly permuted 1,3-beta-glucanase	"[""SPOM_SPBP23A10.11C""]"	
2541360	calreticulin/calnexin-like protein	"[""SPOM_SPBP4H10.19C""]"	
2541367	protein vac7	"[""vac7""]"	
2541380	galactokinase Gal1	"[""gal1""]"	
2541394	sterol deacetylase Say1	"[""say1""]"	
2541395	cyclophilin family peptidyl-prolyl cis-trans isomerase Cyp4	"[""cyp4""]"	
2541407	galactose-1-phosphate uridylyltransferase Gal7	"[""gal7""]"	
2541411	UDP-glucose 4-epimerase/aldose 1-epimerase Gal10	"[""gal10""]"	
2541413	UDP-glucose--glycoprotein glucosyltransferase Gpt1	"[""gpt1""]"	
2541418	ER membrane protein O-mannosyltransferase Ogm1	"[""ogm1""]"	
2541459	putative misfolded glycoprotein sensor Yos9	"[""yos9""]"	
2541460	protein disulfide isomerase	"[""pdi1""]"	
2541480	cell wall and ascospore endo-1,3-beta-glucanase Eng2	"[""eng2""]"	
2541499	UDP-GlcNAc transferase associated protein Alg14	"[""alg14""]"	
2541501	alpha-amylase 2	"[""aah2""]"	
2541502	glycerol-3-phosphate dehydrogenase Gpd2	"[""gpd2""]"	
2541537	protein Lhs1	"[""lsh1""]"	
2541558	Fe transporter/Cu oxidase Fio1	"[""fio1""]"	
2541584	xylose and arabinose reductase	"[""SPOM_SPAP32A8.02""]"	
2541586	spore wall 1,3-beta-glucan synthase catalytic subunit Bgs2	"[""bgs2""]"	
2541596	amino acid permease	"[""per1""]"	
2541623	chaperone Rot1	"[""rot1""]"	
2541627	plasma membrane stretch-activated calcium ion channel Yam8	"[""yam8""]"	
2541636	dolichyl-diphosphooligosaccharide--protein glycosyltransferase Ost1	"[""ost1""]"	
2541674	phosphomannomutase Pmm1	"[""pmm1""]"	
2541701	serine carboxypeptidase Sxa2	"[""sxa2""]"	
2541716	Golgi 4,6-pyruvylated galactose (PvGal) residue biosynthesis protein Pvg5	"[""pvg5""]"	
2541719	mannosyl-oligosaccharide 1,2-alpha-mannosidase	"[""mns1""]"	
2541724	alpha-1,3-galactosyltransferase Otg1	"[""otg1""]"	
2541758	plasma membrane gluconate:proton symporter Ght3	"[""ght3""]"	
2541766	L-saccharopine oxidase	"[""fap2""]"	
2541787	vacuolar basic amino acid transmembrane transporter	"[""SPOM_SPAC2E12.03C""]"	
2541800	fructose-2,6-bisphosphate 2-phosphatase	"[""fpb26""]"	
2541809	dihydroxyacetone kinase Dak1	"[""dak1""]"	
2541810	dihydroxyacetone kinase Dak2	"[""dak2""]"	
2541815	ER heat shock protein BiP	"[""bip1""]"	
2541826	vacuolar amino acid transmembrane transporter Atg22	"[""atg22""]"	
2541828	fasciclin domain protein Fsc1	"[""fsc1""]"	
2541834	Golgi nucleoside-diphosphatase Gda1	"[""gda1""]"	
2541836	phospholipase	"[""plb4""]"	
2541854	glycoprotein	"[""pfl8""]"	
2541866	glucosidase	"[""SPOM_SPAC23H3.11C""]"	
2541886	glycoprotein	"[""SPOM_SPBC1348.08C""]"	
2541902	Golgi 4,6-pyruvylated galactose (PvGal) residue biosynthesis protein Pvg2	"[""pvg2""]"	
2541903	alpha,alpha-trehalose-phosphate synthase	"[""SPOM_SPAC22F8.05""]"	
2541924	autophagy-associated lipase Atg15	"[""atg15""]"	
2541937	mannosyltransferase complex subunit Alg1	"[""alg1""]"	
2541948	6-phosphofructo-2-kinase	"[""SPOM_SPAC222.13C""]"	
2541958	xylose and arabinose reductase	"[""SPOM_SPAC2F3.05C""]"	
2541970	xanthine phosphoribosyltransferase	"[""hpt1""]"	
2541981	alpha mannosidase Mnl1	"[""mnl1""]"	
2541990	protein dsc3	"[""dsc3""]"	
2542018	alpha-1,2-galactosyltransferase Gmh1	"[""gmh1""]"	
2542022	adenine phosphoribosyltransferase	"[""apt1""]"	
2542082	plasma membrane glutathione transmembrane transporter Pgt1	"[""pgt1""]"	
2542085	monomeric 2,3-bisphosphoglycerate (BPG)-dependent phosphoglycerate mutase (PGAM), Gpm1	"[""gpm1""]"	
2542088	NADPH-dependent aldo-keto reductase	"[""SPOM_SPAC26F1.07""]"	
2542098	alpha-glucosidase	"[""gto2""]"	
2542105	dipeptidyl peptidase	"[""dpp1""]"	
2542133	queuine tRNA-ribosyltransferase	"[""qtr1""]"	
2542143	dolichyl glucosyltransferase Alg8	"[""alg8""]"	
2542146	protein Hrd302	"[""hrd302""]"	
2542154	uridine ribohydrolase	"[""urh2""]"	
2542164	phospholipase	"[""plb2""]"	
2542171	glucosidase	"[""ghs2""]"	
2542178	ADAM family peptidase Mde10	"[""mde10""]"	
2542180	WD repeat-containing protein Atg1801	"[""atg1801""]"	
2542227	alpha-1,2-galactosyltransferase Gmh2	"[""gmh2""]"	
2542284	putative pig-S family phosphatidylinositol-glycan biosynthesis protein	"[""gpi17""]"	
2542316	S-methyl-5-thioadenosine phosphorylase	"[""mta1""]"	
2542320	N-acetylglucosamine-phosphate mutase	"[""SPOM_SPAC13C5.05C""]"	
2542331	mannosyltransferase complex subunit Alg9	"[""alg9""]"	
2542365	nuclear membrane protein Tht1	"[""tht1""]"	
2542368	autophagy-associated ubiquitin-like modifier Atg12	"[""atg12""]"	
2542372	Lgl family protein	"[""sro7""]"	
2542392	protein Emc10	"[""emc10""]"	
2542415	dipeptidyl peptidase	"[""dpp2""]"	
2542435	purine nucleoside phosphorylase	"[""SPOM_SPAC1805.16C""]"	
2542453	DIPSY family glycoprotein	"[""pfl9""]"	
2542465	vacuolar carboxypeptidase Y	"[""cpy1""]"	
2542466	nucleoporin Nup40	"[""nup40""]"	
2542491	L-asparaginase	"[""SPOM_SPAC186.03""]"	
2542497	lysophospholipase 1	"[""plb1""]"	
2542498	alpha,alpha-trehalose-phosphate synthase	"[""tps3""]"	
2542509	plasma membrane sodium ion/proton antiporter Sod22	"[""sod22""]"	
2542512	uracil phosphoribosyltransferase	"[""SPOM_SPAC1B3.01C""]"	
2542534	glucosidase I Gls1	"[""gls1""]"	
2542576	kexin	"[""krp1""]"	
2542577	trehalose-6-phosphate phosphatase Tpp1	"[""tpp1""]"	
2542579	protein qng1	"[""qng1""]"	
2542584	1,3-beta-glucanosyltransferase Gas1	"[""gas1""]"	
2542588	dolichyl-phosphate-mannose--glycolipid alpha-mannosyltransferase PIGV	"[""gpi18""]"	
2542591	cell wall 1,3-beta-glucan synthase catalytic subunit Bgs3	"[""bgs3""]"	
2542614	uracil phosphoribosyltransferase	"[""uck2""]"	
2542634	hexokinase 1	"[""hxk1""]"	
2542640	ABC transmembrane transporter Abc1/Ybt1	"[""abc1""]"	
2542656	cellulose-binding domain-containing protein	"[""cbm1""]"	
2542660	alpha,alpha-trehalose-phosphate synthase (UDP-forming)	"[""tps1""]"	
2542681	glycosyl hydrolase family 13 protein	"[""SPOM_SPAC27E2.01""]"	
2542691	seven transmembrane receptor protein	"[""SPOM_SPAC26H5.07C""]"	
2542700	glucan beta-glucosidase Bgl2	"[""bgl2""]"	
2542702	beta-fructofuranosidase	"[""inv2""]"	
2542709	uncharacterized protein	"[""SPOM_SPAC26F1.08C""]"	
2542714	alcohol dehydrogenase Adh4	"[""adh4""]"	
2542716	protein Emc1	"[""emc1""]"	
2542720	ATP phosphoribosyltransferase	"[""his1""]"	
2542722	protein meu29	"[""meu29""]"	
2542727	DNA adenine glycosylase Myh1	"[""myh1""]"	
2542748	SUR7 family protein	"[""pun1""]"	
2542768	dolichol-P-Man-dependent alpha(1-3) mannosyltransferase Alg3	"[""alg3""]"	
2542793	cell polarity factor Rax2	"[""rax2""]"	
2542798	protein mug121	"[""mug121""]"	
2542800	conjugation protein Prm1	"[""prm1""]"	
2542821	ribose 5-phosphate isomerase	"[""rki1""]"	
2542825	pig-W	"[""gwt1""]"	
2542830	carboxylic ester hydrolase	"[""SPOM_SPAC57A10.08C""]"	
2542832	alpha-1,2-mannosyltransferase	"[""smp3""]"	
2542835	GPI anchor biosynthesis protein Gpi7	"[""gpi7""]"	
2542851	acyl-coA-sterol acyltransferase Are1	"[""are1""]"	
2542858	chitin synthase I	"[""chs1""]"	
2542863	protein Mac1	"[""mac1""]"	
2542881	glycerol dehydrogenase Gld1	"[""gld1""]"	
2542894	6-phosphofructo-2-kinase	"[""SPOM_SPAC144.17C""]"	
2542895	O-glucosyl hydrolase Asl1	"[""asl1""]"	
2542981	GPI inositol deacylase	"[""bst1""]"	
2542987	glucan glucosidase exg2	"[""exg2""]"	
2542989	1,3-beta-glucanosyltransferase Gas5	"[""gas5""]"	
2543047	glycoprotein	"[""pfl6""]"	
2543048	plasma membrane potassium ion transmembrane transporter Trk1	"[""trk1""]"	
2543059	vacuolar phytochelatin and glutathione S-conjugate ABC family transmembrane transporter Abc4	"[""abc4""]"	
2543109	trehalose-phosphate synthase Tps2	"[""tps2""]"	
2543110	gamma-glutamyltranspeptidase Ggt2	"[""ggt2""]"	
2543121	dolichyl-phosphate beta-D-mannosyltransferase catalytic subunit Dpm1	"[""dpm1""]"	
2543128	initiator methionine tRNA 2'-O-ribosyl phosphate transferase	"[""rit1""]"	
2543145	myo-inositol transmembrane transporter Itr1	"[""itr1""]"	
2543147	Golgi alpha-1,6-mannosyltransferase Och1	"[""och1""]"	
2543174	ribulose phosphate 3-epimerase	"[""rpe1""]"	
2543177	fatty acid elongase Elo1	"[""elo1""]"	
2543191	alpha-1,6-mannanase	"[""mug191""]"	
2543193	vacuolar phytochelatin and glutathione S-conjugate ABC family transmembrane transporter Abc2	"[""abc2""]"	
2543200	glucose-6-phosphate 1-dehydrogenase	"[""zwf1""]"	
2543207	glucose-6-phosphate 1-dehydrogenase	"[""SPOM_SPAC3C7.13C""]"	
2543213	protein mug157	"[""mug157""]"	
2543234	plasma membrane fluoride export channel Fex1	"[""fex1""]"	
2543239	plasma membrane/prospore membrane sodium ion/proton antiporter Nhe1/Sod2	"[""nhe1""]"	
2543243	melibiase	"[""mel1""]"	
2543245	dolichyl-phosphate-glucose--glycolipid alpha-glucosyltransferase Alg10	"[""alg10""]"	
2543252	mannan polymerase complex subunit Mnn9	"[""mnn9""]"	
2543260	putative uracil phosphoribosyltransferase	"[""urg2""]"	
2543265	beta-glucosidase Psu1	"[""psu1""]"	
2543277	glucosidase II alpha subunit Gls2	"[""gls2""]"	
2543283	citrate synthase Cit1	"[""cit1""]"	
2543297	phosphatidylinositol-3,5-bisphosphate binding protein Atg1802	"[""atg1802""]"	
2543314	L-asparaginase	"[""SPOM_SPAC977.12""]"	
2543318	signal peptidase subunit Spc3	"[""spc3""]"	
2543320	uncharacterized protein	"[""SPOM_SPAPJ695.01C""]"	
2543326	uncharacterized protein	"[""SPOM_SPAC56F8.12""]"	
2543329	AMP binding enzyme	"[""cmr2""]"	
2543338	WD repeat-containing protein Atg1803	"[""atg1803""]"	
2543352	N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase Alg13	"[""alg13""]"	
2543356	glycoprotein	"[""SPOM_SPAPB2C8.01""]"	
2543379	cell septum surface endo-1,3-beta-glucanase Eng1	"[""eng1""]"	
2543384	alpha-1,2-galactosyltransferase	"[""gmh5""]"	
2543405	protein hob2	"[""hob2""]"	
2543419	amino-acid permease	"[""SPOM_SPAPB24D3.02C""]"	
2543472	alpha-1,2-mannosyltransferase Omh6	"[""omh6""]"	
2543473	dihydrodiol dehydrogenase	"[""dhd1""]"	
2543474	protein disulfide isomerase	"[""pdi4""]"	
2543485	alpha-mannosidase	"[""ams1""]"	
2543499	maltose alpha-glucosidase Agl1	"[""agl1""]"	
2543510	DNA endonuclease III	"[""nth1""]"	
2543536	gamma-glutamyltranspeptidase Ggt1	"[""ggt1""]"	
2543557	pyruvate kinase	"[""pyk1""]"	
2543561	uncharacterized protein	"[""SPOM_SPAC922.04""]"	
2543565	DNA-3-methyladenine glycosylase Mag1	"[""mag1""]"	
2543607	hexokinase 2	"[""hxk2""]"	
2543632	inositol phosphorylceramide synthase Aur1	"[""aur1""]"	
2543633	E3 ubiquitin ligase complex subunit Mms1	"[""mms1""]"	
2543652	glucan 1,4-alpha-glucosidase	"[""SPOM_SPAC4H3.03C""]"	
2543657	protein O-mannosyltransferase Ogm2	"[""ogm2""]"	
2543683	chitinase	"[""cts2""]"	
3361134	vacuolar phytochelatin and glutathione S-conjugate ABC family transmembrane transporter Hmt1	"[""hmt1""]"	
3361173	L-asparaginase	"[""SPOM_SPBPB21E7.09""]"	
3361181	enolase	"[""eno102""]"	
3361186	plasma membrane fluoride export channel Fex2	"[""fex2""]"	
3361187	L-asparaginase	"[""SPOM_SPBPB8B6.05C""]"	
3361269	reticulon Rtn1	"[""rtn1""]"	
3361378	6-phosphofructo-2-kinase	"[""SPOM_SPAPB17E12.14C""]"	
3361410	cell wall alpha-1,3-glucan synthase Mok11	"[""mok11""]"	
5802732	phospholipase	"[""SPOM_SPBC1348.10C""]"	
