GlyTouCan ID	IUPAC Condensed	Motifs	Subsumption Level	Monoisotopic Mass
G86938BC	Galf(b1-4)[Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	545.2
G35841YO	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	2044.7
G98562EA	Galf(b1-3)Man(a1-2)[Galf(b1-3)]Man(a1-2)Man(a1-6)Man(a1-4)GlcN6PEtn(a1-		Fully-defined saccharide	1274.4
G15064VB	Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-3/4)GlcNAc(b1-4)GlcNAc(a1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Fully-defined saccharide	2044.7
G41511FX	Gal(a1-3)Gal(b1-4)GalNAc(?1-	"[{""label"":""a-Gal antigen"",""id"":""G24432YB""}]"	Linkage-defined saccharide	545.2
G56202TA	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1882.64
G86385RC	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1720.59
G98906LL	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1720.59
G27682GM	Gal(a1-2)Gal(a1-6)Gal(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]2,5-Anhydro-Man-ol		Linkage-defined saccharide	1136.39
G28537KG	Gal(a1-3)Galf(b1-3)Man(a1-3)Man(a1-4)GlcN(a1-		Fully-defined saccharide	827.29
G40198OD	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1558.54
G78260AJ	Gal(a1-3)Gal(?1-		Linkage-defined saccharide	342.12
G22464OW	Galf(b1-4)[Gal(b1-2)[Gal(b1-3)]Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	869.3
G96756PE	Galf(b1-3)Gal		Linkage-defined saccharide	342.12
G59311AO	Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1396.49
G91902KK	Man?PEtn(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	788.25
G19747OA	Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1396.49
G48148JS	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Fully-defined saccharide	1720.59
G13746SS	Gal(a1-2)[Gal(a1-6)]Gal(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]2,5-Anhydro-Man-ol		Linkage-defined saccharide	1136.39
G97292GW	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1558.54
G63035DM	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1720.59
G35794UW	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1882.64
G46392BZ	Man(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	665.24
G00046MO	Gal(a1-3)Gal		Linkage-defined saccharide	342.12
G65287BU	Galf(b1-3)Man(a1-2)Man(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	989.34
G18360DA	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1720.59
G46559US	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1882.64
G02916KG	Gal(a1-2)[Gal(a1-2)Gal(a1-6)]Gal(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]2,5-Anhydro-Man-ol		Linkage-defined saccharide	1298.44
G79333MY	Gal(b1-4)GlcNAc(a1-		Fully-defined saccharide	383.14
G72103RY	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1-	"[{""label"":""N-Glycan core basic"",""id"":""G00026MO""}]"	Fully-defined saccharide	1558.54
G98256YA	Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(a1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Fully-defined saccharide	2206.75
G18594JZ	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-3/4)GlcNAc(b1-4)GlcNAc(a1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Fully-defined saccharide	1882.64
G99896LH	Man(a1-2)Man6PEtn(a1-2)Man(a1-6)Man(a1-4)GlcN6P(a1-		Fully-defined saccharide	1030.27
G25402ER	Gal(a1-6)Gal(a1-3)Galf(b1-3)Man(a1-3)Man(a1-4)GlcN(a1-		Fully-defined saccharide	989.34
G18495ED	Gal(b1-4)[Gal(b1-2)Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	707.25
G40768MU	Gal(a1-2)Gal		Linkage-defined saccharide	342.12
G42674LI	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	1720.59
G85084IW	Gal(b1-3)[Gal(b1-2)Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	707.25
G04476MH	Gal(a1-3)Gal(b1-4)GlcNAc-ol	"[{""label"":""a-Gal antigen"",""id"":""G24432YB""}]"	Linkage-defined saccharide	547.21
G66988FD	Galf(b1-3)Man(a1-2)[Galf(b1-3)]Man(a1-2)Man(a1-6)Man(a1-4)GlcN6P(a1-		Fully-defined saccharide	1231.36
G92318RS	Man(a1-2)Man(a1-6)Man(a1-4)2,5-Anhydro-Man-ol		Linkage-defined saccharide	650.23
G35502UM	Man(a1-2)Man?PEtn(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	950.3
G02114ZE	Gal(a1-2)[Gal(a1-2)Gal(a1-6)]Gal(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-4)GlcN(a1-		Fully-defined saccharide	1313.45
G27798EJ	Gal(a1-3)Gal(b1-4)GlcNAc(?1-	"[{""label"":""a-Gal antigen"",""id"":""G24432YB""}]"	Linkage-defined saccharide	545.2
G16684OF	Galf(b1-4)GlcNAc(?1-		Linkage-defined saccharide	383.14
G90107JW	Glc(?1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan high mannose"",""id"":""G00028MO""}]"	Linkage-defined saccharide	2044.7
G64400CB	Galf(b1-4)[Gal(b1-3)Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	707.25
G78694IK	Gal(a1-6)Gal		Linkage-defined saccharide	342.12
G92983WW	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc	"[{""label"":""N-Glycan core basic"",""id"":""G00026MO""}]"	Linkage-defined saccharide	1558.54
G04220HB	Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1-	"[{""label"":""N-Glycan core basic"",""id"":""G00026MO""}]"	Linkage-defined saccharide	1558.54
G21117IP	Gal(b1-2)Galf(b1-4)[Gal(b1-2)[Gal(b1-3)]Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	1031.35
G36123IU	Neu5Ac(a2-6)GalNAc(a1-	"[{""label"":""Sialyl Tn antigen"",""id"":""G36123IU""}]"	Fully-defined saccharide	512.19
G51942VF	Gal(b1-3)[Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	545.2
G00654VR	Galf(b1-3)Man(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	827.29
G52823SO	Galf(b1-3)Man(a1-2)[Galf(b1-3)]Man(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	1151.4
G38858TY	Gal(b1-4)[Gal(b1-6)]GlcNAc(?1-		Linkage-defined saccharide	545.2
G59311ED	Man(a1-2)Man6PEtn(a1-2)Man(a1-6)Man(a1-4)GlcN(a1-		Fully-defined saccharide	950.3
G23887LS	Galf(b1-			
