Gene ID	Gene Name	Gene Symbol	Disease Ontology
394437	cerberus 1, DAN family BMP antagonist	"[""cer1""]"	
394458	nodal homolog 3, gene 1	"[""nodal3""]"	
394623	glycerol-3-phosphate dehydrogenase 1 like	"[""gpd1l""]"	
394694	queuine tRNA-ribosyltransferase 1	"[""qtrt1""]"	
394770	galactose-3-O-sulfotransferase 4, gene 1	"[""gal3st4""]"	
394777	Gfo/Idh/MocA-like oxidoreductase domain containing 1	"[""gfod1""]"	
394828	collagen, type II, alpha 1	"[""col2a1""]"	
394849	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5	"[""b3gnt5""]"	
394859	selenoprotein N	"[""selenon""]"	
394883	glycogenin 1	"[""gyg1""]"	
394898	ALG11, alpha-1,2-mannosyltransferase	"[""alg11""]"	
394945	complement factor D	"[""cfd""]"	
395003	diacylglycerol O-acyltransferase 2	"[""dgat2""]"	
395050	tweety family member 2	"[""ttyh2""]"	
395053	ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2	"[""st6galnac2""]"	
402789	ST3 beta-galactoside alpha-2,3-sialyltransferase 3	"[""st3gal3""]"	
402790	ST3 beta-galactoside alpha-2,3-sialyltransferase 6	"[""st3gal6""]"	
403093	ST3 beta-galactoside alpha-2,3-sialyltransferase 4	"[""st3gal4""]"	
407766	ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5	"[""st6galnac5""]"	
407846	ST6 beta-galactosamide alpha-2,6-sialyltranferase 2	"[""st6gal2""]"	
407859	polypeptide N-acetylgalactosaminyltransferase 7	"[""galnt7""]"	
407861	STT3A, subunit of the oligosaccharyltransferase complex (catalytic)	"[""stt3a""]"	
407879	protein phosphatase 1, catalytic subunit, gamma isozyme	"[""ppp1cc""]"	
407913	fucosyltransferase 8 (alpha (1,6) fucosyltransferase)	"[""fut8""]"	
407949	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7	"[""b3gnt7""]"	
407965	calumenin	"[""calu""]"	
414281	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3	"[""st8sia3""]"	
431674	transmembrane protein 161A	"[""tmem161a""]"	
444886	protein O-fucosyltransferase 3	"[""pofut3""]"	
444887	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 1	"[""st8sia1""]"	
444888	protein O-fucosyltransferase 4	"[""pofut4""]"	
445260	Rh family C glycoprotein	"[""rhcg""]"	
447958	fucosyltransferase 1 (H blood group)	"[""fut1""]"	
447974	fucosyltransferase 4	"[""fut4""]"	
447975	UDP glucuronosyltransferase 2 family, polypeptide A1, complex locus	"[""ugt2a1""]"	
448136	transmembrane protein 39A	"[""tmem39a""]"	
448158	protein phosphatase 1 regulatory subunit 3C gene 2	"[""ppp1r3c.2""]"	
448202	YdjC chitooligosaccharide deacetylase homolog	"[""ydjc""]"	
448225	C1GALT1 specific chaperone 1	"[""c1galt1c1""]"	
448238	cell adhesion molecule 2	"[""cadm2""]"	
448276	UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2-like	"[""LOC448276""]"	
448344	chromosome 5 C6orf120 homolog	"[""c5h6orf120""]"	
448349	peptidase domain containing associated with muscle regeneration 1	"[""pamr1""]"	
448366	major facilitator superfamily domain containing 11	"[""mfsd11""]"	
448369	beta-1,4-galactosyltransferase 3-like 1	"[""b4galt3l1""]"	
448393	exostosin glycosyltransferase 1	"[""ext1""]"	
448395	glycosyltransferase 1 domain containing 1	"[""glt1d1""]"	
448400	xylosyltransferase II	"[""xylt2""]"	
448433	protein-O-mannosyltransferase 1	"[""pomt1""]"	
448439	mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase	"[""mgat2""]"	
448472	ALG5, dolichyl-phosphate beta-glucosyltransferase	"[""alg5""]"	
448510	solute carrier family 22 member 15 gene 1	"[""slc22a15""]"	
448549	regucalcin	"[""rgn""]"	
448556	vasorin	"[""vasn""]"	
448576	adenomatosis polyposis coli down-regulated 1	"[""apcdd1""]"	
448579	trans-1,2-dihydrobenzene-1,2-diol dehydrogenase like	"[""dhdhl""]"	
448588	transmembrane protein 39B	"[""tmem39b""]"	
448598	paraoxonase 2	"[""pon2""]"	
448599	UDP-glucuronate decarboxylase 1	"[""uxs1""]"	
448751	polypeptide N-acetylgalactosaminyltransferase 11	"[""galnt11""]"	
493191	noggin	"[""nog""]"	
493201	peroxidasin	"[""pxdn""]"	
493249	leucine rich repeat containing 8 VRAC subunit E	"[""lrrc8e""]"	
493288	growth differentiation factor 3	"[""gdf3""]"	
493327	exostosin-like glycosyltransferase 2	"[""extl2""]"	
493348	queuosine-tRNA mannosyltransferase	"[""qtman""]"	
493398	exostosin like glycosyltransferase 3	"[""extl3""]"	
493444	transmembrane protein 138	"[""tmem138""]"	
493458	carbohydrate (chondroitin 4) sulfotransferase 13	"[""chst13""]"	
493467	chitinase domain containing 1	"[""chid1""]"	
493476	protein O-glucosyltransferase 1	"[""poglut1""]"	
493479	solute carrier family 38 member 6	"[""slc38a6""]"	
493482	phosphatidylinositol glycan anchor biosynthesis class M	"[""pigm""]"	
493495	wnt11 protein	"[""LOC493495""]"	
493539	CXADR-like membrane protein	"[""clmp""]"	
493546	WD repeat domain 45B	"[""wdr45b""]"	
493555	solute carrier family 39 member 9	"[""slc39a9""]"	
493572	acid phosphatase 5, tartrate resistant	"[""acp5""]"	
496411	protein O-fucosyltransferase 1	"[""pofut1""]"	
496432	phospholipase D family member 3	"[""pld3""]"	
496466	solute carrier family 38 member 2	"[""slc38a2""]"	
496511	lipase, member I	"[""lipi""]"	
496518	2-oxoglutarate and iron-dependent oxygenase domain containing 3	"[""ogfod3""]"	
496577	N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1	"[""ndst1""]"	
496595	Rh family B glycoprotein	"[""rhbg""]"	
496628	protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)	"[""pomgnt2""]"	
496641	beta-1,3-N-acetylgalactosaminyltransferase 2	"[""b3galnt2""]"	
496663	collectin subfamily member 10	"[""colec10""]"	
496735	serpin peptidase inhibitor, clade B (ovalbumin), member 5	"[""serpinb5""]"	
496754	monoacylglycerol O-acyltransferase 2, gene 1	"[""mogat2""]"	
496785	TM2 domain containing 2	"[""tm2d2""]"	
496792	tsukushi, small leucine rich proteoglycan	"[""tsku""]"	
496801	solute carrier family 38 member 9	"[""slc38a9""]"	
496807	carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 5	"[""chst5""]"	
496808	transmembrane protein 209	"[""tmem209""]"	
496815	mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase	"[""mgat1""]"	
496854	R-spondin 2	"[""rspo2""]"	
496867	solute carrier family 37 (glucose-6-phosphate transporter), member 2	"[""slc37a2""]"	
496877	glycogenin 2	"[""gyg2""]"	
496884	dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit	"[""dpm1""]"	
496900	autophagy related 3	"[""atg3""]"	
496940	heparan sulfate-glucosamine 3-sulfotransferase 1	"[""hs3st1""]"	
496948	ALG6, alpha-1,3-glucosyltransferase	"[""alg6""]"	
496958	protein phosphatase 1, catalytic subunit, beta isozyme	"[""ppp1cb""]"	
496985	potassium channel, two pore domain subfamily K, member 1	"[""kcnk1""]"	
548367	lysophosphatidylcholine acyltransferase 4	"[""lpcat4""]"	
548388	ALG8, alpha-1,3-glucosyltransferase	"[""alg8""]"	
548391	fucosyltransferase 9 (alpha (1,3) fucosyltransferase)	"[""fut9""]"	
548648	fibroblast growth factor receptor 1	"[""fgfr1""]"	
548672	ectonucleoside triphosphate diphosphohydrolase 7	"[""entpd7""]"	
548703	carbohydrate (chondroitin 4) sulfotransferase 12	"[""chst12""]"	
548704	protein phosphatase 1 regulatory subunit 3B	"[""ppp1r3b""]"	
548751	transmembrane protein 150B	"[""tmem150b""]"	
548811	transmembrane protein 87B	"[""tmem87b""]"	
548812	endoplasmic reticulum oxidoreductase alpha	"[""ero1a""]"	
548849	Beta-1,3-galactosyltransferase 6	"[""b3galt6""]"	
548874	ALG12, alpha-1,6-mannosyltransferase	"[""alg12""]"	
548887	UDP-glucose ceramide glucosyltransferase	"[""ugcg""]"	
548921	transmembrane protein 167A	"[""tmem167a""]"	
548938	ADP-ribosylserine hydrolase	"[""adprs""]"	
548940	mannose-P-dolichol utilization defect 1	"[""mpdu1""]"	
548946	ALG10, alpha-1,2-glucosyltransferase	"[""alg10""]"	
548965	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 6	"[""b4galt6""]"	
549075	nodal homolog 1	"[""nodal1""]"	
549119	C1q and TNF related 12	"[""c1qtnf12""]"	
549139	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 5	"[""b4galt5""]"	
549188	choline/ethanolamine phosphotransferase 1	"[""cept1""]"	
549340	glycosyltransferase 8 domain containing 1	"[""glt8d1""]"	
549416	alpha-1,4-N-acetylglucosaminyltransferase	"[""a4gnt""]"	
549418	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1, gene 2	"[""b4galt1.2""]"	
549437	ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase gene 3	"[""abo.3""]"	
549473	ER lipid raft associated 2	"[""erlin2""]"	
549489	wingless-type MMTV integration site family, member 11B	"[""wnt11b""]"	
549495	frizzled class receptor 7	"[""fzd7""]"	
549645	queuine tRNA-ribosyltransferase accessory subunit 2	"[""qtrt2""]"	
549646	ER lipid raft associated 1	"[""erlin1""]"	
549647	calcitonin receptor like receptor	"[""calcrl""]"	
549648	transmembrane protein 150A	"[""tmem150a""]"	
549658	solute carrier family 20 (phosphate transporter), member 2	"[""slc20a2""]"	
549725	solute carrier family 49 member 4	"[""slc49a4""]"	
549805	LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""lfng""]"	
549858	ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase gene 2	"[""abo.2""]"	
549862	ALG13, UDP-N-acetylglucosaminyltransferase subunit-like	"[""alg13l""]"	
549878	family with sequence similarity 174 member A	"[""fam174a""]"	
549916	carbohydrate (N-acetylglucosamine-6-O) sulfotransferase 2	"[""chst2""]"	
550031	polypeptide N-acetylgalactosaminyltransferase 13	"[""galnt13""]"	
550054	ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase	"[""abo""]"	
550067	citrate synthase	"[""cs""]"	
550071	heparan sulfate 6-O-sulfotransferase 1	"[""hs6st1""]"	
550082	ectonucleotide pyrophosphatase/phosphodiesterase 4	"[""enpp4""]"	
553157	O-linked N-acetylglucosamine (GlcNAc) transferase	"[""ogt""]"	
594895	beta-1,3-glucuronyltransferase 3	"[""b3gat3""]"	
594896	beta-1,3-glucuronyltransferase 1 like	"[""b3gat1l""]"	
594899	lipase maturation factor 2	"[""lmf2""]"	
594928	beta-1,3-glucuronyltransferase 2	"[""b3gat2""]"	
594943	polypeptide N-acetylgalactosaminyltransferase 1	"[""galnt1""]"	
594970	stromal cell derived factor 4	"[""sdf4""]"	
594994	ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase	"[""alg1""]"	
595052	ALG2, alpha-1,3/1,6-mannosyltransferase	"[""alg2""]"	
613084	apelin receptor	"[""aplnr""]"	
733908	polypeptide N-acetylgalactosaminyltransferase 16	"[""galnt16""]"	
733985	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3 like 2	"[""b4galt3l2""]"	
734018	solute carrier family 22, member 15, gene 2	"[""slc22a15.2""]"	
734060	monoacylglycerol O-acyltransferase 1	"[""mogat1""]"	
734090	procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3	"[""plod3""]"	
779534	UDP glycosyltransferase 8	"[""ugt8""]"	
779585	protein O-fucosyltransferase 2	"[""pofut2""]"	
779630	LMBR1 domain containing 1	"[""lmbrd1""]"	
779696	post-GPI attachment to proteins 3	"[""pgap3""]"	
779723	galactosylceramidase	"[""galc""]"	
779760	ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4	"[""st6galnac4""]"	
779769	glypican 1	"[""gpc1""]"	
779771	olfactomedin like 3	"[""olfml3""]"	
779791	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2	"[""st8sia2""]"	
779822	polypeptide N-acetylgalactosaminyltransferase 14	"[""galnt14""]"	
779828	WSC domain containing 1	"[""wscd1""]"	
779852	GDP-D-glucose phosphorylase 1	"[""gdpgp1""]"	
779857	transmembrane protein 182	"[""tmem182""]"	
779898	polypeptide N-acetylgalactosaminyltransferase 10	"[""galnt10""]"	
779974	fibrinogen C domain containing 1	"[""fibcd1""]"	
779984	carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8	"[""chst8""]"	
780006	beta 3-glucosyltransferase	"[""b3glct""]"	
780018	dual oxidase maturation factor 1	"[""duoxa1""]"	
780051	Sodium/potassium transporting ATPase interacting 1cting 1	"[""nkain1""]"	
780064	solute carrier family 17 (vesicular glutamate transporter), member 7	"[""slc17a7""]"	
780077	2-phosphoxylose phosphatase 1	"[""pxylp1""]"	
780091	major facilitator superfamily domain containing 2A	"[""mfsd2a""]"	
780100	ATP binding cassette subfamily B member 6 (LAN blood group)	"[""abcb6""]"	
780111	autophagy related 2A	"[""atg2a""]"	
780148	EGF domain-specific O-linked N-acetylglucosamine (GlcNAc) transferase	"[""eogt""]"	
780162	polypeptide N-acetylgalactosaminyltransferase 4	"[""galnt4""]"	
780164	cAMP responsive element binding protein 3-like 4	"[""creb3l4""]"	
780188	TYRO3 protein tyrosine kinase	"[""tyro3""]"	
780198	myelin protein zero	"[""mpz""]"	
780237	chromosome 2 C11orf87 homolog	"[""c2h11orf87""]"	
780361	tweety family member 1	"[""ttyh1""]"	
780388	solute carrier family 2 (facilitated glucose transporter), member 10	"[""slc2a10""]"	
100036631	laminin subunit gamma 1	"[""lamc1""]"	
100036642	beta-1,4-N-acetyl-galactosaminyl transferase 4	"[""b4galnt4""]"	
100036645	cyclin and CBS domain divalent metal cation transport mediator 4	"[""cnnm4""]"	
100036707	chondroitin sulfate synthase 1	"[""chsy1""]"	
100036733	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4	"[""st8sia4""]"	
100036735	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5	"[""st8sia5""]"	
100036736	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6	"[""st8sia6""]"	
100037839	neural EGFL like 2	"[""nell2""]"	
100037842	notch 1 receptor	"[""notch1""]"	
100037871	lysosomal associated membrane protein family member 5	"[""lamp5""]"	
100037890	hyaluronidase 4	"[""hyal4""]"	
100037900	rhodopsin	"[""rho""]"	
100037907	beta-1,3-glucuronyltransferase 1	"[""b3gat1""]"	
100038162	triosephosphate isomerase 1	"[""tpi1""]"	
100038176	C-X-C motif chemokine receptor 4	"[""cxcr4""]"	
100038221	glucosaminyl (N-acetyl) transferase 2 (I blood group), gene 2	"[""gcnt2.2""]"	
100038282	solute carrier family 39 (zinc transporter), member 14	"[""slc39a14""]"	
100101739	leucine rich repeat and Ig domain containing 1	"[""lingo1""]"	
100124656	transmembrane and tetratricopeptide repeat containing 2	"[""tmtc2""]"	
100124741	chondroitin sulfate N-acetylgalactosaminyltransferase 2	"[""csgalnact2""]"	
100124757	solute carrier family 43 (amino acid system L transporter), member 2	"[""slc43a2""]"	
100124813	KIAA2013	"[""KIAA2013""]"	
100124908	glucosamine-6-phosphate deaminase 2	"[""gnpda2""]"	
100124916	low density lipoprotein receptor class A domain containing 3	"[""ldlrad3""]"	
100124919	NALCN channel auxiliary factor 2	"[""nalf2""]"	
100124937	transmembrane protein 17b	"[""tmem17b""]"	
100124954	phosphoribosyl transferase domain containing 1	"[""prtfdc1""]"	
100124956	fukutin	"[""fktn""]"	
100124964	phospholipid phosphatase related 1	"[""plppr1""]"	
100124983	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A	"[""mgat4a""]"	
100125014	neuron-derived neurotrophic factor	"[""ndnf""]"	
100125087	LARGE xylosyl- and glucuronyltransferase 2	"[""large2""]"	
100125092	provisional ortholog of heparan sulfate-glucosamine 3-sulfotransferase 1	"[""XB5817455""]"	
100125190	carbohydrate (chondroitin 4) sulfotransferase 11	"[""chst11""]"	
100125202	GDNF family receptor alpha 1	"[""gfra1""]"	
100127175	nodal homolog 3, gene 2	"[""nodal3.2""]"	
100127547	shisa family member 9	"[""shisa9""]"	
100127708	glucoside xylosyltransferase 1	"[""gxylt1""]"	
100127717	GDNF family receptor alpha 2	"[""gfra2""]"	
100127746	ALG3, alpha-1,3- mannosyltransferase	"[""alg3""]"	
100135183	solute carrier family 51 subunit alpha like	"[""slc51al""]"	
100135191	UDP glucuronosyltransferase 1 family, polypeptide A6	"[""ugt1a6""]"	
100144289	potassium channel, two pore domain subfamily K, member 7	"[""kcnk7""]"	
100144634	angiotensin I converting enzyme	"[""ace""]"	
100144641	popeye domain cAMP effector 1	"[""popdc1""]"	
100144692	fibronectin leucine rich transmembrane protein 3	"[""flrt3""]"	
100144922	leucine-rich repeat containing G protein-coupled receptor 4	"[""lgr4""]"	
100144931	thioesterase superfamily member 6	"[""them6""]"	
100144942	hyaluronidase 2	"[""hyal2""]"	
100144948	enolase 4	"[""eno4""]"	
100144960	tetraspanin 9	"[""tspan9""]"	
100144979	xylosylprotein beta 1,4-galactosyltransferase, polypeptide 7	"[""b4galt7""]"	
100145063	idnK, gluconokinase homolog (E. coli)	"[""idnk""]"	
100145127	transmembrane protein 231	"[""tmem231""]"	
100145173	galactose-3-O-sulfotransferase 4, gene 6	"[""gal3st4.6""]"	
100145179	solute carrier family 44 member 5	"[""slc44a5""]"	
100145200	solute carrier family 23 (ascorbic acid transporter), member 2	"[""slc23a2""]"	
100145208	beta-1,4-N-acetyl-galactosaminyl transferase 1	"[""b4galnt1""]"	
100145309	fukutin related protein	"[""fkrp""]"	
100145490	xylosyltransferase I	"[""xylt1""]"	
100145504	potassium channel, two pore domain subfamily K, member 6	"[""kcnk6""]"	
100145518	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1, gene 1	"[""b4galt1""]"	
100145540	ribitol xylosyltransferase 1	"[""rxylt1""]"	
100145551	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase	"[""mgat5""]"	
100145562	heparan sulfate 2-O-sulfotransferase 1	"[""hs2st1""]"	
100145573	transmembrane and tetratricopeptide repeat containing 3	"[""tmtc3""]"	
100145594	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase D	"[""mgat4d""]"	
100145625	ALG13 UDP-N-acetylglucosaminyltransferase subunit	"[""alg13""]"	
100145653	N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 3	"[""ndst3""]"	
100145660	peptidase M20 domain containing 1	"[""pm20d1""]"	
100145701	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3, gene 2	"[""b3gnt3.2""]"	
100145711	hyaluronan synthase 2	"[""has2""]"	
100145746	hyaluronan synthase 1 like	"[""has1l""]"	
100145769	phosphatidylinositol glycan anchor biosynthesis class B	"[""pigb""]"	
100145790	heparan sulfate-glucosamine 3-sulfotransferase 5	"[""hs3st5""]"	
100151709	exostosin glycosyltransferase 2	"[""ext2""]"	
100151734	ADAM metallopeptidase with thrombospondin type 1 motif 1	"[""adamts1""]"	
100158586	transmembrane and tetratricopeptide repeat containing 4	"[""tmtc4""]"	
100158594	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)	"[""pomgnt1""]"	
100158632	phosphatidylinositol glycan anchor biosynthesis class A	"[""piga""]"	
100158655	Wnt family member 11	"[""wnt11""]"	
100170159	peptidylglycine alpha-amidating monooxygenase	"[""pam""]"	
100170473	pannexin 1	"[""panx1""]"	
100170561	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2	"[""b3gnt2""]"	
100170600	beta-1,4-glucuronyltransferase 1	"[""b4gat1""]"	
100170613	G protein-coupled receptor 161	"[""gpr161""]"	
100216031	FIC domain containing	"[""ficd""]"	
100216062	lysyl oxidase like 2	"[""loxl2""]"	
100216145	beta-secretase 2	"[""bace2""]"	
100216158	abhydrolase domain containing 12	"[""abhd12""]"	
100216189	chondroitin polymerizing factor 2	"[""chpf2""]"	
100216215	aspartate beta-hydroxylase domain containing 2	"[""asphd2""]"	
100217321	N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2	"[""ndst2""]"	
100329190	ST3 beta-galactoside alpha-2,3-sialyltransferase 1	"[""st3gal1""]"	
100329191	ST3 beta-galactoside alpha-2,3-sialyltransferase 5	"[""st3gal5""]"	
100329192	ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6	"[""st6galnac6""]"	
100335040	fucosyltransferase 7 (alpha (1,3) fucosyltransferase)	"[""fut7""]"	
100379720	carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7	"[""chst7""]"	
100379745	ALG14, UDP-N-acetylglucosaminyltransferase subunit	"[""alg14""]"	
100379780	chondroitin polymerizing factor	"[""chpf""]"	
100380006	N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 4	"[""ndst4""]"	
100380028	phosphatidylinositol glycan anchor biosynthesis class V	"[""pigv""]"	
100380058	UDP-glucose glycoprotein glucosyltransferase 1	"[""uggt1""]"	
100380117	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3, gene 1	"[""b3gnt3""]"	
100380167	heparan sulfate-glucosamine 3-sulfotransferase 3A1	"[""hs3st3a1""]"	
100380178	Beta-1,3-galactosyltransferase 2 like	"[""b3galt2l""]"	
100485011	polypeptide N-acetylgalactosaminyltransferase 12	"[""galnt12""]"	
100485024	beta-1,4-galactosyltransferase 1-like	"[""b4galt1l""]"	
100485035	calcium channel, voltage-dependent, L type, alpha 1S subunit	"[""cacna1s""]"	
100485357	dpy-19 like C-mannosyltransferase 1	"[""dpy19l1""]"	
100485376	galactosamine (N-acetyl)-6-sulfatase	"[""galns""]"	
100485445	purinergic receptor P2X, ligand gated ion channel, 5	"[""p2rx5""]"	
100485570	transmembrane protein 260	"[""tmem260""]"	
100485618	purinergic receptor P2X, ligand gated ion channel, 1	"[""p2rx1""]"	
100485652	beta-1,3 galactosyltransferase 2 like gene 13	"[""b3galt2l.13""]"	
100485856	carbohydrate sulfotransferase 1 like	"[""chst1l""]"	
100485879	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""LOC100485879""]"	
100485906	calcium channel, voltage-dependent, L type, alpha 1F subunit	"[""cacna1f""]"	
100486024	sperm adhesion molecule 1 (PH-20 hyaluronidase, zona pellucida binding)	"[""spam1""]"	
100486030	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""LOC100486030""]"	
100486137	angiotensin converting enzyme 2	"[""ace2""]"	
100486141	glucoside xylosyltransferase 2	"[""gxylt2""]"	
100486174	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""LOC100486174""]"	
100486323	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""LOC100486323""]"	
100486336	MGAT4 family member C	"[""mgat4c""]"	
100486342	provisional ortholog of glucosaminyl (N-acetyl) transferase 3, mucin type	"[""XB990816""]"	
100486378	carbohydrate sulfotransferase 9-like gene 1	"[""chst9l""]"	
100486389	leucine-rich repeat containing G protein-coupled receptor 5	"[""lgr5""]"	
100486454	pannexin 2	"[""panx2""]"	
100486486	glucosaminyl (N-acetyl) transferase 3, mucin type	"[""gcnt3""]"	
100486704	beta-1,4-galactosyltransferase 3	"[""b4galt3""]"	
100486788	heparan sulfate 6-O-sulfotransferase 3	"[""hs6st3""]"	
100486895	RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase	"[""rfng""]"	
100486937	UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 6 (GalNAc-T6), gene 2	"[""galnt6.2""]"	
100487001	alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B	"[""mgat5b""]"	
100487128	galactose-3-O-sulfotransferase 2	"[""gal3st2""]"	
100487411	carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15	"[""chst15""]"	
100487440	Beta-1,3-galactosyltransferase 2	"[""b3galt2""]"	
100487554	hyaluronan synthase 3	"[""has3""]"	
100487586	carbohydrate sulfotransferase 10	"[""chst10""]"	
100487779	dolichyl-phosphate (UDP-N-acetylglucosamine) N-acetylglucosaminephosphotransferase 1 (GlcNAc-1-P transferase)	"[""dpagt1""]"	
100487794	core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1	"[""c1galt1""]"	
100487812	galactoside 2-alpha-L-fucosyltransferase 2	"[""LOC100487812""]"	
100487935	polypeptide N-acetylgalactosaminyltransferase like 6	"[""galntl6""]"	
100488028	cerebral endothelial cell adhesion molecule	"[""cercam""]"	
100488045	Beta-1,3-galactosyltransferase 1	"[""b3galt1""]"	
100488055	calcium channel, voltage-dependent, L type, alpha 1C subunit	"[""cacna1c""]"	
100488158	ADAM metallopeptidase with thrombospondin type 1 motif 5	"[""adamts5""]"	
100488200	histo-blood group ABO system transferase 2	"[""LOC100488200""]"	
100488284	polypeptide N-acetylgalactosaminyltransferase 2	"[""galnt2""]"	
100488464	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 4	"[""b4galt4""]"	
100488466	polypeptide N-acetylgalactosaminyltransferase 3	"[""galnt3""]"	
100488616	collagen beta(1-O)galactosyltransferase 1	"[""colgalt1""]"	
100488677	phospholipase C delta 1	"[""plcd1""]"	
100488678	beta-1,4-N-acetyl-galactosaminyl transferase 3	"[""b4galnt3""]"	
100488804	polypeptide N-acetylgalactosaminyltransferase 18	"[""galnt18""]"	
100489217	alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2-like	"[""abo2""]"	
100489231	calcium voltage-gated channel subunit alpha1 B	"[""cacna1b""]"	
100489267	provisional ortholog of UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7	"[""XB5969542""]"	
100489278	beta-1,3 galactosyltransferase 1 like gene 1	"[""b3galt1l""]"	
100489322	alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B	"[""mgat4b""]"	
100489363	purinergic receptor P2X, ligand gated ion channel, 4	"[""p2rx4""]"	
100489366	Beta-1,3-galactosyltransferase 4	"[""b3galt4""]"	
100489505	UDP glucuronosyltransferase 1 family, polypeptide A1	"[""ugt1a1""]"	
100489718	MGAT4 family member G	"[""mgat4g""]"	
100489739	heparan sulfate-glucosamine 3-sulfotransferase 6	"[""hs3st6""]"	
100489899	polypeptide N-acetylgalactosaminyltransferase 15	"[""galnt15""]"	
100490061	polypeptide N-acetylgalactosaminyltransferase 9	"[""galnt9""]"	
100490100	protein-O-mannosyltransferase 2	"[""pomt2""]"	
100490155	glycogen synthase 1	"[""gys1""]"	
100490337	glucosaminyl (N-acetyl) transferase 1	"[""gcnt1""]"	
100490508	alpha-1,4-N-acetylglucosaminyltransferase	"[""LOC100490508""]"	
100490678	alpha-1,4-N-acetylglucosaminyltransferase	"[""LOC100490678""]"	
