[
  {
    "gene_id":	101864778,
    "description":	"fatty acid desaturase 1",
    "gene_symbol":	"[\"FADS1\"]",
    "do":	null
  },
  {
    "gene_id":	101864783,
    "description":	"chromogranin A",
    "gene_symbol":	"[\"CHGA\"]",
    "do":	null
  },
  {
    "gene_id":	101864788,
    "description":	"inositol polyphosphate-5-phosphatase B",
    "gene_symbol":	"[\"INPP5B\"]",
    "do":	null
  },
  {
    "gene_id":	101864812,
    "description":	"propionyl-CoA carboxylase subunit beta",
    "gene_symbol":	"[\"PCCB\"]",
    "do":	null
  },
  {
    "gene_id":	101864829,
    "description":	"acid phosphatase 2, lysosomal",
    "gene_symbol":	"[\"ACP2\"]",
    "do":	null
  },
  {
    "gene_id":	101864833,
    "description":	"ER degradation enhancing alpha-mannosidase like protein 2",
    "gene_symbol":	"[\"EDEM2\"]",
    "do":	null
  },
  {
    "gene_id":	101864842,
    "description":	"vacuolar ATPase assembly factor VMA12",
    "gene_symbol":	"[\"VMA12\"]",
    "do":	null
  },
  {
    "gene_id":	101864852,
    "description":	"component of oligomeric golgi complex 2",
    "gene_symbol":	"[\"COG2\"]",
    "do":	null
  },
  {
    "gene_id":	101864853,
    "description":	"solute carrier family 33 member 1",
    "gene_symbol":	"[\"SLC33A1\"]",
    "do":	null
  },
  {
    "gene_id":	101864870,
    "description":	"serine palmitoyltransferase long chain base subunit 1",
    "gene_symbol":	"[\"SPTLC1\"]",
    "do":	null
  },
  {
    "gene_id":	101864871,
    "description":	"vimentin",
    "gene_symbol":	"[\"VIM\"]",
    "do":	null
  },
  {
    "gene_id":	101864888,
    "description":	"follicle stimulating hormone subunit beta",
    "gene_symbol":	"[\"FSHB\"]",
    "do":	null
  },
  {
    "gene_id":	101864904,
    "description":	"STT3 oligosaccharyltransferase complex catalytic subunit B",
    "gene_symbol":	"[\"STT3B\"]",
    "do":	null
  },
  {
    "gene_id":	101864933,
    "description":	"diacylglycerol kinase iota",
    "gene_symbol":	"[\"DGKI\"]",
    "do":	null
  },
  {
    "gene_id":	101864984,
    "description":	"acyl-CoA synthetase bubblegum family member 1",
    "gene_symbol":	"[\"ACSBG1\"]",
    "do":	null
  },
  {
    "gene_id":	101865050,
    "description":	"isocitrate dehydrogenase (NAD(+)) 3 catalytic subunit alpha",
    "gene_symbol":	"[\"IDH3A\"]",
    "do":	null
  },
  {
    "gene_id":	101865059,
    "description":	"farnesyl diphosphate synthase",
    "gene_symbol":	"[\"FDPS\"]",
    "do":	null
  },
  {
    "gene_id":	101865063,
    "description":	"collagen beta(1-O)galactosyltransferase 2",
    "gene_symbol":	"[\"COLGALT2\"]",
    "do":	null
  },
  {
    "gene_id":	101865068,
    "description":	"glycosyltransferase 6 domain containing 1",
    "gene_symbol":	"[\"GLT6D1\"]",
    "do":	null
  },
  {
    "gene_id":	101865076,
    "description":	"enolase 1",
    "gene_symbol":	"[\"ENO1\"]",
    "do":	null
  },
  {
    "gene_id":	101865104,
    "description":	"glucose-6-phosphate isomerase",
    "gene_symbol":	"[\"GPI\"]",
    "do":	null
  },
  {
    "gene_id":	101865117,
    "description":	"3-hydroxyacyl-CoA dehydratase 3",
    "gene_symbol":	"[\"HACD3\"]",
    "do":	null
  },
  {
    "gene_id":	101865119,
    "description":	"succinate dehydrogenase complex iron sulfur subunit B",
    "gene_symbol":	"[\"SDHB\"]",
    "do":	null
  },
  {
    "gene_id":	101865131,
    "description":	"acyl-CoA synthetase bubblegum family member 2",
    "gene_symbol":	"[\"ACSBG2\"]",
    "do":	null
  },
  {
    "gene_id":	101865138,
    "description":	"transmembrane 7 superfamily member 2",
    "gene_symbol":	"[\"TM7SF2\"]",
    "do":	null
  },
  {
    "gene_id":	101865162,
    "description":	"chitinase domain containing 1",
    "gene_symbol":	"[\"CHID1\"]",
    "do":	null
  },
  {
    "gene_id":	101865197,
    "description":	"golgi phosphoprotein 3",
    "gene_symbol":	"[\"GOLPH3\"]",
    "do":	null
  },
  {
    "gene_id":	101865209,
    "description":	"GDP-mannose pyrophosphorylase A",
    "gene_symbol":	"[\"GMPPA\"]",
    "do":	null
  },
  {
    "gene_id":	101865212,
    "description":	"transmembrane channel like 7",
    "gene_symbol":	"[\"TMC7\"]",
    "do":	null
  },
  {
    "gene_id":	101865220,
    "description":	"aldolase, fructose-bisphosphate C",
    "gene_symbol":	"[\"ALDOC\"]",
    "do":	null
  },
  {
    "gene_id":	101865223,
    "description":	"6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2",
    "gene_symbol":	"[\"PFKFB2\"]",
    "do":	null
  },
  {
    "gene_id":	101865264,
    "description":	"stromal cell derived factor 4",
    "gene_symbol":	"[\"SDF4\"]",
    "do":	null
  },
  {
    "gene_id":	101865269,
    "description":	"UDP-glucose pyrophosphorylase 2",
    "gene_symbol":	"[\"UGP2\"]",
    "do":	null
  },
  {
    "gene_id":	101865283,
    "description":	"glycerol kinase 2",
    "gene_symbol":	"[\"GK2\"]",
    "do":	null
  },
  {
    "gene_id":	101865326,
    "description":	"sarcoglycan epsilon",
    "gene_symbol":	"[\"SGCE\"]",
    "do":	null
  },
  {
    "gene_id":	101865406,
    "description":	"phosphatidylinositol-4-phosphate 5-kinase type 1 beta",
    "gene_symbol":	"[\"PIP5K1B\"]",
    "do":	null
  },
  {
    "gene_id":	101865420,
    "description":	"enoyl-CoA delta isomerase 2",
    "gene_symbol":	"[\"ECI2\"]",
    "do":	null
  },
  {
    "gene_id":	101865422,
    "description":	"methylsterol monooxygenase 1",
    "gene_symbol":	"[\"MSMO1\"]",
    "do":	null
  },
  {
    "gene_id":	101865424,
    "description":	"synaptotagmin 1",
    "gene_symbol":	"[\"SYT1\"]",
    "do":	null
  },
  {
    "gene_id":	101865425,
    "description":	"myelin associated glycoprotein",
    "gene_symbol":	"[\"MAG\"]",
    "do":	null
  },
  {
    "gene_id":	101865428,
    "description":	"glucosidase II alpha subunit",
    "gene_symbol":	"[\"GANAB\"]",
    "do":	null
  },
  {
    "gene_id":	101865433,
    "description":	"exostosin like glycosyltransferase 3",
    "gene_symbol":	"[\"EXTL3\"]",
    "do":	null
  },
  {
    "gene_id":	101865465,
    "description":	"3-hydroxyisobutyryl-CoA hydrolase",
    "gene_symbol":	"[\"HIBCH\"]",
    "do":	null
  },
  {
    "gene_id":	101865481,
    "description":	"pantetheine hydrolase VNN2",
    "gene_symbol":	"[\"LOC101865481\"]",
    "do":	null
  },
  {
    "gene_id":	101865482,
    "description":	"hydroxyacyl-CoA dehydrogenase",
    "gene_symbol":	"[\"HADH\"]",
    "do":	null
  },
  {
    "gene_id":	101865484,
    "description":	"fucosyltransferase 8",
    "gene_symbol":	"[\"FUT8\"]",
    "do":	null
  },
  {
    "gene_id":	101865499,
    "description":	"LMBR1 domain containing 1",
    "gene_symbol":	"[\"LMBRD1\"]",
    "do":	null
  },
  {
    "gene_id":	101865501,
    "description":	"glycerol-3-phosphate dehydrogenase 1",
    "gene_symbol":	"[\"GPD1\"]",
    "do":	null
  },
  {
    "gene_id":	101865520,
    "description":	"malic enzyme 3",
    "gene_symbol":	"[\"ME3\"]",
    "do":	null
  },
  {
    "gene_id":	101865521,
    "description":	"mannosidase alpha class 2B member 2",
    "gene_symbol":	"[\"MAN2B2\"]",
    "do":	null
  },
  {
    "gene_id":	101865536,
    "description":	"Aldo-keto reductase family 1 member C1 homolog",
    "gene_symbol":	"[\"AKR1C1\"]",
    "do":	null
  },
  {
    "gene_id":	101865559,
    "description":	"Disintegrin and metalloproteinase domain-containing protein 5",
    "gene_symbol":	"[\"ADAM5\"]",
    "do":	null
  },
  {
    "gene_id":	101865653,
    "description":	"tyrosylprotein sulfotransferase 2",
    "gene_symbol":	"[\"TPST2\"]",
    "do":	null
  },
  {
    "gene_id":	101865659,
    "description":	"acetyl-CoA acetyltransferase 2",
    "gene_symbol":	"[\"ACAT2\"]",
    "do":	null
  },
  {
    "gene_id":	101865666,
    "description":	"glutamic-oxaloacetic transaminase 1",
    "gene_symbol":	"[\"GOT1\"]",
    "do":	null
  },
  {
    "gene_id":	101865671,
    "description":	"acetyl-CoA acyltransferase 2",
    "gene_symbol":	"[\"ACAA2\"]",
    "do":	null
  },
  {
    "gene_id":	101865678,
    "description":	"pyruvate kinase M1/2",
    "gene_symbol":	"[\"PKM\"]",
    "do":	null
  },
  {
    "gene_id":	101865703,
    "description":	"1-acylglycerol-3-phosphate O-acyltransferase 5",
    "gene_symbol":	"[\"AGPAT5\"]",
    "do":	null
  },
  {
    "gene_id":	101865712,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 11",
    "gene_symbol":	"[\"GALNT11\"]",
    "do":	null
  },
  {
    "gene_id":	101865720,
    "description":	"inositol polyphosphate-4-phosphatase type II B",
    "gene_symbol":	"[\"INPP4B\"]",
    "do":	null
  },
  {
    "gene_id":	101865724,
    "description":	"chitobiase",
    "gene_symbol":	"[\"CTBS\"]",
    "do":	null
  },
  {
    "gene_id":	101865736,
    "description":	"malate dehydrogenase 1",
    "gene_symbol":	"[\"MDH1\"]",
    "do":	null
  },
  {
    "gene_id":	101865740,
    "description":	"sorbitol dehydrogenase",
    "gene_symbol":	"[\"SORD\"]",
    "do":	null
  },
  {
    "gene_id":	101865746,
    "description":	"arylsulfatase D",
    "gene_symbol":	"[\"ARSD\"]",
    "do":	null
  },
  {
    "gene_id":	101865769,
    "description":	"platelet activating factor acetylhydrolase 1b catalytic subunit 2",
    "gene_symbol":	"[\"PAFAH1B2\"]",
    "do":	null
  },
  {
    "gene_id":	101865775,
    "description":	"lysophospholipase 1",
    "gene_symbol":	"[\"LYPLA1\"]",
    "do":	null
  },
  {
    "gene_id":	101865784,
    "description":	"NPC intracellular cholesterol transporter 2",
    "gene_symbol":	"[\"NPC2\"]",
    "do":	null
  },
  {
    "gene_id":	101865829,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6",
    "gene_symbol":	"[\"ST6GALNAC6\"]",
    "do":	null
  },
  {
    "gene_id":	101865831,
    "description":	"mannosidase alpha class 2A member 1",
    "gene_symbol":	"[\"MAN2A1\"]",
    "do":	null
  },
  {
    "gene_id":	101865832,
    "description":	"UDP-galactose-4-epimerase",
    "gene_symbol":	"[\"GALE\"]",
    "do":	null
  },
  {
    "gene_id":	101865860,
    "description":	"RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"RFNG\"]",
    "do":	null
  },
  {
    "gene_id":	101865903,
    "description":	"serine hydroxymethyltransferase 2",
    "gene_symbol":	"[\"SHMT2\"]",
    "do":	null
  },
  {
    "gene_id":	101865907,
    "description":	"1,4-alpha-glucan branching enzyme 1",
    "gene_symbol":	"[\"GBE1\"]",
    "do":	null
  },
  {
    "gene_id":	101865918,
    "description":	"transaldolase 1",
    "gene_symbol":	"[\"TALDO1\"]",
    "do":	null
  },
  {
    "gene_id":	101865928,
    "description":	"ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase",
    "gene_symbol":	"[\"ALG1\"]",
    "do":	null
  },
  {
    "gene_id":	101865936,
    "description":	"sphingomyelin phosphodiesterase 4",
    "gene_symbol":	"[\"SMPD4\"]",
    "do":	null
  },
  {
    "gene_id":	101865948,
    "description":	"collectin subfamily member 11",
    "gene_symbol":	"[\"COLEC11\"]",
    "do":	null
  },
  {
    "gene_id":	101865968,
    "description":	"1-acylglycerol-3-phosphate O-acyltransferase 1",
    "gene_symbol":	"[\"AGPAT1\"]",
    "do":	null
  },
  {
    "gene_id":	101865986,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 1",
    "gene_symbol":	"[\"HS3ST1\"]",
    "do":	null
  },
  {
    "gene_id":	101865991,
    "description":	"beta-1,3-galactosyltransferase 2",
    "gene_symbol":	"[\"B3GALT2\"]",
    "do":	null
  },
  {
    "gene_id":	101865992,
    "description":	"transketolase like 1",
    "gene_symbol":	"[\"TKTL1\"]",
    "do":	null
  },
  {
    "gene_id":	101866004,
    "description":	"glycosyltransferase 8 domain containing 1",
    "gene_symbol":	"[\"GLT8D1\"]",
    "do":	null
  },
  {
    "gene_id":	101866005,
    "description":	"ALG6 alpha-1,3-glucosyltransferase",
    "gene_symbol":	"[\"ALG6\"]",
    "do":	null
  },
  {
    "gene_id":	101866018,
    "description":	"repulsive guidance molecule BMP co-receptor a",
    "gene_symbol":	"[\"RGMA\"]",
    "do":	null
  },
  {
    "gene_id":	101866026,
    "description":	"UBA domain containing 2",
    "gene_symbol":	"[\"UBAC2\"]",
    "do":	null
  },
  {
    "gene_id":	101866032,
    "description":	"carnitine palmitoyltransferase 1B",
    "gene_symbol":	"[\"CPT1B\"]",
    "do":	null
  },
  {
    "gene_id":	101866052,
    "description":	"3-oxoacid CoA-transferase 1",
    "gene_symbol":	"[\"OXCT1\"]",
    "do":	null
  },
  {
    "gene_id":	101866093,
    "description":	"acyl-CoA synthetase long chain family member 6",
    "gene_symbol":	"[\"ACSL6\"]",
    "do":	null
  },
  {
    "gene_id":	101866112,
    "description":	"glyceraldehyde-3-phosphate dehydrogenase, spermatogenic",
    "gene_symbol":	"[\"GAPDHS\"]",
    "do":	null
  },
  {
    "gene_id":	101866114,
    "description":	"chondroitin polymerizing factor",
    "gene_symbol":	"[\"CHPF\"]",
    "do":	null
  },
  {
    "gene_id":	101866127,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5",
    "gene_symbol":	"[\"ST6GALNAC5\"]",
    "do":	null
  },
  {
    "gene_id":	101866133,
    "description":	"alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A",
    "gene_symbol":	"[\"MGAT4A\"]",
    "do":	null
  },
  {
    "gene_id":	101866143,
    "description":	"solute carrier family 35 member F3",
    "gene_symbol":	"[\"SLC35F3\"]",
    "do":	null
  },
  {
    "gene_id":	101866144,
    "description":	"decorin",
    "gene_symbol":	"[\"DCN\"]",
    "do":	null
  },
  {
    "gene_id":	101866150,
    "description":	"glycosyltransferase 8 domain containing 2",
    "gene_symbol":	"[\"GLT8D2\"]",
    "do":	null
  },
  {
    "gene_id":	101866163,
    "description":	"phosphatidylinositol 4-kinase beta",
    "gene_symbol":	"[\"PI4KB\"]",
    "do":	null
  },
  {
    "gene_id":	101866185,
    "description":	"cathepsin A",
    "gene_symbol":	"[\"CTSA\"]",
    "do":	null
  },
  {
    "gene_id":	101866194,
    "description":	"phosphate cytidylyltransferase 2, ethanolamine",
    "gene_symbol":	"[\"PCYT2\"]",
    "do":	null
  },
  {
    "gene_id":	101866226,
    "description":	"phosphoglycerate kinase 2",
    "gene_symbol":	"[\"PGK2\"]",
    "do":	null
  },
  {
    "gene_id":	101866240,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3",
    "gene_symbol":	"[\"ST8SIA3\"]",
    "do":	null
  },
  {
    "gene_id":	101866242,
    "description":	"MGAT4 family member C",
    "gene_symbol":	"[\"MGAT4C\"]",
    "do":	null
  },
  {
    "gene_id":	101866250,
    "description":	"solute carrier family 35 member F5",
    "gene_symbol":	"[\"SLC35F5\"]",
    "do":	null
  },
  {
    "gene_id":	101866280,
    "description":	"mannose-6-phosphate receptor, cation dependent",
    "gene_symbol":	"[\"M6PR\"]",
    "do":	null
  },
  {
    "gene_id":	101866331,
    "description":	"phosphatidylglycerophosphate synthase 1",
    "gene_symbol":	"[\"PGS1\"]",
    "do":	null
  },
  {
    "gene_id":	101866353,
    "description":	"platelet activating factor acetylhydrolase 1b regulatory subunit 1",
    "gene_symbol":	"[\"PAFAH1B1\"]",
    "do":	null
  },
  {
    "gene_id":	101866399,
    "description":	"myotubularin related protein 2",
    "gene_symbol":	"[\"MTMR2\"]",
    "do":	null
  },
  {
    "gene_id":	101866403,
    "description":	"aspartylglucosaminidase",
    "gene_symbol":	"[\"AGA\"]",
    "do":	null
  },
  {
    "gene_id":	101866406,
    "description":	"transmembrane p24 trafficking protein 9",
    "gene_symbol":	"[\"TMED9\"]",
    "do":	null
  },
  {
    "gene_id":	101866418,
    "description":	"syndecan 4",
    "gene_symbol":	"[\"SDC4\"]",
    "do":	null
  },
  {
    "gene_id":	101866431,
    "description":	"membrane bound acylglycerophosphatidylinositol O-acyltransferase MBOAT7",
    "gene_symbol":	"[\"MBOAT7\"]",
    "do":	null
  },
  {
    "gene_id":	101866476,
    "description":	"ethanolamine kinase 2",
    "gene_symbol":	"[\"ETNK2\"]",
    "do":	null
  },
  {
    "gene_id":	101866484,
    "description":	"ATPase Na+/K+ transporting subunit beta 1",
    "gene_symbol":	"[\"ATP1B1\"]",
    "do":	null
  },
  {
    "gene_id":	101866488,
    "description":	"patatin like domain 6, lysophospholipase",
    "gene_symbol":	"[\"PNPLA6\"]",
    "do":	null
  },
  {
    "gene_id":	101866506,
    "description":	"ADP dependent glucokinase",
    "gene_symbol":	"[\"ADPGK\"]",
    "do":	null
  },
  {
    "gene_id":	101866509,
    "description":	"OS9 endoplasmic reticulum lectin",
    "gene_symbol":	"[\"OS9\"]",
    "do":	null
  },
  {
    "gene_id":	101866527,
    "description":	"CD109 molecule",
    "gene_symbol":	"[\"CD109\"]",
    "do":	null
  },
  {
    "gene_id":	101866529,
    "description":	"diacylglycerol kinase epsilon",
    "gene_symbol":	"[\"DGKE\"]",
    "do":	null
  },
  {
    "gene_id":	101866552,
    "description":	"diacylglycerol kinase delta",
    "gene_symbol":	"[\"DGKD\"]",
    "do":	null
  },
  {
    "gene_id":	101866566,
    "description":	"ELOVL fatty acid elongase 1",
    "gene_symbol":	"[\"ELOVL1\"]",
    "do":	null
  },
  {
    "gene_id":	101866578,
    "description":	"dihydrolipoamide S-succinyltransferase",
    "gene_symbol":	"[\"DLST\"]",
    "do":	null
  },
  {
    "gene_id":	101866582,
    "description":	"O-linked N-acetylglucosamine (GlcNAc) transferase",
    "gene_symbol":	"[\"OGT\"]",
    "do":	null
  },
  {
    "gene_id":	101866585,
    "description":	"acyl-CoA synthetase long chain family member 5",
    "gene_symbol":	"[\"ACSL5\"]",
    "do":	null
  },
  {
    "gene_id":	101866599,
    "description":	"2-phosphoxylose phosphatase 1",
    "gene_symbol":	"[\"PXYLP1\"]",
    "do":	null
  },
  {
    "gene_id":	101866609,
    "description":	"phosphoglycerate mutase 1",
    "gene_symbol":	"[\"PGAM1\"]",
    "do":	null
  },
  {
    "gene_id":	101866614,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class Q",
    "gene_symbol":	"[\"PIGQ\"]",
    "do":	null
  },
  {
    "gene_id":	101866633,
    "description":	"alpha-L-fucosidase 1",
    "gene_symbol":	"[\"FUCA1\"]",
    "do":	null
  },
  {
    "gene_id":	101866670,
    "description":	"NADH:ubiquinone oxidoreductase subunit AB1",
    "gene_symbol":	"[\"NDUFAB1\"]",
    "do":	null
  },
  {
    "gene_id":	101866682,
    "description":	"phospholipase C delta 1",
    "gene_symbol":	"[\"PLCD1\"]",
    "do":	null
  },
  {
    "gene_id":	101866719,
    "description":	"alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"MGAT2\"]",
    "do":	null
  },
  {
    "gene_id":	101866731,
    "description":	"acyl-CoA thioesterase 7",
    "gene_symbol":	"[\"ACOT7\"]",
    "do":	null
  },
  {
    "gene_id":	101866782,
    "description":	"phosphoribosyl pyrophosphate synthetase 2",
    "gene_symbol":	"[\"PRPS2\"]",
    "do":	null
  },
  {
    "gene_id":	101866848,
    "description":	"pyruvate dehydrogenase complex component X",
    "gene_symbol":	"[\"PDHX\"]",
    "do":	null
  },
  {
    "gene_id":	101866883,
    "description":	"phosphoglucomutase 3",
    "gene_symbol":	"[\"PGM3\"]",
    "do":	null
  },
  {
    "gene_id":	101866889,
    "description":	"phospholipase D family member 3",
    "gene_symbol":	"[\"PLD3\"]",
    "do":	null
  },
  {
    "gene_id":	101866917,
    "description":	"phosphogluconate dehydrogenase",
    "gene_symbol":	"[\"PGD\"]",
    "do":	null
  },
  {
    "gene_id":	101866922,
    "description":	"prosaposin",
    "gene_symbol":	"[\"PSAP\"]",
    "do":	null
  },
  {
    "gene_id":	101866935,
    "description":	"major facilitator superfamily domain containing 11",
    "gene_symbol":	"[\"MFSD11\"]",
    "do":	null
  },
  {
    "gene_id":	101866937,
    "description":	"GDP-mannose 4,6-dehydratase",
    "gene_symbol":	"[\"GMDS\"]",
    "do":	null
  },
  {
    "gene_id":	101866962,
    "description":	"MBL associated serine protease 1",
    "gene_symbol":	"[\"MASP1\"]",
    "do":	null
  },
  {
    "gene_id":	101866988,
    "description":	"heparan sulfate 6-O-sulfotransferase 2",
    "gene_symbol":	"[\"HS6ST2\"]",
    "do":	null
  },
  {
    "gene_id":	101867014,
    "description":	"procollagen-lysine,2-oxoglutarate 5-dioxygenase 3",
    "gene_symbol":	"[\"PLOD3\"]",
    "do":	null
  },
  {
    "gene_id":	101867021,
    "description":	"CDP-diacylglycerol synthase 1",
    "gene_symbol":	"[\"CDS1\"]",
    "do":	null
  },
  {
    "gene_id":	101867034,
    "description":	"sphingomyelin synthase 2",
    "gene_symbol":	"[\"SGMS2\"]",
    "do":	null
  },
  {
    "gene_id":	101867036,
    "description":	"phosphatase and tensin homolog",
    "gene_symbol":	"[\"PTEN\"]",
    "do":	null
  },
  {
    "gene_id":	101867049,
    "description":	"succinate-CoA ligase GDP/ADP-forming subunit alpha",
    "gene_symbol":	"[\"SUCLG1\"]",
    "do":	null
  },
  {
    "gene_id":	101867052,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 3",
    "gene_symbol":	"[\"GALNT3\"]",
    "do":	null
  },
  {
    "gene_id":	101867057,
    "description":	"tetraspanin 1",
    "gene_symbol":	"[\"TSPAN1\"]",
    "do":	null
  },
  {
    "gene_id":	101867063,
    "description":	"versican",
    "gene_symbol":	"[\"VCAN\"]",
    "do":	null
  },
  {
    "gene_id":	101867079,
    "description":	"hypoxanthine phosphoribosyltransferase 1",
    "gene_symbol":	"[\"HPRT1\"]",
    "do":	null
  },
  {
    "gene_id":	101867080,
    "description":	"inositol-3-phosphate synthase 1",
    "gene_symbol":	"[\"ISYNA1\"]",
    "do":	null
  },
  {
    "gene_id":	101867085,
    "description":	"abhydrolase domain containing 2, acylglycerol lipase",
    "gene_symbol":	"[\"ABHD2\"]",
    "do":	null
  },
  {
    "gene_id":	101867087,
    "description":	"beta-1,3-glucuronyltransferase 3",
    "gene_symbol":	"[\"B3GAT3\"]",
    "do":	null
  },
  {
    "gene_id":	101867098,
    "description":	"mannosidase alpha class 1B member 1",
    "gene_symbol":	"[\"MAN1B1\"]",
    "do":	null
  },
  {
    "gene_id":	101867112,
    "description":	"sterol-C5-desaturase",
    "gene_symbol":	"[\"SC5D\"]",
    "do":	null
  },
  {
    "gene_id":	101867133,
    "description":	"ATPase H+ transporting V0 subunit a2",
    "gene_symbol":	"[\"ATP6V0A2\"]",
    "do":	null
  },
  {
    "gene_id":	101867263,
    "description":	"inositol polyphosphate-5-phosphatase K",
    "gene_symbol":	"[\"INPP5K\"]",
    "do":	null
  },
  {
    "gene_id":	101867269,
    "description":	"hydroxysteroid 17-beta dehydrogenase 12",
    "gene_symbol":	"[\"HSD17B12\"]",
    "do":	null
  },
  {
    "gene_id":	101867276,
    "description":	"malate dehydrogenase 2",
    "gene_symbol":	"[\"MDH2\"]",
    "do":	null
  },
  {
    "gene_id":	101867302,
    "description":	"acyl-CoA dehydrogenase medium chain",
    "gene_symbol":	"[\"ACADM\"]",
    "do":	null
  },
  {
    "gene_id":	101867314,
    "description":	"succinate-CoA ligase ADP-forming subunit beta",
    "gene_symbol":	"[\"SUCLA2\"]",
    "do":	null
  },
  {
    "gene_id":	101867330,
    "description":	"L-lactate dehydrogenase A chain",
    "gene_symbol":	"[\"LDHA\"]",
    "do":	null
  },
  {
    "gene_id":	101867339,
    "description":	"beta-1,3-galactosyltransferase 4",
    "gene_symbol":	"[\"B3GALT4\"]",
    "do":	null
  },
  {
    "gene_id":	101867354,
    "description":	"cancer/testis antigen 83",
    "gene_symbol":	"[\"CT83\"]",
    "do":	null
  },
  {
    "gene_id":	101867388,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class S",
    "gene_symbol":	"[\"PIGS\"]",
    "do":	null
  },
  {
    "gene_id":	101867392,
    "description":	"solute carrier family 1 member 5",
    "gene_symbol":	"[\"SLC1A5\"]",
    "do":	null
  },
  {
    "gene_id":	101867401,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class M",
    "gene_symbol":	"[\"PIGM\"]",
    "do":	null
  },
  {
    "gene_id":	101867404,
    "description":	"carbohydrate sulfotransferase 4",
    "gene_symbol":	"[\"CHST4\"]",
    "do":	null
  },
  {
    "gene_id":	101867414,
    "description":	"phosphoribosyl pyrophosphate synthetase 1",
    "gene_symbol":	"[\"PRPS1\"]",
    "do":	null
  },
  {
    "gene_id":	101867426,
    "description":	"N-acylethanolamine acid amidase",
    "gene_symbol":	"[\"NAAA\"]",
    "do":	null
  },
  {
    "gene_id":	101867434,
    "description":	"abhydrolase domain containing 12, lysophospholipase",
    "gene_symbol":	"[\"ABHD12\"]",
    "do":	null
  },
  {
    "gene_id":	101867441,
    "description":	"solute carrier family 37 member 4",
    "gene_symbol":	"[\"SLC37A4\"]",
    "do":	null
  },
  {
    "gene_id":	101867467,
    "description":	"hydroxysteroid 11-beta dehydrogenase 1",
    "gene_symbol":	"[\"HSD11B1\"]",
    "do":	null
  },
  {
    "gene_id":	101867469,
    "description":	"mannose phosphate isomerase",
    "gene_symbol":	"[\"MPI\"]",
    "do":	null
  },
  {
    "gene_id":	101867477,
    "description":	"galectin 8",
    "gene_symbol":	"[\"LGALS8\"]",
    "do":	null
  },
  {
    "gene_id":	101867504,
    "description":	"CD44 molecule (IN blood group)",
    "gene_symbol":	"[\"CD44\"]",
    "do":	null
  },
  {
    "gene_id":	101867514,
    "description":	"ORMDL sphingolipid biosynthesis regulator 1",
    "gene_symbol":	"[\"ORMDL1\"]",
    "do":	null
  },
  {
    "gene_id":	101925071,
    "description":	"myogenesis regulating glycosidase",
    "gene_symbol":	"[\"MYORG\"]",
    "do":	null
  },
  {
    "gene_id":	101925076,
    "description":	"annexin A7",
    "gene_symbol":	"[\"ANXA7\"]",
    "do":	null
  },
  {
    "gene_id":	101925077,
    "description":	"calnexin",
    "gene_symbol":	"[\"CANX\"]",
    "do":	null
  },
  {
    "gene_id":	101925141,
    "description":	"claudin domain containing 1",
    "gene_symbol":	"[\"CLDND1\"]",
    "do":	null
  },
  {
    "gene_id":	101925193,
    "description":	"ATPase H+ transporting accessory protein 2",
    "gene_symbol":	"[\"ATP6AP2\"]",
    "do":	null
  },
  {
    "gene_id":	101925210,
    "description":	"1-acylglycerol-3-phosphate O-acyltransferase 4",
    "gene_symbol":	"[\"AGPAT4\"]",
    "do":	null
  },
  {
    "gene_id":	101925220,
    "description":	"phospholipase C beta 4",
    "gene_symbol":	"[\"PLCB4\"]",
    "do":	null
  },
  {
    "gene_id":	101925228,
    "description":	"enoyl-CoA hydratase, short chain 1",
    "gene_symbol":	"[\"ECHS1\"]",
    "do":	null
  },
  {
    "gene_id":	101925242,
    "description":	"lactate dehydrogenase C",
    "gene_symbol":	"[\"LDHC\"]",
    "do":	null
  },
  {
    "gene_id":	101925282,
    "description":	"serine incorporator 5",
    "gene_symbol":	"[\"SERINC5\"]",
    "do":	null
  },
  {
    "gene_id":	101925292,
    "description":	"hexosaminidase subunit alpha",
    "gene_symbol":	"[\"HEXA\"]",
    "do":	null
  },
  {
    "gene_id":	101925314,
    "description":	"solute carrier family 17 member 5",
    "gene_symbol":	"[\"SLC17A5\"]",
    "do":	null
  },
  {
    "gene_id":	101925319,
    "description":	"serine palmitoyltransferase small subunit A",
