Gene ID	Gene Name	Gene Symbol	Disease Ontology
449500	fucosyltransferase 9	"[""FUT9""]"	
449504	protein O-fucosyltransferase 1	"[""POFUT1""]"	
449505	protein O-fucosyltransferase 2	"[""POFUT2""]"	
449506	fucosyltransferase 8	"[""FUT8""]"	
449507	fucosyltransferase 4	"[""FUT4""]"	
449513	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2	"[""ST6GALNAC2""]"	
449515	aldehyde dehydrogenase 5 family member A1	"[""ALDH5A1""]"	
449516	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 1	"[""ST6GALNAC1""]"	
449517	interferon gamma	"[""IFNG""]"	
449564	interleukin 13	"[""IL13""]"	
449565	interleukin 4	"[""IL4""]"	
449567	angiotensin I converting enzyme	"[""ACE""]"	
449570	insulin	"[""INS""]"	
449571	glucosylceramidase beta 1	"[""GBA1""]"	
449582	mannose binding lectin 2	"[""MBL2""]"	
449612	complement C6	"[""C6""]"	
449613	natural cytotoxicity triggering receptor 3	"[""NCR3""]"	
449624	killer cell lectin-like receptor subfamily C, member 3	"[""KLRC3""]"	
449640	leukocyte immunoglobulin like receptor B5	"[""LILRB5""]"	
450103	plasminogen activator, urokinase receptor	"[""PLAUR""]"	
450104	angiotensinogen	"[""AGT""]"	
450107	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6	"[""ST6GALNAC6""]"	
450108	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4	"[""ST6GALNAC4""]"	
450114	ST3 beta-galactoside alpha-2,3-sialyltransferase 1	"[""ST3GAL1""]"	
450115	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 3	"[""ST6GALNAC3""]"	
450116	interleukin 1 receptor accessory protein like 1	"[""IL1RAPL1""]"	
450117	L1 cell adhesion molecule	"[""L1CAM""]"	
450120	sialic acid binding Ig like lectin 8	"[""SIGLEC8""]"	
450124	CD4 molecule	"[""CD4""]"	
450128	C-C motif chemokine receptor 5	"[""CCR5""]"	
450130	C-X-C motif chemokine receptor 4	"[""CXCR4""]"	
450131	killer cell lectin like receptor C1	"[""KLRC1""]"	
450138	C-X-C motif chemokine receptor 6	"[""CXCR6""]"	
450141	cytochrome P450 family 17 subfamily A member 1	"[""CYP17A1""]"	
450148	leukocyte immunoglobulin like receptor A6	"[""LILRA6""]"	
450153	killer cell lectin like receptor K1	"[""KLRK1""]"	
450156	killer cell lectin like receptor D1	"[""KLRD1""]"	
450159	sperm associated antigen 11B	"[""SPAG11B""]"	
450160	CD209 molecule	"[""CD209""]"	
450164	ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase	"[""LOC450164""]"	
450167	CD22 molecule	"[""CD22""]"	
450182	tetraspanin 7	"[""TSPAN7""]"	
450189	sodium channel epithelial 1 subunit delta	"[""SCNN1D""]"	
450190	lysozyme	"[""LYZ""]"	
450191	selectin L	"[""SELL""]"	
450192	NPC intracellular cholesterol transporter 2	"[""NPC2""]"	
450194	Fc gamma receptor IIa	"[""FCGR2A""]"	
450195	prostaglandin E receptor 4	"[""PTGER4""]"	
450196	intercellular adhesion molecule 1	"[""ICAM1""]"	
450198	ST6 beta-galactoside alpha-2,6-sialyltransferase 2	"[""ST6GAL2""]"	
450202	major histocompatibility complex, class I, B	"[""PATR-B""]"	
450203	glutamine--fructose-6-phosphate transaminase 1	"[""GFPT1""]"	
450266	phosphofructokinase, platelet	"[""PFKP""]"	
450274	aldo-keto reductase family 1 member C4	"[""AKR1C4""]"	
450320	oleoyl-ACP hydrolase	"[""OLAH""]"	
450329	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6	"[""ST8SIA6""]"	
450331	3-hydroxyacyl-CoA dehydratase 1	"[""HACD1""]"	
450333	mannose receptor C-type 1	"[""MRC1""]"	
450416	chondroitin sulfate N-acetylgalactosaminyltransferase 2	"[""CSGALNACT2""]"	
450428	arachidonate 5-lipoxygenase	"[""ALOX5""]"	
450451	choline O-acetyltransferase	"[""CHAT""]"	
450453	oxoglutarate dehydrogenase L	"[""OGDHL""]"	
450460	sphingomyelin synthase 1	"[""SGMS1""]"	
450471	inositol polyphosphate multikinase	"[""IPMK""]"	
450503	serglycin	"[""SRGN""]"	
450504	hexokinase domain containing 1	"[""HKDC1""]"	
450505	hexokinase 1	"[""HK1""]"	
450517	prosaposin	"[""PSAP""]"	
450526	fucosyltransferase 11	"[""FUT11""]"	
450579	multiple inositol-polyphosphate phosphatase 1	"[""MINPP1""]"	
450584	cholesterol 25-hydroxylase	"[""CH25H""]"	
450596	protein phosphatase 1 regulatory subunit 3C	"[""PPP1R3C""]"	
450617	retinol binding protein 4	"[""RBP4""]"	
450619	leucine rich glioma inactivated 1	"[""LGI1""]"	
450620	phospholipase C epsilon 1	"[""PLCE1""]"	
450650	phosphoglycerate mutase 1	"[""PGAM1""]"	
450656	phosphatidylinositol 4-kinase type 2 alpha	"[""PI4K2A""]"	
450664	glutamic-oxaloacetic transaminase 1	"[""GOT1""]"	
450676	stearoyl-CoA desaturase	"[""SCD""]"	
450708	ribulose-5-phosphate-3-epimerase like 1	"[""RPEL1""]"	
450731	structural maintenance of chromosomes 3	"[""SMC3""]"	
450738	glycerol-3-phosphate acyltransferase, mitochondrial	"[""GPAM""]"	
450739	acyl-CoA synthetase long chain family member 5	"[""ACSL5""]"	
450755	attractin like 1	"[""ATRNL1""]"	
450756	GDNF family receptor alpha 1	"[""GFRA1""]"	
450780	inositol polyphosphate-5-phosphatase F	"[""INPP5F""]"	
450857	cytochrome P450 family 2 subfamily E member 1	"[""CYP2E1""]"	
450884	interleukin 2 receptor subunit alpha	"[""IL2RA""]"	
450909	cytochrome P450 family 2 subfamily C member 8	"[""CYP2C8""]"	
450920	beta-1,4-N-acetyl-galactosaminyltransferase 4	"[""B4GALNT4""]"	
450933	transaldolase 1	"[""TALDO1""]"	
450937	patatin like phospholipase domain containing 2	"[""PNPLA2""]"	
450967	ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase like	"[""ALG1L""]"	
450990	sphingomyelin phosphodiesterase 1	"[""SMPD1""]"	
450992	hemopexin	"[""HPX""]"	
450999	tripeptidyl peptidase 1	"[""TPP1""]"	
451005	cytochrome b5 reductase 2	"[""CYB5R2""]"	
451027	polypeptide N-acetylgalactosaminyltransferase 18	"[""GALNT18""]"	
451036	fatty acyl-CoA reductase 1	"[""FAR1""]"	
451042	cytochrome P450 family 2 subfamily R member 1	"[""CYP2R1""]"	
451052	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha	"[""PIK3C2A""]"	
451063	lactate dehydrogenase A	"[""LDHA""]"	
451064	lactate dehydrogenase C	"[""LDHC""]"	
451116	catalase	"[""CAT""]"	
451120	pyruvate dehydrogenase complex component X	"[""PDHX""]"	
451122	CD44 molecule	"[""CD44""]"	
451140	exostosin glycosyltransferase 2	"[""EXT2""]"	
451146	solute carrier family 35 member C1	"[""SLC35C1""]"	
451151	LARGE xylosyl- and glucuronyltransferase 2	"[""LARGE2""]"	
451153	diacylglycerol kinase zeta	"[""DGKZ""]"	
451158	coagulation factor II, thrombin	"[""F2""]"	
451243	fatty acid desaturase 1	"[""FADS1""]"	
451244	fatty acid desaturase 2	"[""FADS2""]"	
451258	glucosidase II alpha subunit	"[""GANAB""]"	
451279	phospholipase A and acyltransferase 3	"[""PLAAT3""]"	
451290	phospholipase C beta 3	"[""PLCB3""]"	
451299	glycogen phosphorylase, muscle associated	"[""PYGM""]"	
451314	transmembrane 7 superfamily member 2	"[""TM7SF2""]"	
451344	beta-1,4-glucuronyltransferase 1	"[""B4GAT1""]"	
451356	pyruvate carboxylase	"[""PC""]"	
451376	choline kinase alpha	"[""CHKA""]"	
451382	carnitine palmitoyltransferase 1A	"[""CPT1A""]"	
451393	7-dehydrocholesterol reductase	"[""DHCR7""]"	
451401	folate receptor alpha	"[""FOLR1""]"	
451403	inositol polyphosphate phosphatase like 1	"[""INPPL1""]"	
451420	phosphoglucomutase 2 like 1	"[""PGM2L1""]"	
451427	glycerophosphodiester phosphodiesterase domain containing 5	"[""GDPD5""]"	
451437	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 6	"[""B3GNT6""]"	
451446	ALG8 alpha-1,3-glucosyltransferase	"[""ALG8""]"	
451467	malic enzyme 3	"[""ME3""]"	
451498	myotubularin related protein 2	"[""MTMR2""]"	
451500	contactin 5	"[""CNTN5""]"	
451528	acetyl-CoA acetyltransferase 1	"[""ACAT1""]"	
451539	layilin	"[""LAYN""]"	
451547	succinate dehydrogenase complex subunit D	"[""SDHD""]"	
451553	dopamine receptor D2	"[""DRD2""]"	
451567	platelet activating factor acetylhydrolase 1b catalytic subunit 2	"[""PAFAH1B2""]"	
451599	solute carrier family 37 member 4	"[""SLC37A4""]"	
451602	dolichyl-phosphate N-acetylglucosaminephosphotransferase 1	"[""DPAGT1""]"	
451620	glutamate ionotropic receptor kainate type subunit 4	"[""GRIK4""]"	
451624	sterol-C5-desaturase	"[""SC5D""]"	
451648	STT3 oligosaccharyltransferase complex catalytic subunit A	"[""STT3A""]"	
451673	neurotrimin	"[""NTM""]"	
451738	beta-1,4-N-acetyl-galactosaminyltransferase 3	"[""B4GALNT3""]"	
451767	polypeptide N-acetylgalactosaminyltransferase 8	"[""GALNT8""]"	
451783	glyceraldehyde-3-phosphate dehydrogenase	"[""GAPDH""]"	
451799	triosephosphate isomerase 1	"[""TPI1""]"	
451807	lysophosphatidylcholine acyltransferase 3	"[""LPCAT3""]"	
451813	acyl-CoA synthetase medium chain family member 4	"[""ACSM4""]"	
451818	solute carrier family 2 member 3	"[""SLC2A3""]"	
451831	ALG10 alpha-1,2-glucosyltransferase B	"[""ALG10B""]"	
451836	contactin 1	"[""CNTN1""]"	
451863	phosphofructokinase, muscle	"[""PFKM""]"	
451891	ceramide synthase 5	"[""CERS5""]"	
451904	polypeptide N-acetylgalactosaminyltransferase 6	"[""GALNT6""]"	
451972	ORMDL sphingolipid biosynthesis regulator 2	"[""ORMDL2""]"	
451976	diacylglycerol kinase alpha	"[""DGKA""]"	
452007	serine hydroxymethyltransferase 2	"[""SHMT2""]"	
452021	beta-1,4-N-acetyl-galactosaminyltransferase 1	"[""B4GALNT1""]"	
452022	OS9 endoplasmic reticulum lectin	"[""OS9""]"	
452027	cytochrome P450 family 27 subfamily B member 1	"[""CYP27B1""]"	
452041	ribitol xylosyltransferase 1	"[""RXYLT1""]"	
452067	carboxypeptidase M	"[""CPM""]"	
452099	acyl-CoA synthetase short chain family member 3	"[""ACSS3""]"	
452104	transmembrane O-mannosyltransferase targeting cadherins 2	"[""TMTC2""]"	
452120	decorin	"[""DCN""]"	
452145	leukotriene A4 hydrolase	"[""LTA4H""]"	
452176	N-acetylglucosamine-1-phosphate transferase subunits alpha and beta	"[""GNPTAB""]"	
452189	glycosyltransferase 8 domain containing 2	"[""GLT8D2""]"	
452219	acetyl-CoA carboxylase beta	"[""ACACB""]"	
452319	purinergic receptor P2X 4	"[""P2RX4""]"	
452354	ATPase H+ transporting V0 subunit a2	"[""ATP6V0A2""]"	
452361	acetoacetyl-CoA synthetase	"[""AACS""]"	
452375	matrix metallopeptidase 17	"[""MMP17""]"	
452458	crystallin lambda 1	"[""CRYL1""]"	
452496	myotubularin related protein 6	"[""MTMR6""]"	
452507	pancreatic and duodenal homeobox 1	"[""PDX1""]"	
452523	beta 3-glucosyltransferase	"[""B3GLCT""]"	
452541	ALG5 dolichyl-phosphate beta-glucosyltransferase	"[""ALG5""]"	
452550	component of oligomeric golgi complex 6	"[""COG6""]"	
452564	diacylglycerol kinase eta	"[""DGKH""]"	
452579	component of oligomeric golgi complex 3	"[""COG3""]"	
452619	glypican 5	"[""GPC5""]"	
452621	glypican 6	"[""GPC6""]"	
452628	UDP-glucose glycoprotein glucosyltransferase 2	"[""UGGT2""]"	
452642	transmembrane O-mannosyltransferase targeting cadherins 4	"[""TMTC4""]"	
452711	succinate-CoA ligase ADP-forming subunit beta	"[""SUCLA2""]"	
452714	integral membrane protein 2B	"[""ITM2B""]"	
452735	ALG11 alpha-1,2-mannosyltransferase	"[""ALG11""]"	
452753	aconitate decarboxylase 1	"[""ACOD1""]"	
452783	defender against cell death 1	"[""DAD1""]"	
452807	phosphoenolpyruvate carboxykinase 2, mitochondrial	"[""PCK2""]"	
452898	L-2-hydroxyglutarate dehydrogenase	"[""L2HGDH""]"	
452932	solute carrier family 35 member F4	"[""SLC35F4""]"	
453017	acyl-CoA thioesterase 2	"[""ACOT2""]"	
453018	acyl-CoA thioesterase 4	"[""ACOT4""]"	
453039	dihydrolipoamide S-succinyltransferase	"[""DLST""]"	
453067	protein O-mannosyltransferase 2	"[""POMT2""]"	
453120	chromogranin A	"[""CHGA""]"	
453121	inositol-tetrakisphosphate 1-kinase	"[""ITPK1""]"	
453154	cytochrome P450 family 46 subfamily A member 1	"[""CYP46A1""]"	
453157	delta 4-desaturase, sphingolipid 2	"[""DEGS2""]"	
453205	phospholipase D family member 4	"[""PLD4""]"	
453302	lysophosphatidylcholine acyltransferase 4	"[""LPCAT4""]"	
453330	phospholipase C beta 2	"[""PLCB2""]"	
453336	carbohydrate sulfotransferase 14	"[""CHST14""]"	
453349	inositol-trisphosphate 3-kinase A	"[""ITPKA""]"	
453356	phospholipase A2 group IVF	"[""PLA2G4F""]"	
453394	sorbitol dehydrogenase	"[""SORD""]"	
453433	cytochrome P450 family 19 subfamily A member 1	"[""CYP19A1""]"	
453482	glucosaminyl (N-acetyl) transferase 3, mucin type	"[""GCNT3""]"	
453542	glucuronic acid epimerase	"[""GLCE""]"	
453565	isocitrate dehydrogenase (NAD(+)) 3 catalytic subunit alpha	"[""IDH3A""]"	
453566	acyl-CoA synthetase bubblegum family member 1	"[""ACSBG1""]"	
453629	aggrecan	"[""ACAN""]"	
453638	Rh family C glycoprotein	"[""RHCG""]"	
453645	isocitrate dehydrogenase (NADP(+)) 2	"[""IDH2""]"	
453661	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2	"[""ST8SIA2""]"	
453667	repulsive guidance molecule BMP co-receptor a	"[""RGMA""]"	
453683	ceramide synthase 3	"[""CERS3""]"	
453686	aldehyde dehydrogenase 1 family member A3	"[""ALDH1A3""]"	
453744	cytochrome P450 family 1 subfamily A member 1	"[""CYP1A1""]"	
453748	mannose phosphate isomerase	"[""MPI""]"	
453758	mannosidase alpha class 2C member 1	"[""MAN2C1""]"	
453806	mesothelin	"[""MSLN""]"	
453828	hydroxyacylglutathione hydrolase	"[""HAGH""]"	
453838	amidohydrolase domain containing 2	"[""AMDHD2""]"	
453844	serine protease 21	"[""PRSS21""]"	
453894	N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase	"[""NAGPA""]"	
453895	ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase	"[""ALG1""]"	
453903	4-aminobutyrate aminotransferase	"[""ABAT""]"	
453905	phosphomannomutase 2	"[""PMM2""]"	
453910	epithelial membrane protein 2	"[""EMP2""]"	
453918	C-type lectin domain containing 16A	"[""CLEC16A""]"	
453954	polycystin 1, transient receptor potential channel interacting	"[""PKD1""]"	
453955	xylosyltransferase 1	"[""XYLT1""]"	
453974	acyl-CoA synthetase medium chain family member 2A	"[""ACSM2A""]"	
453986	component of oligomeric golgi complex 7	"[""COG7""]"	
454028	CDP-diacylglycerol--inositol 3-phosphatidyltransferase	"[""CDIPT""]"	
454059	hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7	"[""HSD3B7""]"	
454065	serine protease 8	"[""PRSS8""]"	
454095	lysophosphatidylcholine acyltransferase 2	"[""LPCAT2""]"	
454188	phospholipase A2 group XV	"[""PLA2G15""]"	
454195	hyaluronan synthase 3	"[""HAS3""]"	
454199	component of oligomeric golgi complex 8	"[""COG8""]"	
454214	ST3 beta-galactoside alpha-2,3-sialyltransferase 2	"[""ST3GAL2""]"	
454215	component of oligomeric golgi complex 4	"[""COG4""]"	
454231	polycystin 1 like 3, transient receptor potential channel interacting	"[""PKD1L3""]"	
454245	lactate dehydrogenase D	"[""LDHD""]"	
454257	C-type lectin domain family 3 member A	"[""CLEC3A""]"	
454268	phospholipase C gamma 2	"[""PLCG2""]"	
454269	hydroxysteroid 17-beta dehydrogenase 2	"[""HSD17B2""]"	
454273	cadherin 13	"[""CDH13""]"	
454311	acyl-CoA synthetase family member 3	"[""ACSF3""]"	
454362	aldolase, fructose-bisphosphate A	"[""ALDOA""]"	
454396	glutamate ionotropic receptor NMDA type subunit 2A	"[""GRIN2A""]"	
454410	inositol polyphosphate-5-phosphatase K	"[""INPP5K""]"	
454422	platelet activating factor acetylhydrolase 1b regulatory subunit 1	"[""PAFAH1B1""]"	
454426	olfactory receptor family 1 subfamily G member 1	"[""OR1G1""]"	
454439	purinergic receptor P2X 1	"[""P2RX1""]"	
454454	phospholipase D2	"[""PLD2""]"	
454457	enolase 3	"[""ENO3""]"	
454474	5',3'-nucleotidase, mitochondrial	"[""NT5M""]"	
454478	phosphatidylethanolamine N-methyltransferase	"[""PEMT""]"	
454490	serine hydroxymethyltransferase 1	"[""SHMT1""]"	
454505	aldehyde dehydrogenase 3 family member A2	"[""ALDH3A2""]"	
454519	galectin 9	"[""LGALS9""]"	
454526	transmembrane protein 199	"[""TMEM199""]"	
454598	dehydrogenase/reductase 11	"[""DHRS11""]"	
454602	acetyl-CoA carboxylase alpha	"[""ACACA""]"	
454635	post-GPI attachment to proteins phospholipase 3	"[""PGAP3""]"	
454672	ATP citrate lyase	"[""ACLY""]"	
454689	hydroxysteroid 17-beta dehydrogenase 1	"[""HSD17B1""]"	
454720	glucose-6-phosphatase catalytic subunit 3	"[""G6PC3""]"	
454807	carbonic anhydrase 4	"[""CA4""]"	
454844	arylsulfatase G	"[""ARSG""]"	
454856	component of oligomeric golgi complex 1	"[""COG1""]"	
454888	galactokinase 1	"[""GALK1""]"	
454895	acyl-CoA oxidase 1	"[""ACOX1""]"	
454923	phosphatidylglycerophosphate synthase 1	"[""PGS1""]"	
454940	alpha glucosidase	"[""GAA""]"	
454974	phosphate cytidylyltransferase 2, ethanolamine	"[""PCYT2""]"	
454983	dicarbonyl and L-xylulose reductase	"[""DCXR""]"	
454986	fatty acid synthase	"[""FASN""]"	
454992	hexosaminidase D	"[""HEXD""]"	
455029	phosphatidylinositol glycan anchor biosynthesis class S	"[""PIGS""]"	
455061	heparan sulfate-glucosamine 3-sulfotransferase 3A1	"[""HS3ST3A1""]"	
455103	arachidonate 12-lipoxygenase, 12R type	"[""ALOX12B""]"	
455104	arachidonate 15-lipoxygenase type B	"[""ALOX15B""]"	
455118	xylosyltransferase 2	"[""XYLT2""]"	
455157	myotubularin related protein 4	"[""MTMR4""]"	
455166	glycerophosphodiester phosphodiesterase domain containing 1	"[""GDPD1""]"	
455200	phosphoethanolamine/phosphocholine phosphatase 1	"[""PHOSPHO1""]"	
455217	mannose-P-dolichol utilization defect 1	"[""MPDU1""]"	
455237	acyl-CoA dehydrogenase very long chain	"[""ACADVL""]"	
455238	asialoglycoprotein receptor 2	"[""ASGR2""]"	
455242	arachidonate 12-lipoxygenase, 12S type	"[""ALOX12""]"	
455286	inositol monophosphatase 2	"[""IMPA2""]"	
455317	lipin 2	"[""LPIN2""]"	
455385	phosphatidylinositol 3-kinase catalytic subunit type 3	"[""PIK3C3""]"	
455394	sialic acid binding Ig like lectin 15	"[""SIGLEC15""]"	
455397	ATP synthase F1 subunit alpha	"[""ATP5F1A""]"	
455402	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5	"[""ST8SIA5""]"	
455413	lipase G, endothelial type	"[""LIPG""]"	
455414	acetyl-CoA acyltransferase 2	"[""ACAA2""]"	
455422	malic enzyme 2	"[""ME2""]"	
455436	ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3	"[""ST8SIA3""]"	
455448	lectin, mannose binding 1	"[""LMAN1""]"	
455455	phosphatidylinositol glycan anchor biosynthesis class N	"[""PIGN""]"	
455525	phospholipid phosphatase 2	"[""PLPP2""]"	
455590	phosphatidylinositol-4-phosphate 5-kinase type 1 gamma	"[""PIP5K1C""]"	
455628	fucosyltransferase 5	"[""FUT5""]"	
455634	acyl-CoA synthetase bubblegum family member 2	"[""ACSBG2""]"	
455659	patatin like phospholipase domain containing 6	"[""PNPLA6""]"	
455661	C-type lectin domain family 4 member M	"[""CLEC4M""]"	
455698	intercellular adhesion molecule 4	"[""ICAM4""]"	
455699	intercellular adhesion molecule 5	"[""ICAM5""]"	
455719	transmembrane p24 trafficking protein 1	"[""TMED1""]"	
455731	PRKCSH beta subunit of glucosidase II	"[""PRKCSH""]"	
455745	mannosidase alpha class 2B member 1	"[""MAN2B1""]"	
455754	glutaryl-CoA dehydrogenase	"[""GCDH""]"	
455756	calreticulin	"[""CALR""]"	
455786	trans-2,3-enoyl-CoA reductase	"[""TECR""]"	
455837	bone marrow stromal cell antigen 2	"[""BST2""]"	
455843	collagen beta(1-O)galactosyltransferase 1	"[""COLGALT1""]"	
455847	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3	"[""B3GNT3""]"	
455861	inositol-3-phosphate synthase 1	"[""ISYNA1""]"	
455919	dpy-19 like C-mannosyltransferase 3	"[""DPY19L3""]"	
455951	glyceraldehyde-3-phosphate dehydrogenase, spermatogenic	"[""GAPDHS""]"	
456011	galectin 4	"[""LGALS4""]"	
456027	galectin 16	"[""LGALS16""]"	
456062	CEA cell adhesion molecule 5	"[""CEACAM5""]"	
456074	platelet activating factor acetylhydrolase 1b catalytic subunit 3	"[""PAFAH1B3""]"	
456091	testis expressed 101	"[""TEX101""]"	
456092	LY6/PLAUR domain containing 3	"[""LYPD3""]"	
456194	dihydrodiol dehydrogenase	"[""DHDH""]"	
456196	glycogen synthase 1	"[""GYS1""]"	
456242	CD33 molecule	"[""CD33""]"	
456250	sialic acid binding Ig like lectin 6	"[""SIGLEC6""]"	
456297	transmembrane protein 86B	"[""TMEM86B""]"	
456351	solute carrier family 27 member 5	"[""SLC27A5""]"	
456434	Fc epsilon receptor II	"[""FCER2""]"	
456435	ceramide synthase 4	"[""CERS4""]"	
456450	glutamate-ammonia ligase	"[""GLUL""]"	
456502	macoilin 1	"[""MACO1""]"	
456522	beta-1,4-galactosyltransferase 2	"[""B4GALT2""]"	
456526	succinate dehydrogenase complex iron sulfur subunit B	"[""SDHB""]"	
456564	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)	"[""POMGNT1""]"	
456587	phospholipase A2 group IIA	"[""PLA2G2A""]"	
456588	phospholipase A2 group V	"[""PLA2G5""]"	
456600	alkaline phosphatase, biomineralization associated	"[""ALPL""]"	
456623	UDP-galactose-4-epimerase	"[""GALE""]"	
456624	3-hydroxy-3-methylglutaryl-CoA lyase	"[""HMGCL""]"	
456651	platelet activating factor acetylhydrolase 2	"[""PAFAH2""]"	
456659	crystallin beta-gamma domain containing 2	"[""CRYBG2""]"	
456662	dehydrodolichyl diphosphate synthase subunit	"[""DHDDS""]"	
456681	sphingomyelin phosphodiesterase acid like 3B	"[""SMPDL3B""]"	
456690	mitochondrial trans-2-enoyl-CoA reductase	"[""MECR""]"	
456767	inositol polyphosphate-5-phosphatase B	"[""INPP5B""]"	
456780	3-oxoacid CoA-transferase 2	"[""OXCT2""]"	
456789	palmitoyl-protein thioesterase 1	"[""PPT1""]"	
456791	collagen type IX alpha 2 chain	"[""COL9A2""]"	
456820	ELOVL fatty acid elongase 1	"[""ELOVL1""]"	
456827	hydroxypyruvate isomerase (putative)	"[""HYI""]"	
456832	ST3 beta-galactoside alpha-2,3-sialyltransferase 3	"[""ST3GAL3""]"	
456835	cytochrome P450 4A11	"[""CYP4A22""]"	
456862	sterol carrier protein 2	"[""SCP2""]"	
456872	cytochrome b5 reductase like	"[""CYB5RL""]"	
456879	24-dehydrocholesterol reductase	"[""DHCR24""]"	
456880	proprotein convertase subtilisin/kexin type 9	"[""PCSK9""]"	
456884	phospholipid phosphatase 3	"[""PLPP3""]"	
456896	cytochrome P450 family 2 subfamily J member 2	"[""CYP2J2""]"	
456906	ALG6 alpha-1,3-glucosyltransferase	"[""ALG6""]"	
456908	phosphoglucomutase 1	"[""PGM1""]"	
456960	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5	"[""ST6GALNAC5""]"	
456962	phosphatidylinositol glycan anchor biosynthesis class K	"[""PIGK""]"	
456978	chitobiase	"[""CTBS""]"	
457040	ALG14 UDP-N-acetylglucosaminyltransferase subunit	"[""ALG14""]"	
457051	solute carrier family 35 member A3	"[""SLC35A3""]"	
457056	dihydrolipoamide branched chain transacylase E2	"[""DBT""]"	
457059	vascular cell adhesion molecule 1	"[""VCAM1""]"	
457060	exostosin like glycosyltransferase 2	"[""EXTL2""]"	
457067	amylase alpha 2B	"[""AMY2B""]"	
457074	netrin G1	"[""NTNG1""]"	
457114	chitinase acidic	"[""CHIA""]"	
457115	chitinase 3 like 2	"[""CHI3L2""]"	
457116	choline/ethanolamine phosphotransferase 1	"[""CEPT1""]"	
457159	mannosidase alpha class 1A member 2	"[""MAN1A2""]"	
457163	hydroxyacid oxidase 2	"[""HAO2""]"	
457165	hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2	"[""HSD3B2""]"	
457169	3-hydroxy-3-methylglutaryl-CoA synthase 2	"[""HMGCS2""]"	
457187	beta-1,3-galactosyltransferase 6	"[""B3GALT6""]"	
457280	annexin A9	"[""ANXA9""]"	
457288	phosphatidylinositol-4-phosphate 5-kinase type 1 alpha	"[""PIP5K1A""]"	
457291	phosphatidylinositol 4-kinase beta	"[""PI4KB""]"	
457304	thioesterase superfamily member 5	"[""THEM5""]"	
457305	thioesterase superfamily member 4	"[""THEM4""]"	
457366	farnesyl diphosphate synthase	"[""FDPS""]"	
457394	Rh family B glycoprotein	"[""RHBG""]"	
457401	brevican	"[""BCAN""]"	
457437	CD48 molecule	"[""CD48""]"	
457440	intelectin 1	"[""ITLN1""]"	
457441	intelectin 2	"[""ITLN2""]"	
457451	beta-1,4-galactosyltransferase 3	"[""B4GALT3""]"	
457466	UDP-N-acetylglucosamine pyrophosphorylase 1	"[""UAP1""]"	
457478	aldehyde dehydrogenase 9 family member A1	"[""ALDH9A1""]"	
457497	ATPase Na+/K+ transporting subunit beta 1	"[""ATP1B1""]"	
457550	FAM20B glycosaminoglycan xylosylkinase	"[""FAM20B""]"	
457553	sterol O-acyltransferase 1	"[""SOAT1""]"	
457562	major histocompatibility complex, class I-related	"[""MR1""]"	
457567	N-acetylneuraminate pyruvate lyase	"[""NPL""]"	
457578	ER degradation enhancing alpha-mannosidase like protein 3	"[""EDEM3""]"	
457640	chitinase 3 like 1	"[""CHI3L1""]"	
457641	chitinase 1	"[""CHIT1""]"	
457644	fibromodulin	"[""FMOD""]"	
457653	ethanolamine kinase 2	"[""ETNK2""]"	
457657	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta	"[""PIK3C2B""]"	
457662	contactin 2	"[""CNTN2""]"	
457687	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2	"[""PFKFB2""]"	
457698	hydroxysteroid 11-beta dehydrogenase 1	"[""HSD11B1""]"	
457770	delta 4-desaturase, sphingolipid 1	"[""DEGS1""]"	
457789	inositol-trisphosphate 3-kinase B	"[""ITPKB""]"	
457808	polypeptide N-acetylgalactosaminyltransferase 2	"[""GALNT2""]"	
457811	component of oligomeric golgi complex 2	"[""COG2""]"	
457851	fumarate hydratase	"[""FH""]"	
