[
  {
    "gene_id":	136144212,
    "description":	"transmembrane O-mannosyltransferase targeting cadherins 4",
    "gene_symbol":	"[\"TMTC4\"]",
    "do":	null
  },
  {
    "gene_id":	136144290,
    "description":	"ALG11 alpha-1,2-mannosyltransferase",
    "gene_symbol":	"[\"ALG11\"]",
    "do":	null
  },
  {
    "gene_id":	136144313,
    "description":	"UDP-glucose glycoprotein glucosyltransferase 2",
    "gene_symbol":	"[\"UGGT2\"]",
    "do":	null
  },
  {
    "gene_id":	136144340,
    "description":	"beta 3-glucosyltransferase",
    "gene_symbol":	"[\"B3GLCT\"]",
    "do":	null
  },
  {
    "gene_id":	136144432,
    "description":	"ALG5 dolichyl-phosphate beta-glucosyltransferase",
    "gene_symbol":	"[\"ALG5\"]",
    "do":	null
  },
  {
    "gene_id":	136144536,
    "description":	"heparan sulfate 6-O-sulfotransferase 3",
    "gene_symbol":	"[\"HS6ST3\"]",
    "do":	null
  },
  {
    "gene_id":	136144775,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 1",
    "gene_symbol":	"[\"ST3GAL1\"]",
    "do":	null
  },
  {
    "gene_id":	136144788,
    "description":	"dpy-19 like 4",
    "gene_symbol":	"[\"DPY19L4\"]",
    "do":	null
  },
  {
    "gene_id":	136144866,
    "description":	"exostosin glycosyltransferase 1",
    "gene_symbol":	"[\"EXT1\"]",
    "do":	null
  },
  {
    "gene_id":	136144987,
    "description":	"hyaluronan synthase 2-like",
    "gene_symbol":	"[\"LOC136144987\"]",
    "do":	null
  },
  {
    "gene_id":	136145084,
    "description":	"hyaluronan synthase 2",
    "gene_symbol":	"[\"HAS2\"]",
    "do":	null
  },
  {
    "gene_id":	136145679,
    "description":	"MGAT4 family member D",
    "gene_symbol":	"[\"MGAT4D\"]",
    "do":	null
  },
  {
    "gene_id":	136145757,
    "description":	"galactose-3-O-sulfotransferase 1",
    "gene_symbol":	"[\"GAL3ST1\"]",
    "do":	null
  },
  {
    "gene_id":	136146017,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 9",
    "gene_symbol":	"[\"GALNT9\"]",
    "do":	null
  },
  {
    "gene_id":	136146080,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4",
    "gene_symbol":	"[\"B3GNT4\"]",
    "do":	null
  },
  {
    "gene_id":	136147104,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2",
    "gene_symbol":	"[\"ST8SIA2\"]",
    "do":	null
  },
  {
    "gene_id":	136147307,
    "description":	"chondroitin sulfate synthase 1",
    "gene_symbol":	"[\"CHSY1\"]",
    "do":	null
  },
  {
    "gene_id":	136147998,
    "description":	"bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 3",
    "gene_symbol":	"[\"LOC136147998\"]",
    "do":	null
  },
  {
    "gene_id":	136148019,
    "description":	"bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 4",
    "gene_symbol":	"[\"LOC136148019\"]",
    "do":	null
  },
  {
    "gene_id":	136148050,
    "description":	"UDP glycosyltransferase 8",
    "gene_symbol":	"[\"UGT8\"]",
    "do":	null
  },
  {
    "gene_id":	136148457,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 12",
    "gene_symbol":	"[\"GALNT12\"]",
    "do":	null
  },
  {
    "gene_id":	136148471,
    "description":	"exostosin like glycosyltransferase 3",
    "gene_symbol":	"[\"EXTL3\"]",
    "do":	null
  },
  {
    "gene_id":	136148519,
    "description":	"glucosaminyl (N-acetyl) transferase 1",
    "gene_symbol":	"[\"GCNT1\"]",
    "do":	null
  },
  {
    "gene_id":	136148543,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 7",
    "gene_symbol":	"[\"GALNT7\"]",
    "do":	null
  },
  {
    "gene_id":	136148686,
    "description":	"polypeptide N-acetylgalactosaminyltransferase like 6",
    "gene_symbol":	"[\"GALNTL6\"]",
    "do":	null
  },
  {
    "gene_id":	136148777,
    "description":	"ALG2 alpha-1,3/1,6-mannosyltransferase",
    "gene_symbol":	"[\"ALG2\"]",
    "do":	null
  },
  {
    "gene_id":	136149100,
    "description":	"beta-1,4-N-acetyl-galactosaminyltransferase 2 (SID blood group)",
    "gene_symbol":	"[\"B4GALNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136149102,
    "description":	"RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"RFNG\"]",
    "do":	null
  },
  {
    "gene_id":	136149240,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2",
    "gene_symbol":	"[\"ST6GALNAC2\"]",
    "do":	null
  },
  {
    "gene_id":	136149398,
    "description":	"heparan sulfate 2-O-sulfotransferase 1",
    "gene_symbol":	"[\"HS2ST1\"]",
    "do":	null
  },
  {
    "gene_id":	136149435,
    "description":	"alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B",
    "gene_symbol":	"[\"MGAT5B\"]",
    "do":	null
  },
  {
    "gene_id":	136149563,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 1",
    "gene_symbol":	"[\"ST6GALNAC1\"]",
    "do":	null
  },
  {
    "gene_id":	136149670,
    "description":	"heparan sulfate glucosamine 3-O-sulfotransferase 3B1",
    "gene_symbol":	"[\"LOC136149670\"]",
    "do":	null
  },
  {
    "gene_id":	136149717,
    "description":	"mannose-P-dolichol utilization defect 1",
    "gene_symbol":	"[\"MPDU1\"]",
    "do":	null
  },
  {
    "gene_id":	136149798,
    "description":	"xylosyltransferase 2",
    "gene_symbol":	"[\"XYLT2\"]",
    "do":	null
  },
  {
    "gene_id":	136149835,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 3A1",
    "gene_symbol":	"[\"HS3ST3A1\"]",
    "do":	null
  },
  {
    "gene_id":	136150049,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 3",
    "gene_symbol":	"[\"ST6GALNAC3\"]",
    "do":	null
  },
  {
    "gene_id":	136150664,
    "description":	"beta-1,3-glucuronyltransferase 2",
    "gene_symbol":	"[\"B3GAT2\"]",
    "do":	null
  },
  {
    "gene_id":	136150754,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 5",
    "gene_symbol":	"[\"HS3ST5\"]",
    "do":	null
  },
  {
    "gene_id":	136150892,
    "description":	"ALG6 alpha-1,3-glucosyltransferase",
    "gene_symbol":	"[\"ALG6\"]",
    "do":	null
  },
  {
    "gene_id":	136150920,
    "description":	"fucosyltransferase 9",
    "gene_symbol":	"[\"FUT9\"]",
    "do":	null
  },
  {
    "gene_id":	136151433,
    "description":	"glucosaminyl (N-acetyl) transferase 2 (I blood group)",
    "gene_symbol":	"[\"GCNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136151445,
    "description":	"beta-1,3-galactosyltransferase 4",
    "gene_symbol":	"[\"B3GALT4\"]",
    "do":	null
  },
  {
    "gene_id":	136152232,
    "description":	"UDP-glucuronosyltransferase 1A7-like",
    "gene_symbol":	"[\"LOC136152232\"]",
    "do":	null
  },
  {
    "gene_id":	136152308,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 6",
    "gene_symbol":	"[\"ST3GAL6\"]",
    "do":	null
  },
  {
    "gene_id":	136152587,
    "description":	"protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)",
    "gene_symbol":	"[\"POMGNT1\"]",
    "do":	null
  },
  {
    "gene_id":	136152637,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152637\"]",
    "do":	null
  },
  {
    "gene_id":	136152651,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152651\"]",
    "do":	null
  },
  {
    "gene_id":	136152652,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152652\"]",
    "do":	null
  },
  {
    "gene_id":	136152656,
    "description":	"UDP-glucuronosyltransferase 2C1-like",
    "gene_symbol":	"[\"LOC136152656\"]",
    "do":	null
  },
  {
    "gene_id":	136152659,
    "description":	"UDP-glucuronosyltransferase 2C1-like",
    "gene_symbol":	"[\"LOC136152659\"]",
    "do":	null
  },
  {
    "gene_id":	136152674,
    "description":	"UDP-glucuronosyltransferase 2C1-like",
    "gene_symbol":	"[\"LOC136152674\"]",
    "do":	null
  },
  {
    "gene_id":	136152676,
    "description":	"UDP-glucuronosyltransferase 2B18-like",
    "gene_symbol":	"[\"LOC136152676\"]",
    "do":	null
  },
  {
    "gene_id":	136152680,
    "description":	"UDP-glucuronosyltransferase 2B18-like",
    "gene_symbol":	"[\"LOC136152680\"]",
    "do":	null
  },
  {
    "gene_id":	136152686,
    "description":	"UDP-glucuronosyltransferase 2A1",
    "gene_symbol":	"[\"LOC136152686\"]",
    "do":	null
  },
  {
    "gene_id":	136152689,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152689\"]",
    "do":	null
  },
  {
    "gene_id":	136152775,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152775\"]",
    "do":	null
  },
  {
    "gene_id":	136152784,
    "description":	"UDP-glucuronosyltransferase 2B4-like",
    "gene_symbol":	"[\"LOC136152784\"]",
    "do":	null
  },
  {
    "gene_id":	136152848,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 1",
    "gene_symbol":	"[\"HS3ST1\"]",
    "do":	null
  },
  {
    "gene_id":	136152903,
    "description":	"UDP-glucuronosyltransferase 2C1-like",
    "gene_symbol":	"[\"LOC136152903\"]",
    "do":	null
  },
  {
    "gene_id":	136152976,
    "description":	"beta-1,4-galactosyltransferase 2",
    "gene_symbol":	"[\"B4GALT2\"]",
    "do":	null
  },
  {
    "gene_id":	136152999,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 3",
    "gene_symbol":	"[\"ST3GAL3\"]",
    "do":	null
  },
  {
    "gene_id":	136153308,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class A",
    "gene_symbol":	"[\"PIGA\"]",
    "do":	null
  },
  {
    "gene_id":	136153393,
    "description":	"heparan sulfate 6-O-sulfotransferase 2",
    "gene_symbol":	"[\"HS6ST2\"]",
    "do":	null
  },
  {
    "gene_id":	136153451,
    "description":	"ALG13 UDP-N-acetylglucosaminyltransferase subunit",
    "gene_symbol":	"[\"ALG13\"]",
    "do":	null
  },
  {
    "gene_id":	136153525,
    "description":	"carbohydrate sulfotransferase 7",
    "gene_symbol":	"[\"CHST7\"]",
    "do":	null
  },
  {
    "gene_id":	136153691,
    "description":	"O-linked N-acetylglucosamine (GlcNAc) transferase",
    "gene_symbol":	"[\"OGT\"]",
    "do":	null
  },
  {
    "gene_id":	136153941,
    "description":	"C1GALT1 specific chaperone 1",
    "gene_symbol":	"[\"C1GALT1C1\"]",
    "do":	null
  },
  {
    "gene_id":	136154311,
    "description":	"glycogenin 2",
    "gene_symbol":	"[\"GYG2\"]",
    "do":	null
  },
  {
    "gene_id":	136155488,
    "description":	"alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase B",
    "gene_symbol":	"[\"MGAT4B\"]",
    "do":	null
  },
  {
    "gene_id":	136155577,
    "description":	"collagen beta(1-O)galactosyltransferase 1",
    "gene_symbol":	"[\"COLGALT1\"]",
    "do":	null
  },
  {
    "gene_id":	136155930,
    "description":	"chondroitin sulfate synthase 3",
    "gene_symbol":	"[\"CHSY3\"]",
    "do":	null
  },
  {
    "gene_id":	136155996,
    "description":	"beta-1,4-galactosyltransferase 7",
    "gene_symbol":	"[\"B4GALT7\"]",
    "do":	null
  },
  {
    "gene_id":	136156019,
    "description":	"alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"MGAT1\"]",
    "do":	null
  },
  {
    "gene_id":	136156281,
    "description":	"N-deacetylase and N-sulfotransferase 1",
    "gene_symbol":	"[\"NDST1\"]",
    "do":	null
  },
  {
    "gene_id":	136156309,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 10",
    "gene_symbol":	"[\"GALNT10\"]",
    "do":	null
  },
  {
    "gene_id":	136157527,
    "description":	"galactoside 2-alpha-L-fucosyltransferase SEC1",
    "gene_symbol":	"[\"LOC136157527\"]",
    "do":	null
  },
  {
    "gene_id":	136157813,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6",
    "gene_symbol":	"[\"ST8SIA6\"]",
    "do":	null
  },
  {
    "gene_id":	136157970,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4",
    "gene_symbol":	"[\"ST8SIA4\"]",
    "do":	null
  },
  {
    "gene_id":	136158397,
    "description":	"carbohydrate sulfotransferase 12",
    "gene_symbol":	"[\"CHST12\"]",
    "do":	null
  },
  {
    "gene_id":	136158398,
    "description":	"LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"LFNG\"]",
    "do":	null
  },
  {
    "gene_id":	136158518,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 2",
    "gene_symbol":	"[\"HS3ST2\"]",
    "do":	null
  },
  {
    "gene_id":	136158524,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 4",
    "gene_symbol":	"[\"HS3ST4\"]",
    "do":	null
  },
  {
    "gene_id":	136158559,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 17",
    "gene_symbol":	"[\"GALNT17\"]",
    "do":	null
  },
  {
    "gene_id":	136158732,
    "description":	"carbohydrate sulfotransferase 4",
    "gene_symbol":	"[\"CHST4\"]",
    "do":	null
  },
  {
    "gene_id":	136158748,
    "description":	"carbohydrate sulfotransferase 8",
    "gene_symbol":	"[\"CHST8\"]",
    "do":	null
  },
  {
    "gene_id":	136158865,
    "description":	"fucosyltransferase 1 (H blood group)",
    "gene_symbol":	"[\"FUT1\"]",
    "do":	null
  },
  {
    "gene_id":	136159507,
    "description":	"protein O-fucosyltransferase 1",
    "gene_symbol":	"[\"POFUT1\"]",
    "do":	null
  },
  {
    "gene_id":	136159510,
    "description":	"glycogen synthase 2",
    "gene_symbol":	"[\"GYS2\"]",
    "do":	null
  },
  {
    "gene_id":	136159680,
    "description":	"beta-1,4-galactosyltransferase 5",
    "gene_symbol":	"[\"B4GALT5\"]",
    "do":	null
  },
  {
    "gene_id":	136159697,
    "description":	"dolichyl-phosphate mannosyltransferase subunit 1, catalytic",
    "gene_symbol":	"[\"DPM1\"]",
    "do":	null
  },
  {
    "gene_id":	136159738,
    "description":	"beta-1,3-N-acetylgalactosaminyltransferase 2",
    "gene_symbol":	"[\"B3GALNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136159770,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 2",
    "gene_symbol":	"[\"GALNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136159774,
    "description":	"chondroitin sulfate N-acetylgalactosaminyltransferase 2",
    "gene_symbol":	"[\"CSGALNACT2\"]",
    "do":	null
  },
  {
    "gene_id":	136159842,
    "description":	"carbohydrate sulfotransferase 3",
    "gene_symbol":	"[\"CHST3\"]",
    "do":	null
  },
  {
    "gene_id":	136159872,
    "description":	"protein O-fucosyltransferase 4",
    "gene_symbol":	"[\"POFUT4\"]",
    "do":	null
  },
  {
    "gene_id":	136159877,
    "description":	"N-deacetylase and N-sulfotransferase 2",
    "gene_symbol":	"[\"NDST2\"]",
    "do":	null
  },
  {
    "gene_id":	136160192,
    "description":	"carbohydrate sulfotransferase 15",
    "gene_symbol":	"[\"CHST15\"]",
    "do":	null
  },
  {
    "gene_id":	136160421,
    "description":	"heparan sulfate-glucosamine 3-sulfotransferase 6",
    "gene_symbol":	"[\"HS3ST6\"]",
    "do":	null
  },
  {
    "gene_id":	136160443,
    "description":	"alpha 1,4-galactosyltransferase (P1PK blood group)",
    "gene_symbol":	"[\"A4GALT\"]",
    "do":	null
  },
  {
    "gene_id":	136160516,
    "description":	"ALG1 chitobiosyldiphosphodolichol beta-mannosyltransferase",
    "gene_symbol":	"[\"ALG1\"]",
    "do":	null
  },
  {
    "gene_id":	136160564,
    "description":	"xylosyltransferase 1",
    "gene_symbol":	"[\"XYLT1\"]",
    "do":	null
  },
  {
    "gene_id":	136160791,
    "description":	"procollagen-lysine,2-oxoglutarate 5-dioxygenase 3",
    "gene_symbol":	"[\"PLOD3\"]",
    "do":	null
  },
  {
    "gene_id":	136160818,
    "description":	"galactose-3-O-sulfotransferase 4",
    "gene_symbol":	"[\"GAL3ST4\"]",
    "do":	null
  },
  {
    "gene_id":	136160828,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 2",
    "gene_symbol":	"[\"ST3GAL2\"]",
    "do":	null
  },
  {
    "gene_id":	136160854,
    "description":	"carbohydrate sulfotransferase 6",
    "gene_symbol":	"[\"CHST6\"]",
    "do":	null
  },
  {
    "gene_id":	136161055,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9",
    "gene_symbol":	"[\"B3GNT9\"]",
    "do":	null
  },
  {
    "gene_id":	136161116,
    "description":	"hyaluronan synthase 3",
    "gene_symbol":	"[\"HAS3\"]",
    "do":	null
  },
  {
    "gene_id":	136161156,
    "description":	"dpy-19 like C-mannosyltransferase 3",
    "gene_symbol":	"[\"DPY19L3\"]",
    "do":	null
  },
  {
    "gene_id":	136161366,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8",
    "gene_symbol":	"[\"B3GNT8\"]",
    "do":	null
  },
  {
    "gene_id":	136161482,
    "description":	"fukutin related protein",
    "gene_symbol":	"[\"FKRP\"]",
    "do":	null
  },
  {
    "gene_id":	136161517,
    "description":	"galactoside alpha-(1,2)-fucosyltransferase 2",
    "gene_symbol":	"[\"LOC136161517\"]",
    "do":	null
  },
  {
    "gene_id":	136161524,
    "description":	"glycogen synthase 1",
    "gene_symbol":	"[\"GYS1\"]",
    "do":	null
  },
  {
    "gene_id":	136161579,
    "description":	"hyaluronan synthase 1",
    "gene_symbol":	"[\"HAS1\"]",
    "do":	null
  },
  {
    "gene_id":	136162622,
    "description":	"fucosyltransferase 7",
    "gene_symbol":	"[\"FUT7\"]",
    "do":	null
  },
  {
    "gene_id":	136162634,
    "description":	"glycosyltransferase 6 domain containing 1",
    "gene_symbol":	"[\"GLT6D1\"]",
    "do":	null
  },
  {
    "gene_id":	136162776,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 14",
    "gene_symbol":	"[\"GALNT14\"]",
    "do":	null
  },
  {
    "gene_id":	136162794,
    "description":	"C1GALT1 specific chaperone 1 like",
    "gene_symbol":	"[\"C1GALT1C1L\"]",
    "do":	null
  },
  {
    "gene_id":	136163172,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7",
    "gene_symbol":	"[\"B3GNT7\"]",
    "do":	null
  },
  {
    "gene_id":	136163176,
    "description":	"exostosin like glycosyltransferase 2",
    "gene_symbol":	"[\"EXTL2\"]",
    "do":	null
  },
  {
    "gene_id":	136163326,
    "description":	"ALG14 UDP-N-acetylglucosaminyltransferase subunit",
    "gene_symbol":	"[\"ALG14\"]",
    "do":	null
  },
  {
    "gene_id":	136163404,
    "description":	"alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase",
    "gene_symbol":	"[\"MGAT5\"]",
    "do":	null
  },
  {
    "gene_id":	136163433,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 13",
    "gene_symbol":	"[\"GALNT13\"]",
    "do":	null
  },
  {
    "gene_id":	136163438,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 5",
    "gene_symbol":	"[\"GALNT5\"]",
    "do":	null
  },
  {
    "gene_id":	136163457,
    "description":	"beta-1,3-galactosyltransferase 1",
    "gene_symbol":	"[\"B3GALT1\"]",
    "do":	null
  },
  {
    "gene_id":	136163640,
    "description":	"ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase",
    "gene_symbol":	"[\"ABO\"]",
    "do":	null
  },
  {
    "gene_id":	136163666,
    "description":	"globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 (FORS blood group)",
    "gene_symbol":	"[\"GBGT1\"]",
    "do":	null
  },
  {
    "gene_id":	136163682,
    "description":	"protein O-mannosyltransferase 1",
    "gene_symbol":	"[\"POMT1\"]",
    "do":	null
  },
  {
    "gene_id":	136163701,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5",
    "gene_symbol":	"[\"ST6GALNAC5\"]",
    "do":	null
  },
  {
    "gene_id":	136163751,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 6",
    "gene_symbol":	"[\"ST6GALNAC6\"]",
    "do":	null
  },
  {
    "gene_id":	136163753,
    "description":	"ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4",
    "gene_symbol":	"[\"ST6GALNAC4\"]",
    "do":	null
  },
  {
    "gene_id":	136163812,
    "description":	"glycoprotein alpha-galactosyltransferase 1 (inactive)",
    "gene_symbol":	"[\"GGTA1\"]",
    "do":	null
  },
  {
    "gene_id":	136163933,
    "description":	"N-acetyllactosaminide alpha-1,3-galactosyltransferase-like 1",
    "gene_symbol":	"[\"LOC136163933\"]",
    "do":	null
  },
  {
    "gene_id":	136164301,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2",
    "gene_symbol":	"[\"B3GNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136164330,
    "description":	"ST3 beta-galactoside alpha-2,3-sialyltransferase 5",
    "gene_symbol":	"[\"ST3GAL5\"]",
    "do":	null
  },
  {
    "gene_id":	136164352,
    "description":	"ST6 beta-galactoside alpha-2,6-sialyltransferase 2",
    "gene_symbol":	"[\"ST6GAL2\"]",
    "do":	null
  },
  {
    "gene_id":	136164569,
    "description":	"carbohydrate sulfotransferase 10",
    "gene_symbol":	"[\"CHST10\"]",
    "do":	null
  },
  {
    "gene_id":	136164578,
    "description":	"alpha-1,3-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase A",
    "gene_symbol":	"[\"MGAT4A\"]",
    "do":	null
  },
  {
    "gene_id":	136164728,
    "description":	"exostosin like glycosyltransferase 1",
    "gene_symbol":	"[\"EXTL1\"]",
    "do":	null
  },
  {
    "gene_id":	136164744,
    "description":	"phosphatidylinositol glycan anchor biosynthesis class V",
    "gene_symbol":	"[\"PIGV\"]",
    "do":	null
  },
  {
    "gene_id":	136164831,
    "description":	"alpha 1,3-galactosyltransferase 2",
    "gene_symbol":	"[\"A3GALT2\"]",
    "do":	null
  },
  {
    "gene_id":	136164883,
    "description":	"chondroitin polymerizing factor",
    "gene_symbol":	"[\"CHPF\"]",
    "do":	null
  },
  {
    "gene_id":	136164920,
    "description":	"UDP-glucuronosyltransferase 1-6-like",
    "gene_symbol":	"[\"LOC136164920\"]",
    "do":	null
  },
  {
    "gene_id":	136165168,
    "description":	"galactose-3-O-sulfotransferase 2",
    "gene_symbol":	"[\"GAL3ST2\"]",
    "do":	null
  },
  {
    "gene_id":	136165169,
    "description":	"uronyl 2-sulfotransferase",
    "gene_symbol":	"[\"UST\"]",
    "do":	null
  },
  {
    "gene_id":	136165344,
    "description":	"UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3",
    "gene_symbol":	"[\"B3GNT3\"]",
    "do":	null
  },
  {
    "gene_id":	136165350,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 3",
    "gene_symbol":	"[\"GALNT3\"]",
    "do":	null
  },
  {
    "gene_id":	136165497,
    "description":	"heparan sulfate 6-O-sulfotransferase 1",
    "gene_symbol":	"[\"HS6ST1\"]",
    "do":	null
  },
  {
    "gene_id":	136165499,
    "description":	"UDP-glucose glycoprotein glucosyltransferase 1",
    "gene_symbol":	"[\"UGGT1\"]",
    "do":	null
  },
  {
    "gene_id":	136166071,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 6",
    "gene_symbol":	"[\"GALNT6\"]",
    "do":	null
  },
  {
    "gene_id":	136166274,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 1",
    "gene_symbol":	"[\"GALNT1\"]",
    "do":	null
  },
  {
    "gene_id":	136166290,
    "description":	"beta-1,4-galactosyltransferase 6",
    "gene_symbol":	"[\"B4GALT6\"]",
    "do":	null
  },
  {
    "gene_id":	136166542,
    "description":	"STT3 oligosaccharyltransferase complex catalytic subunit B",
    "gene_symbol":	"[\"STT3B\"]",
    "do":	null
  },
  {
    "gene_id":	136166610,
    "description":	"protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-)",
    "gene_symbol":	"[\"POMGNT2\"]",
    "do":	null
  },
  {
    "gene_id":	136166679,
    "description":	"glucoside xylosyltransferase 2",
    "gene_symbol":	"[\"GXYLT2\"]",
    "do":	null
  },
  {
    "gene_id":	136166692,
    "description":	"EGF domain specific O-linked N-acetylglucosamine transferase",
    "gene_symbol":	"[\"EOGT\"]",
    "do":	null
  },
  {
    "gene_id":	136166758,
    "description":	"3-galactosyl-N-acetylglucosaminide 4-alpha-L-fucosyltransferase FUT3",
    "gene_symbol":	"[\"LOC136166758\"]",
    "do":	null
  },
  {
    "gene_id":	136167028,
    "description":	"transmembrane O-mannosyltransferase targeting cadherins 2",
    "gene_symbol":	"[\"TMTC2\"]",
    "do":	null
  },
  {
    "gene_id":	136167033,
    "description":	"transmembrane O-mannosyltransferase targeting cadherins 3",
    "gene_symbol":	"[\"TMTC3\"]",
    "do":	null
  },
  {
    "gene_id":	136167039,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 4",
    "gene_symbol":	"[\"GALNT4\"]",
    "do":	null
  },
  {
    "gene_id":	136167208,
    "description":	"glucoside xylosyltransferase 1",
    "gene_symbol":	"[\"GXYLT1\"]",
    "do":	null
  },
  {
    "gene_id":	136167257,
    "description":	"ribitol xylosyltransferase 1",
    "gene_symbol":	"[\"RXYLT1\"]",
    "do":	null
  },
  {
    "gene_id":	136167284,
    "description":	"beta-1,4-N-acetyl-galactosaminyltransferase 1",
    "gene_symbol":	"[\"B4GALNT1\"]",
    "do":	null
  },
  {
    "gene_id":	136167636,
    "description":	"carbohydrate sulfotransferase 9",
    "gene_symbol":	"[\"CHST9\"]",
    "do":	null
  },
  {
    "gene_id":	136167671,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5",
    "gene_symbol":	"[\"ST8SIA5\"]",
    "do":	null
  },
  {
    "gene_id":	136167682,
    "description":	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 3",
    "gene_symbol":	"[\"ST8SIA3\"]",
    "do":	null
  },
  {
    "gene_id":	136167883,
    "description":	"carbohydrate sulfotransferase 13",
    "gene_symbol":	"[\"CHST13\"]",
    "do":	null
  },
  {
    "gene_id":	136167911,
    "description":	"MGAT4 family member C",
    "gene_symbol":	"[\"MGAT4C\"]",
    "do":	null
  },
  {
    "gene_id":	136167912,
    "description":	"lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase-like",
    "gene_symbol":	"[\"LOC136167912\"]",
    "do":	null
  },
  {
    "gene_id":	136168561,
    "description":	"collagen beta(1-O)galactosyltransferase 2",
    "gene_symbol":	"[\"COLGALT2\"]",
    "do":	null
  },
  {
    "gene_id":	136168709,
    "description":	"polypeptide N-acetylgalactosaminyltransferase 8",
    "gene_symbol":	"[\"GALNT8\"]",
    "do":	null
  },
  {
    "gene_id":	136168854,
    "description":	"beta-1,4-glucuronyltransferase 1",
    "gene_symbol":	"[\"B4GAT1\"]",
    "do":	null
  },
  {
