GlyCosmos Lectin	Lectin Name	UniProt ID	PDB IDs	LfDB IDs	Monosaccharide Specificities	MCAW IDs
GL_003158	"[""Protein phosphatase 1 regulatory subunit 3C"",""PP1 subunit R5"",""PTG"",""Protein phosphatase 1 regulatory subunit 5"",""Protein targeting to glycogen""]"	Q0VCR4				
GL_004925	"[""Peptidyl-glycine alpha-amidating monooxygenase"",""PAM""]"	P10731				
GL_000977	"[""Protein FAM3C"",""Interleukin-like EMT inducer""]"	A5PKI3				
GL_005266	"[""Prolyl 4-hydroxylase subunit alpha-1"",""4-PH alpha-1"",""Procollagen-proline,2-oxoglutarate-4-dioxygenase subunit alpha-1""]"	Q1RMU3				
GL_002801	"[""Autotaxin"",""E-NPP 2"",""Ectonucleotide pyrophosphatase/phosphodiesterase family member 2"",""Extracellular lysophospholipase D"",""LysoPLD""]"	A1A4K5				
GL_000023	"[""Adhesion G protein-coupled receptor L3"",""Latrophilin-3""]"	O97827				
GL_002028	"[""L-selectin"",""CD62 antigen-like family member L"",""LAM-1"",""LECAM1"",""Leukocyte adhesion molecule 1"",""Leukocyte-endothelial cell adhesion molecule 1"",""Lymph node homing receptor""]"	P98131				
GL_000270	"[""Calreticulin"",""CRP55"",""Calregulin"",""HACBP""]"	P52193				
GL_002078	"[""VIP36-like protein"",""LMAN2-like protein"",""Lectin mannose-binding 2-like""]"	Q2HJD1				
GL_005143	"[""Prolyl 4-hydroxylase subunit alpha-3"",""4-PH alpha-3"",""Procollagen-proline,2-oxoglutarate-4-dioxygenase subunit alpha-3""]"	Q75UG4				
GL_004914	"[""Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1"",""LH1"",""Lysyl hydroxylase 1""]"	O77588				
GL_000375	"[""F-box only protein 2""]"	Q17QK6				
GL_000170	"[""C-type lectin domain family 3 member A"",""C-type lectin superfamily member 1"",""Cartilage-derived C-type lectin""]"	Q28008				
GL_000194	"[""C-type lectin domain family 6 member A"",""DC-associated C-type lectin 2"",""Dectin-2"",""Dendritic cell-associated C-type lectin 2""]"	Q3LUH2				
GL_000838	"[""Oxidized low-density lipoprotein receptor 1"",""LOX-1"",""Lectin-like oxLDL receptor 1"",""Lectin-like oxidized LDL receptor 1"",""Lectin-type oxidized LDL receptor 1"",""Ox-LDL receptor 1"",""bLOX-1""]"	P79391				
GL_000988	"[""Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1"",""POMGnT1""]"	Q5EAB6				
GL_001010	"[""Pulmonary surfactant-associated protein A"",""PSAP"",""PSP-A"",""SP-A""]"	Q6RXL1				
GL_000311	"[""Chitinase-3-like protein 1"",""39 kDa whey protein"",""CGP-39"",""CLP-1"",""Cartilage glycoprotein 39"",""Chitinase-like protein 1"",""GP-39"",""SPC-40"",""Signal-processing protein""]"	P30922	"[""1OWQ"",""2ESC""]"			
GL_001695	"[""Lysosomal alpha-glucosidase"",""Acid maltase""]"	Q9MYM4				
GL_002791	"[""Uridylate-specific endoribonuclease"",""Protein endoU""]"	A6QLQ8				
GL_002515	"[""Hexokinase-1"",""Brain form hexokinase"",""HK I"",""Hexokinase type I""]"	P27595				
GL_001256	"[""Annexin A4"",""35-beta calcimedin"",""Annexin IV"",""Annexin-4"",""Carbohydrate-binding protein p33/p41"",""Chromobindin-4"",""Endonexin I"",""Lipocortin IV"",""P32.5"",""PAP-II"",""PP4-X"",""Placental anticoagulant protein II"",""Protein II""]"	P13214	"[""1ANN"",""1AOW"",""1I4A""]"			
GL_001896	"[""Zona pellucida sperm-binding protein 3"",""Sperm receptor"",""Zona pellucida glycoprotein 3"",""Zona pellucida glycoprotein 3B"",""Zona pellucida protein C"",""Zp-3"",""Zp-3B""]"	P48830				
GL_003580	"[""ATP-dependent 6-phosphofructokinase, liver type"",""6-phosphofructokinase type B"",""ATP-PFK"",""PFK-B"",""PFK-L"",""Phosphofructo-1-kinase isozyme B"",""Phosphohexokinase""]"	A1A4J1				
GL_004647	"[""Mannose-binding protein C"",""MBP-C"",""Mannan-binding protein""]"	O02659				
GL_003103	"[""Lysyl oxidase homolog 2"",""Lysyl oxidase-like protein 2""]"	A6H737				
GL_003961	"[""Glucose-6-phosphate isomerase"",""AMF"",""Autocrine motility factor"",""D-hexose-6-phosphate anomerase"",""GPI"",""Glucose-6-phosphate C2-epimerase"",""NLK"",""Neuroleukin"",""PGI"",""PHI"",""Phosphoglucose isomerase"",""Phosphohexose isomerase""]"	Q3ZBD7				
GL_000016	"[""Adhesion G protein-coupled receptor L1"",""CIRL-1"",""Calcium-independent alpha-latrotoxin receptor 1"",""Latrophilin-1""]"	O97831				
GL_001089	"[""Secretory phospholipase A2 receptor"",""180 kDa secretory phospholipase A2 receptor"",""M-type receptor"",""PLA2-R"",""PLA2R""]"	P49259				
GL_003479	"[""Fructose-1,6-bisphosphatase 1"",""D-fructose-1,6-bisphosphate 1-phosphohydrolase 1"",""FBPase 1"",""Liver FBPase""]"	Q3SZB7				
GL_000392	"[""Ficolin-2"",""Collagen/fibrinogen domain-containing protein 2"",""Ficolin-B"",""Ficolin-beta"",""L-ficolin""]"	Q5I2E5				
GL_001144	"[""Tetranectin"",""C-type lectin domain family 3 member B"",""TN""]"	Q2KIS7				
GL_002039	"[""Lithostathine"",""ICRF"",""Islet cells regeneration factor"",""Islet of Langerhans regenerating protein"",""PSP"",""PTP"",""Pancreatic stone protein"",""Pancreatic thread protein"",""REG""]"	P23132				
GL_000991	"[""Protein OS-9""]"	Q3MHX6				
GL_001105	"[""Serum amyloid P-component"",""SAP""]"	Q3T004				
GL_004556	"[""Basigin"",""EMMPRIN""]"	Q865R3				
GL_004529	"[""Solute carrier family 2, facilitated glucose transporter member 5"",""Fructose transporter"",""GLUT-5"",""Glucose transporter type 5, small intestine""]"	P58353	"[""4YB9""]"			
GL_003306	"[""Fucose mutarotase""]"	Q0P563				
GL_000503	"[""Galectin-4"",""Gal-4""]"	Q3T0D6				
GL_005343	"[""C-type mannose receptor 2"",""Macrophage mannose receptor 2""]"	A0A3Q1M5H7	"[""9QY1""]"			
GL_001170	"[""Versican core protein"",""Chondroitin sulfate proteoglycan 2"",""Chondroitin sulfate proteoglycan core protein 2"",""GHAP"",""Glial hyaluronate-binding protein"",""Large fibroblast proteoglycan"",""PG-M""]"	P81282				
GL_000515	"[""Galectin-9"",""Gal-9""]"	Q3MHZ8				
GL_000296	"[""Calreticulin-3"",""Calsperin""]"	Q2TBR8				
GL_002326	"[""Cation-independent mannose-6-phosphate receptor"",""300 kDa mannose 6-phosphate receptor"",""CI Man-6-P receptor"",""CI-MPR"",""IGF-II receptor"",""Insulin-like growth factor 2 receptor"",""Insulin-like growth factor II receptor"",""M6PR"",""MPR 300""]"	P08169	"[""1Q25"",""1SYO"",""1SZ0"",""2KVA"",""2KVB"",""6UM1"",""6UM2""]"			
GL_001925	"[""C-type lectin domain family 4 member E""]"	E1BHM0	"[""4KZV"",""4KZW"",""4ZRV"",""4ZRW"",""5KTH"",""5KTI"",""8H4V"",""8HB5""]"			
GL_002003	"[""E-selectin"",""CD62 antigen-like family member E"",""ELAM-1"",""Endothelial leukocyte adhesion molecule 1"",""LECAM2"",""Leukocyte-endothelial cell adhesion molecule 2""]"	P98107				
GL_001696	"[""Lysosomal alpha-mannosidase"",""Laman"",""Lysosomal acid alpha-mannosidase"",""Mannosidase alpha class 2B member 1"",""Mannosidase alpha-B""]"	Q29451	"[""1O7D""]"			
GL_005091	"[""Prolyl 3-hydroxylase OGFOD1"",""2-oxoglutarate and iron-dependent oxygenase domain-containing protein 1"",""uS12 prolyl 3-hydroxylase""]"	Q3MI03				
GL_000112	"[""Brevican core protein""]"	Q28062				
GL_001023	"[""Pulmonary surfactant-associated protein D"",""Lung surfactant protein D"",""PSP-D"",""SP-D""]"	P35246				
GL_004565	"[""Collectin-43"",""43 kDa collectin"",""CL-43""]"	P42916				
GL_002049	"[""P-selectin"",""CD62 antigen-like family member P"",""GMP-140"",""Granule membrane protein 140"",""LECAM3"",""Leukocyte-endothelial cell adhesion molecule 3"",""PADGEM"",""Platelet activation dependent granule-external membrane protein""]"	P42201				
GL_000327	"[""Collectin-12"",""CL-P1"",""Collectin placenta protein 1""]"	A6QP79				
GL_000470	"[""Galectin-1"",""14 kDa lectin"",""Beta-galactoside-binding lectin L-14-I"",""Gal-1"",""Galaptin"",""Lactose-binding lectin 1"",""Lectin galactoside-binding soluble 1"",""S-Lac lectin 1""]"	P11116	"[""1SLA"",""1SLB"",""1SLC"",""1SLT""]"			
GL_003101	"[""Collectin-11"",""CL-K1"",""Collectin kidney protein 1""]"	Q17QH6				
GL_001498	"[""Galactose mutarotase"",""Aldose 1-epimerase""]"	Q5EA79				
GL_002342	"[""Cation-dependent mannose-6-phosphate receptor"",""46 kDa mannose 6-phosphate receptor"",""CD Man-6-P receptor"",""CD-MPR"",""MPR 46""]"	P11456	"[""1C39"",""1KEO"",""1M6P"",""2RL7"",""2RL8"",""2RL9"",""2RLB"",""3CY4"",""3K41"",""3K42"",""3K43""]"			
GL_002647	"[""Solute carrier family 2, facilitated glucose transporter member 3"",""GLUT-3"",""Glucose transporter type 3, brain""]"	P58352				
GL_000136	"[""C-type lectin domain family 1 member A"",""C-type lectin-like receptor 1"",""CLEC-1""]"	Q0VCS6				
GL_000885	"[""Polypeptide N-acetylgalactosaminyltransferase 1"",""GalNAc-T1"",""Polypeptide GalNAc transferase 1"",""Protein-UDP acetylgalactosaminyltransferase 1"",""UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 1"",""pp-GaNTase 1""]"	Q07537				
GL_003173	"[""Protein phosphatase 1 regulatory subunit 3B""]"	A6QNP3				
GL_000803	"[""Natural killer cells antigen CD94"",""Killer cell lectin-like receptor subfamily D member 1""]"	Q863H3				
GL_005112	"[""Dopamine beta-hydroxylase"",""Dopamine beta-monooxygenase""]"	P15101				
GL_000019	"[""Adhesion G protein-coupled receptor L2"",""CIRL-2"",""Calcium-independent alpha-latrotoxin receptor 2"",""Latrophilin-2""]"	O97817				
GL_001467	"[""Endoplasmic reticulum membrane protein complex subunit 7"",""ER membrane protein complex subunit 7""]"	A5PJA8				
GL_001994	"[""C-type lectin domain family 7 member A"",""DC-associated C-type lectin 1"",""Dectin-1"",""Dendritic cell-associated C-type lectin 1""]"	Q49BZ4				
GL_004613	"[""Conglutinin""]"	P23805	"[""6RYG"",""6RYJ"",""6RYM"",""6RYN""]"			
GL_005052	"[""Phytanoyl-CoA dioxygenase, peroxisomal"",""PhyH"",""Phytanic acid oxidase"",""Phytanoyl-CoA alpha-hydroxylase""]"	O18778				
GL_003124	"[""Chitinase domain-containing protein 1""]"	Q5EAB4				
GL_000047	"[""Aggrecan core protein"",""CSPCP"",""Cartilage-specific proteoglycan core protein""]"	P13608				
GL_000929	"[""Polypeptide N-acetylgalactosaminyltransferase 6"",""GalNAc-T6"",""Polypeptide GalNAc transferase 6"",""Protein-UDP acetylgalactosaminyltransferase 6"",""UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 6"",""pp-GaNTase 6""]"	Q5EA41				
GL_004632	"[""Bis(monoacylglycero)phosphate synthase CLN5"",""BMP synthase CLN5"",""Ceroid-lipofuscinosis neuronal protein 5"",""Palmitoyl protein thioesterase CLN5"",""Protein CLN5"",""S-depalmitoylase CLN5""]"	Q1ZYR0				
GL_000297	"[""CD302 antigen"",""Type I transmembrane C-type lectin receptor DCL-1""]"	A8WH74				
GL_004611	"[""Collectin-46"",""46 kDa collectin"",""CL-46""]"	Q8MHZ9				
GL_000147	"[""C-type lectin domain family 12 member B""]"	Q2NL33				
GL_001926	"[""Fc epsilon receptor II""]"	E1BIQ4	"[""6PWR"",""6PWS"",""6PWT""]"			
