Alliance of Genome Resources is a gene dataset, which contains curated genome information essential for the understanding of the genetics and genomic basis of human biology, health and disease. All data is retrieved from six major model organism databases and the Gene Ontology including FlyBase, Mouse Genome Database (MGI), Rat Genome Database (RGD), Saccharomyces Genome Database (SGD), WormBase, Zebrafish Information Network (ZFIN), and the GO Consortium. In GlyCosmos, only glycan-related disease information has been extracted from Alliance of Genome Resources.
Source | Last Updated |
---|---|
Alliance of Genome Resources | July 29, 2024 |
Disease ID | Disease Name | Alliance of Genome Resources ID | Species | Gene ID ▲ | Gene Symbol | FlyGlycoDB | Evidence Code Names | References |
---|---|---|---|---|---|---|---|---|
DOID:2018 | hyperinsulinism | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:3892 | insulinoma | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:0014667 | disease of metabolism | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:8947 | diabetic retinopathy | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:0060639 | permanent neonatal diabetes mellitus | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:1793 | pancreatic cancer | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:9744 | type 1 diabetes mellitus | Xenbase:XB-GENE-864803 | Xenopus laevis (African clawed frog) | 378695 | ins.L |
|
||
DOID:10283 | prostate cancer | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:0111108 | maturity-onset diabetes of the young type 10 | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:9352 | type 2 diabetes mellitus | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:11714 | gestational diabetes | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:1920 | hyperuricemia | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:9452 | steatotic liver disease | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:0110741 | type 1 diabetes mellitus 2 | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:8947 | diabetic retinopathy | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:3892 | insulinoma | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:2018 | hyperinsulinism | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:8398 | osteoarthritis | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:9744 | type 1 diabetes mellitus | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:0014667 | disease of metabolism | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:3587 | pancreatic ductal carcinoma | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:4947 | cholangiocarcinoma | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:1793 | pancreatic cancer | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:9351 | diabetes mellitus | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
||
DOID:0060639 | permanent neonatal diabetes mellitus | Xenbase:XB-GENE-6252363 | Xenopus laevis (African clawed frog) | 378696 | ins.S |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024