UniProt ID | Protein Name | Source |
---|---|---|
P10451 | Osteopontin | |
P16442 | Histo-blood group ABO system transferase |
UniProt ID | Protein Name | Source |
---|---|---|
P01580 | Interferon gamma |
UniProt ID | Protein Name | Source |
---|---|---|
P07867 | Hepatic triacylglycerol lipase | |
P12346 | Serotransferrin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025