brain disease
| UniProt ID | Protein Name | Source |
|---|---|---|
| P23786 | Carnitine O-palmitoyltransferase 2, mitochondrial | |
| P35658 | Nuclear pore complex protein Nup214 | |
| P49792 | E3 SUMO-protein ligase RanBP2 | |
| Q9H1C4 | Protein unc-93 homolog B1 | |
| Q9UK59 | Lariat debranching enzyme |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P29295 | Casein kinase I homolog HRR25 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025