myotubularin related protein 4
| UniProt | Protein Name |
|---|---|
| G1SXU1 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of autophagy | ||
| phosphatidylinositol dephosphorylation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| phosphatidylinositol-3-phosphate phosphatase activity | ||
| protein phosphatase binding | ||
| metal ion binding | ||
| phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
| Gene Ontology |
|---|
| dephosphorylation |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 109317657 | CROPO24685 | ||
| 109531082 | HIPCM10309 | ||
| 110212066 | PHACI19840 | ||
| 111222182 | SERDU11993 | ||
| 111567937 | AMPOC06379 | ||
| 112142368 | ORYME11934 | ||
| 112917923 | VULVU10289 | ||
| 113031012 | ASTCA01311 | ||
| 113169516 | ANATE06120 | ||
| 113441426 | PSETE13580 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025