CD22 molecule
| UniProt | Protein Name |
|---|---|
| G1L096 |
|
| InterPro |
|---|
| Immunoglobulin subtype |
| Immunoglobulin-like domain superfamily |
| Immunoglobulin-like domain |
| Immunoglobulin-like fold |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100894712 | CALJA24247 | ||
| 100924825 | SARHA14849 | ||
| 100944429 | OTOGA06661 | ||
| 100980861 | PANPA20206 | ||
| 101007654 | PAPAN23627 | ||
| 101031827 | SAIBB28368 | ||
| 101081100 | FELCA33356 | ||
| 101102835 | SHEEP05266 | ||
| 101140765 | GORGO15979 | ||
| 101326123 | TURTR01495 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025