GO Term | Evidence Code | PMID |
---|---|---|
actin filament bundle assembly | ||
actin filament bundle assembly | ||
actin filament network formation | ||
bone development | ||
regulation of synaptic vesicle cycle |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
actin filament binding | ||
actin filament binding | ||
structural constituent of presynaptic actin cytoskeleton | ||
structural constituent of presynaptic actin cytoskeleton |
Gene Ontology |
---|
actin binding |
actin filament binding |
actin filament network formation |
InterPro |
---|
Actinin-type actin-binding domain, conserved site |
CH domain superfamily |
Calponin homology domain |
Fimbrin/Plastin |
DO ID | Disease Name | Source |
---|---|---|
DOID:11476 | osteoporosis | |
DOID:3827 | congenital diaphragmatic hernia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
3936 | SGD:S000002536 | ||
5357 | SGD:S000002536 | ||
5358 | Xenbase:XB-GENE-922728 | HUMAN101931 | |
81748 | RATNO45238 | ||
102866 | Xenbase:XB-GENE-922728 | ||
436598 | DANRE07075 | ||
465817 | PANTR46640 | ||
481025 | CANLF20079 | ||
505687 | BOVIN36780 | ||
709055 | MACMU47254 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025