GO Term | Evidence Code | PMID |
---|---|---|
regulation of oxidative phosphorylation | ||
L-serine catabolic process | ||
glycine biosynthetic process from serine | ||
tetrahydrofolate interconversion | ||
folic acid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
mitochondrial inner membrane | ||
mitochondrial matrix | ||
BRISC complex |
GO Term | Evidence Code | PMID |
---|---|---|
glycine hydroxymethyltransferase activity | ||
zinc ion binding | ||
pyridoxal phosphate binding | ||
cobalt ion binding | ||
serine binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025