corneodesmosin
| UniProt | Protein Name |
|---|---|
| Q15517 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cell-cell adhesion | ||
| cell-cell adhesion | ||
| negative regulation of cornification | ||
| amyloid fibril formation | ||
| amyloid fibril formation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cornified envelope | ||
| cornified envelope | ||
| extracellular region | ||
| plasma membrane | ||
| cell-cell junction |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein homodimerization activity | ||
| protein homodimerization activity |
| Gene Ontology |
|---|
| protein homodimerization activity |
| skin morphogenesis |
| InterPro |
|---|
| Corneodesmosin |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0070520 | peeling skin syndrome 1 | |
| DOID:0110699 | hypotrichosis 2 | |
| DOID:987 | alopecia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100994773 | PANPA33948 | ||
| 101004647 | PAPAN33988 | ||
| 101031468 | SAIBB40022 | ||
| 101097973 | FELCA10984 | ||
| 101142009 | GORGO35911 | ||
| 101579995 | OCTDE02219 | ||
| 101685426 | MUSPF00310 | ||
| 101968507 | ICTTR10300 | ||
| 102024069 | CHILA24849 | ||
| 103221794 | CHLSB06512 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025