GO Term | Evidence Code | PMID |
---|---|---|
chemical synaptic transmission | ||
positive regulation of synaptic vesicle priming | ||
synaptic vesicle docking | ||
synaptic vesicle priming | ||
synaptic vesicle priming |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus | ||
cytosol | ||
cytosol | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
protein binding | ||
calmodulin binding | ||
calmodulin binding | ||
phospholipid binding |
InterPro |
---|
C2 domain superfamily |
C2 domain |
MUN domain |
Protein Unc-13 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
10497 | ZFIN:ZDB-GENE-120502-2 | ||
22249 | MOUSE42823 | ||
23025 | FB:FBgn0025726 | ||
382018 | FB:FBgn0025726 | ||
464150 | PANTR43903 | ||
697393 | MACMU13390 | ||
100176945 | CIOIN05888 | ||
100224334 | TAEGU30616 | ||
100345810 | RABIT00151 | ||
100472307 | AILME02504 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025