UniProt | Protein Name |
---|---|
P49454 |
|
A0A9L9PXU7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein transport | ||
protein transport | ||
regulation of striated muscle tissue development | ||
ventricular system development | ||
cell differentiation |
GO Term | Evidence Code | PMID |
---|---|---|
chromosome, centromeric region | ||
chromosome, centromeric region | ||
kinetochore | ||
chromatin | ||
spindle pole |
GO Term | Evidence Code | PMID |
---|---|---|
chromatin binding | ||
protein binding | ||
microtubule binding | ||
protein homodimerization activity | ||
dynein complex binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110595 | Stromme syndrome |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115558445 | GADMO12620 | ||
115580447 | SPAAU25248 | ||
116441275 | CORMO18197 | ||
117014839 | RHIFE25479 | ||
118881842 | BALMU24529 | ||
122211762 | PANLE30768 | ||
123776186 | URSAM23177 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025