GO Term | Evidence Code | PMID |
---|---|---|
signal transduction |
|
|
cell surface receptor signaling pathway | ||
regulation of neuron projection development | ||
neuron differentiation | ||
negative regulation of exocytosis |
GO Term | Evidence Code | PMID |
---|---|---|
cell surface | ||
axon | ||
dendrite | ||
postsynaptic membrane | ||
glutamatergic synapse |
GO Term | Evidence Code | PMID |
---|---|---|
NAD+ nucleosidase activity |
|
|
signaling receptor binding | ||
protein binding | ||
interleukin-1 binding | ||
NAD+ nucleotidase, cyclic ADP-ribose generating |
DO ID | Disease Name | Source |
---|---|---|
DOID:0112022 | non-syndromic X-linked intellectual disability 21 | |
DOID:1059 | intellectual disability |
HPO ID | HPO Term |
---|---|
HP:0001250 | Seizure |
HP:0001382 | Joint hypermobility |
HP:0001419 | X-linked recessive inheritance |
HP:0001611 | Hypernasal speech |
HP:0002342 | Intellectual disability, moderate |
HP:0003196 | Short nose |
HP:0009909 | Uplifted earlobe |
HP:0010804 | Tented upper lip vermilion |
HP:0100710 | Impulsivity |
Disease ID | Disease Name |
---|---|
OMIM:300143 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100443499 | PONAB37663 | ||
100604188 | NOMLE38290 | ||
100693228 | ORENI45011 | ||
100729785 | CAVPO19961 | ||
100968293 | PANPA41079 | ||
101019520 | PAPAN42954 | ||
101033234 | SAIBB07063 | ||
101068376 | TAKRU48017 | ||
101082883 | FELCA38648 | ||
101124247 | GORGO44116 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025