cholinergic receptor muscarinic 3
| UniProt | Protein Name |
|---|---|
| P20309 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| smooth muscle contraction | ||
| regulation of smooth muscle contraction | ||
| signal transduction | ||
| G protein-coupled receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| phosphatidylinositol phospholipase C activity | ||
| G protein-coupled serotonin receptor activity |
|
|
| protein binding | ||
| G protein-coupled acetylcholine receptor activity | ||
| G protein-coupled acetylcholine receptor activity |
| InterPro |
|---|
| G protein-coupled receptor, rhodopsin-like |
| GPCR, rhodopsin-like, 7TM |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060889 | prune belly syndrome | |
| DOID:3083 | chronic obstructive pulmonary disease | |
| DOID:365 | bladder disease | |
| DOID:3770 | pulmonary fibrosis |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1128 | FB:FBgn0000037 | ||
| 1129 | FB:FBgn0000037 | ||
| 1131 | Xenbase:XB-GENE-940647 | ||
| 1132 | FB:FBgn0000037 | ||
| 1133 | FB:FBgn0000037 | ||
| 12669 | FB:FBgn0000037 | ||
| 12671 | Xenbase:XB-GENE-940647 | MOUSE11708 | |
| 12672 | FB:FBgn0000037 | ||
| 24260 | Xenbase:XB-GENE-940647 | RATNO11991 | |
| 25111 | FB:FBgn0000037 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025