selectin L
| GO Term | Evidence Code | PMID |
|---|---|---|
| heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
| response to cytokine | ||
| leukocyte migration | ||
| leukocyte tethering or rolling |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| external side of plasma membrane | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| sialic acid binding | ||
| oligosaccharide binding |
| InterPro |
|---|
| Sushi/SCR/CCP domain |
| Sushi/SCR/CCP superfamily |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 6402 | HUMAN53524 | ||
| 20343 | MOUSE29221 | ||
| 29259 | RATNO06879 | ||
| 281485 | BOVIN08197 | ||
| 450191 | PANTR22983 | ||
| 480080 | CANLF17272 | ||
| 701419 | MACMU24140 | ||
| 100009204 | RABIT03099 | ||
| 100019469 | MONDO09906 | ||
| 100037404 | FELCA36310 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025