cerebral endothelial cell adhesion molecule
| InterPro |
|---|
| Glycosyl transferase, family 25 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 51148 | HUMAN98708 | ||
| 99151 | MOUSE32120 | ||
| 296616 | RATNO27431 | ||
| 516122 | BOVIN03234 | ||
| 558337 | DANRE49082 | ||
| 609012 | CANLF19396 | ||
| 717531 | MACMU00099 | ||
| 741072 | PANTR44957 | ||
| 100013056 | MONDO02110 | ||
| 100070231 | HORSE23620 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025