cholinergic receptor, muscarinic 4
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| membrane | ||
| dendrite | ||
| asymmetric synapse | ||
| sarcolemma |
| GO Term | Evidence Code | PMID |
|---|---|---|
| guanyl-nucleotide exchange factor activity | ||
| G protein-coupled acetylcholine receptor activity | ||
| G protein-coupled acetylcholine receptor activity |
| InterPro |
|---|
| G protein-coupled receptor, rhodopsin-like |
| GPCR, rhodopsin-like, 7TM |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1128 | FB:FBgn0000037 | ||
| 1129 | FB:FBgn0000037 | ||
| 1131 | FB:FBgn0000037 | ||
| 1132 | ZFIN:ZDB-GENE-090410-7 | HUMAN05647 | |
| 1133 | FB:FBgn0000037 | ||
| 12669 | FB:FBgn0000037 | ||
| 12671 | FB:FBgn0000037 | ||
| 12672 | ZFIN:ZDB-GENE-090410-7 | ||
| 24260 | FB:FBgn0000037 | ||
| 25111 | ZFIN:ZDB-GENE-090410-6 | RATNO29144 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025