chloride channel, voltage-sensitive 2
| UniProt | Protein Name |
|---|---|
| Q9R0A1 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| chloride transport | ||
| chloride transport | ||
| chloride transport | ||
| phagocytosis, engulfment | ||
| phagocytosis, engulfment |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| basolateral plasma membrane | ||
| basolateral plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| voltage-gated chloride channel activity | ||
| voltage-gated chloride channel activity | ||
| voltage-gated chloride channel activity | ||
| voltage-gated chloride channel activity | ||
| protein binding |
| Gene Ontology |
|---|
| chloride transmembrane transport |
| chloride transport |
| monoatomic ion transport |
| voltage-gated chloride channel activity |
| InterPro |
|---|
| CBS domain superfamily |
| Chloride channel, core |
| Chloride channel, voltage gated |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10579 | leukodystrophy | |
| DOID:446 | primary hyperaldosteronism |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101681390 | MUSPF16480 | ||
| 101822257 | FICAL01571 | ||
| 101957642 | ICTTR07104 | ||
| 102019067 | CHILA06060 | ||
| 102183008 | CAPHI12176 | ||
| 102301272 | HAPBU21522 | ||
| 102442313 | MYOLU02485 | ||
| 103221130 | CHLSB04642 | ||
| 103265074 | CARSF07391 | ||
| 103732658 | NANGA18532 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025