dipeptidylpeptidase 4
| GO Term | Evidence Code | PMID |
|---|---|---|
| T cell costimulation | ||
| T cell costimulation | ||
| regulation of cell-cell adhesion mediated by integrin | ||
| regulation of cell-cell adhesion mediated by integrin | ||
| locomotory exploration behavior |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| plasma membrane | ||
| plasma membrane | ||
| cell surface | ||
| cell surface |
| GO Term | Evidence Code | PMID |
|---|---|---|
| virus receptor activity | ||
| virus receptor activity | ||
| protease binding | ||
| protease binding | ||
| aminopeptidase activity |
| Gene Ontology |
|---|
| dipeptidyl-peptidase activity |
| proteolysis |
| serine-type peptidase activity |
| InterPro |
|---|
| Alpha/Beta hydrolase fold |
| Dipeptidylpeptidase IV, N-terminal domain |
| Peptidase S9, prolyl oligopeptidase, catalytic domain |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0080642 | Middle East respiratory syndrome |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100942000 | OTOGA07508 | ||
| 100983437 | PANPA25938 | ||
| 101023210 | PAPAN01901 | ||
| 101023556 | PAPAN01901 | ||
| 101041907 | SAIBB03663 | ||
| 101070513 | TAKRU47741 | ||
| 101140329 | GORGO27179 | ||
| 101166610 | ORYLA08624 | ||
| 101320405 | TURTR14370 | ||
| 101564569 | OCTDE07008 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025