UniProt | Protein Name |
---|---|
Q9H598 |
|
GO Term | Evidence Code | PMID |
---|---|---|
gamma-aminobutyric acid import | ||
neurotransmitter loading into synaptic vesicle | ||
proton transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
synaptic vesicle | ||
cell surface | ||
dendrite | ||
synaptic vesicle membrane |
GO Term | Evidence Code | PMID |
---|---|---|
glycine:proton antiporter activity | ||
gamma-aminobutyric acid:proton antiporter activity |
Gene Ontology |
---|
L-amino acid transmembrane transporter activity |
InterPro |
---|
Amino acid transporter, transmembrane domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060170 | generalized epilepsy with febrile seizures plus | |
DOID:0112202 | developmental and epileptic encephalopathy |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115583596 | SPAAU41569 | ||
115615167 | STRHB24052 | ||
116452472 | CORMO05464 | ||
116821267 | CHEAB16986 | ||
117016058 | RHIFE23460 | ||
118310043 | SCOMX27157 | ||
118881370 | BALMU20367 | ||
122215551 | PANLE01656 | ||
123796917 | URSAM03683 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025