UniProt | Protein Name |
---|---|
Q62356 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell differentiation | ||
regulation of BMP signaling pathway | ||
negative regulation of apoptotic process | ||
endothelial cell migration | ||
endothelial cell migration |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
protein binding | ||
heparin binding |
Gene Ontology |
---|
calcium ion binding |
InterPro |
---|
Kazal domain superfamily |
Kazal domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:9675 | pulmonary emphysema |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
11167 | Xenbase:XB-GENE-853867 | HUMAN71786 | |
14314 | Xenbase:XB-GENE-853867 | ||
79210 | Xenbase:XB-GENE-853867 | RATNO04140 | |
324309 | DANRE45036 | ||
325423 | DANRE17261 | ||
534482 | BOVIN14571 | ||
608384 | CANLF13335 | ||
713367 | MACMU28773 | ||
745040 | PANTR31932 | ||
100017102 | MONDO21266 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025