low density lipoprotein receptor-related protein 2
| UniProt | Protein Name |
|---|---|
| A2ARV4 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| male gonad development | ||
| response to X-ray | ||
| gene expression | ||
| protein transport | ||
| protein transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| endosome | ||
| endosome | ||
| endoplasmic reticulum | ||
| Golgi apparatus |
| GO Term | Evidence Code | PMID |
|---|---|---|
| calcium ion binding | ||
| calcium ion binding | ||
| protein binding | ||
| nuclear receptor binding | ||
| SH3 domain binding |
| Gene Ontology |
|---|
| calcium ion binding |
| hormone binding |
| receptor-mediated endocytosis |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0090144 | Donnai-Barrow syndrome | |
| DOID:1062 | Fanconi syndrome | |
| DOID:11829 | degenerative myopia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 4036 | Xenbase:XB-GENE-486052 | HUMAN65424 | |
| 14725 | Xenbase:XB-GENE-486052 | ||
| 29216 | Xenbase:XB-GENE-486052 | ||
| 459713 | PANTR29055 | ||
| 100024150 | MONDO23216 | ||
| 100062836 | HORSE13943 | ||
| 100083379 | ORNAN26801 | ||
| 100455598 | PONAB24190 | ||
| 100591561 | NOMLE20557 | ||
| 100982248 | PANPA26008 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025